Fine Arts Emphasis (AA Degree A8983)
Degree A8983
An emphasis in Fine Arts provides the student with an understanding of the practices and theories of traditional and contemporary two- and three-dimensional studio arts and an introduction to the history of Western art. In addition to the foundation courses (24 units), students select twelve (12) units from one of the art categories.
This degree requires the completion of General Education coursework plus the following:
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTD 17A | Drawing: Life | 3 |
ARTD 20 | Design: Two-Dimensional | 3 |
ARTD 21 | Design: Color and Composition | 3 |
ARTD 25A | Beginning Painting I | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
AHIS 4 | History of Western Art: Prehistoric Through Gothic | 3 |
or AHIS 4H | History of Western Art: Prehistoric Through Gothic - Honors | |
AHIS 5 | History of Western Art: Renaissance Through Modern | 3 |
or AHIS 5H | History of Western Art: Renaissance Through Modern - Honors | |
Choose twelve units from one of the following art categories: | 12 | |
Ceramics | ||
Ceramics: Beginning I | ||
Ceramics: Beginning II | ||
Ceramics: Intermediate Studio | ||
Ceramics: Hand Construction | ||
The Sculptural Vessel | ||
Drawing | ||
Drawing: Intermediate | ||
Drawing: Life-Intermediate | ||
Drawing: Heads and Hands | ||
Drawing - Gesture and Figure | ||
Animal Drawing | ||
Drawing: Perspective | ||
Figure Drawing | ||
Drawing: Life-Intermediate | ||
Drawing: Heads and Hands | ||
Drawing: Intermediate Heads and Hands | ||
Anatomy for Artists | ||
Drawing - Gesture and Figure | ||
Figure Gesture - Design | ||
Figure Gesture Expressive Design | ||
Figure in Motion | ||
Animal Drawing | ||
Portrait Studies | ||
Drawing: Life-Intermediate | ||
Figure Painting | ||
Drawing: Heads and Hands | ||
Drawing: Intermediate Heads and Hands | ||
Sculpture: Life | ||
Sculpture: Intermediate Life | ||
Painting | ||
Figure Painting | ||
Beginning Painting II | ||
Intermediate Painting I | ||
Intermediate Painting II | ||
Painting: Watercolor | ||
Printmaking | ||
Introduction to Printmaking | ||
Intermediate Printmaking in Intaglio and Relief | ||
Printmaking: Introduction to Lithography I | ||
Printmaking: Introduction to Monotype | ||
Letterpress Book Arts | ||
Applied Printmaking | ||
Introduction to Printmaking | ||
Printmaking: Introduction to Screenprinting | ||
Printmaking: Intermediate Screenprinting | ||
Printmaking: Photo and Alternative Processes | ||
Letterpress Book Arts | ||
Sculpture | ||
Sculpture: Beginning | ||
Sculpture: Intermediate | ||
Sculpture: Carving | ||
Sculpture: Life | ||
Sculpture: Intermediate Life | ||
Sculpture: Mold Making | ||
Sculpture: Special Effects Makeup | ||
Sculpture: Special Effects Makeup | ||
Sculpture Special Effects Makeup | ||
Sculpture: Life | ||
Sculpture: Intermediate Life | ||
Sculpture: Mold Making | ||
Sculpture: Special Effects Makeup | ||
Sculpture: Special Effects Makeup | ||
Anatomy for Artists | ||
Gallery | ||
Art, Artists, and Society | ||
Introduction to Exhibition Production | ||
Intermediate Exhibition Production | ||
Art Writing | ||
Shop Practices for Art Careers | ||
Graphic Design | ||
Fundamentals of Graphic Design | ||
Print Design and Advertising | ||
Vector Design and Illustration | ||
Typography | ||
UI/UX and Web Design | ||
Corporate Identity and Branding | ||
Creative Design and Compositing | ||
Illustration | ||
Fundamentals of Graphic Design | ||
Dynamic Sketching | ||
Illustration | ||
Contemporary Illustration | ||
Portfolio | ||
Figure Painting | ||
Visual Development | ||
or ANIM 167 | Visual Development | |
Photography | ||
Basic Digital and Film Photography | ||
Black and White Photo Alternative Studies | ||
Color Photography | ||
Digital Image Editing for Photographers | ||
or PHOT 17 | Photocommunication | |
Total Units | 36 |
Program Learning Outcomes
Upon successful completion of this program, a student will:
- Have completed the foundation courses of the major which are the aesthetic base needed for transfer into bachelors programs or independent work as an artist.
- Be able to apply critical thinking skills to original work.
- Be able to apply the elements and principles of design to original art work.
- Be able to apply visual arts concepts that are basic to many forms and fields of art and design in visual, oral, and written communication
- Be able to analyze historical, contemporary, peer, and personal visual artwork that range in modes of artistic expression.
- Be able to demonstrate in oral, written, and studio work familiarity with the history of western art.
- Be proficient in a variety of visual art techniques and tools using them to explore a range of subjects, media, styles, and formats.
- Create independent original work in the area of their focus demonstrating basic professional practices.
Review Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Drawing
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
ANIM 101A OR ARTD 15B OR ARTD 16 OR ARTD 17B OR ARTD 23A 3 | ||
Units | 8.5 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AHIS 4 OR AHIS 5 3 | ||
Units | 3 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
ANIM 110 OR ARTD 15B OR ARTD 17B OR ARTD 23A 3 | ||
Units | 9 | |
Winter Term 2 | ||
A/AS AMIST | 3 | |
Units | 3 | |
Spring Term 2 | ||
AA/S HUM | Area C-2 Humanities Course | 4 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts AA Liberal Arts Sciences-Drawing A8983 3 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
ANIM 101A OR ARTD 15B OR ARTD 16 OR ARTD 17B OR ARTD 23A 3 | ||
ANIM 101A OR ARTD 15B OR ARTD 16 OR ARTD 17B OR ARTD 23A 3 | ||
Units | 7 | |
Total Units | 47.5 |
Figure Drawing
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ANIM 101A OR ANIM 107 OR ARTD 17B OR ARTD 23A OR ARTD 75 6 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
A/AS PE | .5 | |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
ANIM 110 OR ARTD 15B OR ARTD 17B OR ARTD 23A 3 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 6 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
Units | 3 | |
Spring Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
A/AS HUM | 3 | |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts AA Figure Drawing emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ANIM 101B OR ANIM 107 OR ARTD 23B 3 | ||
Units | 9 | |
Total Units | 46.5 |
Portrait Studies
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
A/AS MATH | 3 | |
AA/S BEHAV | Area D-2 Elective Course | 3 |
ARTD 17B OR ARTD 23A OR ARTS 41A 3 | ||
Units | 9 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
A/AS AMIST | 3 | |
AHIS 4 OR AHIS 5 3 | ||
ARTD 19A OR ARTD 23B OR ARTS 41B 3 | ||
Units | 6 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
Units | 3 | |
Spring Term 2 | ||
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
Fine Arts AA - Portrait Studies emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTD 19A OR ARTD 23A OR ARTS 41B 6 | ||
Units | 6 | |
Total Units | 44.5 |
Painting
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ARTD 19A OR ARTD 25B OR ARTD 26A 3 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
Units | 6 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
A/AS AMIST | 3 | |
AHIS 4 OR AHIS 5 3 | ||
ARTD 19A OR ARTD 25B OR ARTD 26B OR ARTD 27 3 | ||
Units | 6 | |
Winter Term 2 | ||
AA/S HUM | Area C-2 Humanities Course | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Spring Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA-Painting emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTD 19A OR ARTD 25B OR ARTD 26B OR ARTD 27 6 | ||
Units | 6 | |
Total Units | 46.5 |
Printmaking
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
ARTD 43A OR ARTD 44A OR ARTD 46A OR ARTD 48A 3 | ||
Units | 7 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
AHIS 4 OR AHIS 5 3 | ||
ARTD 43B OR ARTD 44A OR ARTD 46A OR ARTD 48A 3 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
Units | 3 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
ARTD 43B OR ARTD 44A OR ARTD 46A OR ARTD 48A 3 | ||
Units | 9 | |
Winter Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 3 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Fine Arts, AA-Printmaking emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTD 43B OR ARTD 44A OR ARTD 46A OR ARTD 48A 3 | ||
Units | 9.5 | |
Total Units | 46.5 |
Applied Printmaking
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ENGL 1A | Freshman Composition | 4 |
ARTD 43A OR ARTD 45A OR ARTD 45B OR ARTD 47A OR ARTD 48A 3 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 7 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
ARTD 43A OR ARTD 45A 3 | ||
Units | 11 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AHIS 4 OR AHIS 5 3 | ||
Units | 3 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
A/AS AMIST | 3 | |
ARTD 45B OR ARTD 47A OR ARTD 48A 3 | ||
Units | 9 | |
Winter Term 2 | ||
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
AA/S HUM | Area C-2 Humanities Course | 3 |
Units | 3.5 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA-Applied Printmaking emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTD 45B OR ARTD 47A OR ARTD 48A 6 | ||
Units | 6 | |
Total Units | 46.5 |
Sculpture
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ENGL 1A | Freshman Composition | 4 |
ARTS 40A OR ARTS 41A 3 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 7 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ARTS 40B OR ARTS 41A OR ARTS 41B OR ARTS 46A 3 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
AHIS 4 OR AHIS 5 3 | ||
ARTS 40B OR ARTS 41B OR ARTS 42 3 | ||
Units | 6 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
A/AS AMIST | 3 | |
Units | 6 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
ARTS 40C OR ARTS 46B 3 | ||
Units | 9 | |
Total Units | 46.5 |
Sculpture Special Effects Makeup
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTS 41A | Sculpture: Life | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
ARTD 25A | Beginning Painting I | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 11.5 | |
Summer Term 1 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 0 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
A/AS AMIST | 3 | |
ARTS 41B OR ARTS 42 OR ARTS 46A 6 | ||
Units | 6 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 6 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S HUM | Area C-2 Humanities Course | 4 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts AA - Sculp. Special Effects A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTD 75 OR ARTS 46B 3 | ||
Units | 10 | |
Total Units | 50.5 |
Gallery
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTG 20 | Art, Artists, and Society | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ARTG 21A | Introduction to Exhibition Production | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 11.5 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
Units | 3 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
ARTG 21B | Intermediate Exhibition Production | 3 |
ARTG 23 | Art Writing | 1.5 |
ARTG 24 | Shop Practices for Art Careers | 1.5 |
AHIS 4 OR AHIS 5 3 | ||
Units | 9 | |
Winter Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
Units | 6 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA-Gallery emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
Units | 12 | |
Total Units | 58.5 |
Graphic Design
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTC 100 | Fundamentals of Graphic Design | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ARTC 120 OR ARTC 140 OR ARTC 160 OR ARTC 200 3 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
ARTC 120 OR ARTC 140 OR ARTC 160 OR ARTC 200 OR ARTC 210 OR ARTC 220 6 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 3 | |
Winter Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
Units | 6 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
A/AS AMIST | 3 | |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA -Graphic Design emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
Units | 12 | |
Total Units | 49.5 |
Illustration
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
ARTC 100 | Fundamentals of Graphic Design | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
ARTD 17A | Drawing: Life | 3 |
SPCH 1A | Public Speaking | 4 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
ARTC 163 3 | ||
AHIS 4 OR AHIS 5 3 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
A/AS AMIST | 3 | |
ARTC 165 OR ARTC 169 3 | ||
Units | 9 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 6 | |
Spring Term 2 | ||
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA-Illustration emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
ARTC 165 OR ARTC 167 OR ARTC 169 OR ARTC 290 OR ARTD 19A 6 | ||
Units | 6 | |
Total Units | 49.5 |
Photography
Fall Term 1 | Units | |
---|---|---|
ARTD 15A | Drawing: Beginning | 3 |
PHOT 10 | Basic Digital and Film Photography | 3 |
ENGL 1A | Freshman Composition | 4 |
AHIS 4 OR AHIS 5 3 | ||
Units | 10 | |
Winter Term 1 | ||
SPCH 1A | Public Speaking | 4 |
ARTD 17A | Drawing: Life | 3 |
Units | 7 | |
Spring Term 1 | ||
ARTD 20 | Design: Two-Dimensional | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
PHOT 12 OR PHOT 17 OR PHOT 20 OR PHOT 9 6 | ||
Units | 8 | |
Summer Term 1 | ||
ARTD 25A | Beginning Painting I | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Fall Term 2 | ||
ARTD 21 | Design: Color and Composition | 3 |
AA/S HUM | Area C-2 Humanities Course | 4 |
AHIS 4 OR AHIS 5 3 | ||
PHOT 12 OR PHOT 17 OR PHOT 20 OR PHOT 9 3 | ||
Units | 7 | |
Winter Term 2 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 3 | |
Spring Term 2 | ||
A/AS AMIST | 3 | |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
ARTS 22 | Design: Three-Dimensional | 3 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
Fine Arts, AA-Photography emphasis A8983 3 | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
Units | 12 | |
Total Units | 50.5 |