Social & Behavioral Sciences Emphasis (AA Degree A8991)
Humanities and Social Sciences Division
The intent of this degree is to prepare students for careers and/or higher education in the social sciences, generally, or in the specific disciplines within the the overall social science designation. This degree emphasizes the nature of individual and collective human behavior; our interactions; the political economic, social, and psychological structures and institutions of human beings; and the challenges of developing and sustaining interpersonal and intercultural relationships. This degree will enhance their ability to explain how groups and subgroups operate to make responsible political, moral, and social decisions.
Select at least one course (three units minimum) from each category. Select additional 9 units from any course not already used in category 1, 2, or 3 for a total of 18 units. This degree requires the completion of General Education coursework plus the following:
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | ||
Select at least one course from each of the three categories | 9 | |
Category 1: Psychology, Sociology and Human Development: | ||
Choose a minimum of 3 units from the following | 3 | |
Contemporary Health Issues | ||
Human Reproduction, Development and Aging | ||
Human Sexuality | ||
or BIOL 15H | Human Sexuality - Honors | |
Child, Family, School and Community | ||
Child Growth and Lifespan Development | ||
or CHLD 10H | Child Growth and Lifespan Development - Honors | |
Child and Adolescent Development | ||
Introduction to Psychology | ||
or PSYC 1AH | Introduction to Psychology - Honors | |
Biological Psychology | ||
Developmental Psychology | ||
Introduction to Child Psychology | ||
Abnormal Psychology | ||
The Psychology of Women | ||
Psychology of Sexuality | ||
Introduction to Sociology | ||
or SOC 1H | Introduction to Sociology - Honors | |
Contemporary Social Problems | ||
or SOC 2H | Contemporary Social Problems - Honors | |
Introduction to Gerontology | ||
Introduction to Criminology | ||
or SOC 5H | Introduction to Criminology - Honors | |
Marriage and the Family | ||
or SOC 14H | Marriage and the Family - Honors | |
Child Development | ||
Introduction to Race and Ethnicity | ||
or SOC 20H | Introduction to Race and Ethnicity - Honors | |
Introduction to Sex and Gender Roles | ||
Category 2: Anthropology, Geography and Biology as it relates to Society | ||
Choose a minimum of three units from the following: | 3 | |
Biological Anthropology | ||
or ANTH 1H | Biological Anthropology - Honors | |
Biological Anthropology Laboratory | ||
Archaeology | ||
Cultural Anthropology | ||
or ANTH 5H | Cultural Anthropology - Honors | |
Language and Culture: An Introduction to Linguistic Anthropology | ||
The Native American | ||
Humans and the Environment | ||
Humans and the Environment Laboratory | ||
Neurobiology and Behavior | ||
Conservation Biology | ||
Physical Geography | ||
Physical Geography - Honors | ||
Physical Geography Laboratory | ||
Physical Geography Laboratory - Honors | ||
Human Geography | ||
Human Geography - Honors | ||
World Regional Geography | ||
Urban Geography | ||
Geography of California | ||
Introduction to Public Health | ||
Introduction to Global Public Health | ||
Public Health and the Environment | ||
Category 3: Economics, History, and Political Science | ||
Choose a minimum of three units from the following: | 3 | |
Food Production, Land Use, and Politics - A Global Perspective | ||
Principles of Economics - Macroeconomics | ||
or BUSC 1AH | Principles of Economics - Macroeconomics - Honors | |
Principles of Economics - Microeconomics | ||
or BUSC 1BH | Principles of Economics - Microeconomics - Honors | |
World Culture: A Business Perspective | ||
History of the United States | ||
World History: Prehistoric to Early Modern | ||
or HIST 3H | World History: Prehistoric to Early Modern - Honors | |
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
History of the United States to 1877 | ||
or HIST 7H | History of the United States to 1877 - Honors | |
History of the United States from 1865 | ||
or HIST 8H | History of the United States from 1865 - Honors | |
History of the African American 1619-1877 | ||
History of the African American | ||
History of Africa | ||
Women in American History | ||
California History | ||
History of the Mexican American | ||
Introduction to American Government and Politics | ||
Introduction to American Government and Politics - Honors | ||
Comparative Politics | ||
International Relations | ||
Environmental Politics | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
Recommended Electives | ||
Library Research Methods and Resources | ||
Elementary Statistics | ||
or MATH 110H | Elementary Statistics - Honors | |
Introduction to Research Methods in Psychology | ||
Statistics for the Behavioral Sciences | ||
Introduction to Statistics in Sociology and Social Sciences | ||
Intercultural Communication | ||
Interpersonal Communication | ||
or SPCH 26H | Interpersonal Communication - Honors | |
Total Units | 18 |
Program Learning Objectives
Upon successful completion of this program, a student will be able to:
- Analyze cultural and gender diversity in humans.
- Explain the development of the person within society.
- Explain how biology relates to behavior or society.
- Discuss historical and political implications on society.
Review Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term 1 | Units | |
---|---|---|
ENGL 1A | Freshman Composition | 4 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
3 additional units from choice requirements 3 | ||
Units | 9 | |
Winter Term 1 | ||
SPCH 1A | Public Speaking | 4 |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 4.5 | |
Spring Term 1 | ||
AA/S ARTS | Area C-1 Arts Course | 3 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
3 additional units from choice requirements 3 | ||
Units | 9 | |
Summer Term 1 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Units | 3 | |
Fall Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
3 additional units from choice requirements 3 | ||
Units | 9 | |
Winter Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Take electives to reach 60 degree applicable units 0 | ||
Units | 6 | |
Spring Term 2 | ||
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Social Behavioral Sciences emphasis, AA A8991 1 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
Units | 12 | |
Total Units | 52.5 |