Natural Sciences Emphasis (AA Degree A8988)
Natural Sciences Division
An emphasis in Natural Sciences provides the student with an understanding of living and non-living systems and promotes an appreciation of the methodologies and tools of science. Students may select courses that focus on a specific major and then select complementary courses to strengthen their selected focus or they may select courses that strengthen and broaden their overall understanding of the Natural Sciences.
This degree requires the completion of General Education coursework plus the following:
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Choose a minimum of 18 units from the following with at least one GE lab from each group: | 18-22 | |
Group 1A: Physical Science Lecture Courses | ||
(May take one or more courses from Group 1A) | ||
Introduction to Astronomy | ||
or ASTR 5H | Introduction to Astronomy - Honors | |
Geology of the Solar System | ||
Introduction to Stars, Galaxies, and the Universe | ||
Introduction to Astrophysics | ||
Chemistry of Everyday Life | ||
Physical Geography | ||
or GEOG 1H | Physical Geography - Honors | |
Geology of California | ||
Earth Science | ||
or GEOL 8H | Earth Science - Honors | |
Environmental Geology | ||
Natural Disasters | ||
Global Climate Change | ||
Weather and the Atmospheric Environment | ||
Introduction to Oceanography | ||
or OCEA 10H | Introduction to Oceanography - Honors | |
Group 1B: Physical Science Lab Courses | ||
(Must take at least one course from either Group 1B or 1C) | ||
Astronomical Observing Laboratory | ||
Physical Geography Laboratory | ||
or GEOG 1LH | Physical Geography Laboratory - Honors | |
Earth Science Laboratory | ||
Environmental Geology Laboratory | ||
Weather and Atmospheric Environment Laboratory | ||
Introduction to Oceanography Laboratory | ||
Group 1C: Physical Science Lecture-Lab Courses | ||
(Must take at least one course from either Group 1B or 1C) | ||
Chemistry for Allied Health Majors | ||
Introductory Organic and Biochemistry | ||
Introduction to General Chemistry | ||
General Chemistry I | ||
or CHEM 50H | General Chemistry I - Honors | |
General Chemistry II | ||
or CHEM 51H | General Chemistry II - Honors | |
Chemistry for Engineers | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Introduction to Engineering | ||
Engineering Critical Thinking | ||
Introduction to Engineering Programming Concepts and Methodologies | ||
Properties of Materials | ||
Physical Geology | ||
Geologic Field Studies: Central California | ||
or GEOL 25 | Geologic Field Studies: Southern California | |
Special Topics in Field Geology | ||
Energy Science | ||
Physical Science | ||
Physics | ||
General Physics | ||
General Physics | ||
Engineering Physics | ||
Engineering Physics | ||
Engineering Physics | ||
General Physics with Calculus | ||
General Physics with Calculus | ||
Group 2A: Life Sciences Lecture Courses | ||
(May take one or more courses from Group 2A) | ||
Biological Anthropology | ||
or ANTH 1H | Biological Anthropology - Honors | |
Humans and the Environment | ||
Neurobiology and Behavior | ||
Marine Biology | ||
Fundamentals of Genetics | ||
Introduction to Immunology | ||
Group 2B: Life Science Lab Courses | ||
(Must take at least one course from either Group 2B or 2C) | ||
Choose at least one from the following: | ||
Biological Anthropology Laboratory | ||
Humans and the Environment Laboratory | ||
Marine Biology Laboratory | ||
Fundamentals of Genetics Laboratory | ||
Group 2C: Life Science Lecture-Lab Courses | ||
(Must take at least one course from either Group 2B or 2C) | ||
General Biology | ||
Plant and Animal Biology | ||
Ecology and Field Biology | ||
Biology for Majors | ||
or BIOL 4H | Biology for Majors - Honors | |
Cell and Molecular Biology | ||
Plant Structures, Functions, and Diversity | ||
Principles of Microbiology | ||
or MICR 22 | Microbiology | |
Total Units | 18-22 |
Program Learning Outcomes
Upon successful completion of this program, a student will be able to:
- Analyze and model chemical, physical, or biological systems using scientific and/or mathematical methods.
- Analyze and model chemical, physical, or biological systems using scientific and/or mathematical methods.
- Critically read, interpret, and analyze a range of complex text and data to make connections and draw meaningful conclusions.
- Identify and model the professional and ethical responsibilities of a scientist.
- Communicate scientific principles and applications effectively, both verbally and in writing.
- Describe the impact of humans and our technology in an environmental and societal context.
- Pursue further study or life-long learning in the sciences.
- Work collaboratively to reach a common goal or solve a problem.
Review Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term 1 | Units | |
---|---|---|
ENGL 1A | Freshman Composition | 4 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 5 |
Select Group 1: Physical Science w/lab 2 classes 2 | ||
Units | 9 | |
Spring Term 1 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
AA/S ARTS | Area C-1 Arts Course | 3 |
AA/S KINES | Phys Ed (KIN) Activity Course | 1 |
Select Group 2: Life Science w/lab 2 classes 2 | ||
Units | 7 | |
Summer Term 1 | ||
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 3 | |
Fall Term 2 | ||
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 4 |
Select 8-11 units from electives course listed 1 | ||
Units | 7 | |
Winter Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Units | 3 | |
Spring Term 2 | ||
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
AA/S ELECT | Degree Appl Course (Elective) | 3 |
Additional Science course to meet 18 units minimum 8 | ||
Take electives to reach 60 degree applicable units 0 | ||
Natural Sciences Emphasis, AA A8988 8 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
Units | 12 | |
Total Units | 41 |