Computer Programming (AS Degree S7302)
Business Division
Degree S7302
The A.S. Degree in Computer Programming is designed to prepare students for a career in computer programming. The degree offers a balanced set of classes that provides students with client, server and database programming skills required by the industry. Emphasis is placed on object-oriented programming applications, configuring servers, creating and navigating databases, and reusable software components. Students will demonstrate the ability to design and implement business environment applications that will contain the front end user interface and back end database. Student in this program select one of the following three programming language concentrations: C++, Visual Basic.NET or Java. Career opportunities available after the completion of this degree include programming for systems, mobile devices, device drivers and software engineering. Students wishing a bachelor’s degree (transfer program) should meet with a counselor or advisor to discuss transferability of courses.
This degree requires the completion of General Education coursework plus the following:
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | ||
CISB 11 | Computer Information Systems | 3.5 |
CISB 15 | Microcomputer Applications | 3.5 |
CISP 10 | Principles of Object-Oriented Design | 2.5 |
CISM 11 | Systems Analysis and Design | 3.5 |
CISN 21 | Windows Operating System | 3 - 3.5 |
or CISN 31 & 31L | Linux Operating System and Linux Operating System Laboratory | |
Choose from one of the following groups: | 3.5 | |
Database Management - Microsoft Access and Database Management - Microsoft Access Laboratory | ||
Or | ||
Database Management - Microsoft SQL Server and Database Management - Microsoft SQL Server Laboratory | ||
Or | ||
Database Management - Oracle and Database Management - Oracle Laboratory | ||
Required Electives | ||
Choose one of the following concentrations: | 6.5 - 10.5 | |
C++ | ||
Programming in C++ | ||
Programming in C++ Laboratory | ||
Advanced C++ Programming | ||
Advanced C++ Programming Laboratory | ||
Java | ||
Programming in Java | ||
Programming in Java Laboratory | ||
Advanced Java Programming | ||
Advanced Java Laboratory | ||
Mobile | ||
Mobile Device Programming | ||
Mobile Device Programming Laboratory | ||
iOS Programming | ||
iOS Programming Laboratory | ||
Programming for Android Devices | ||
Android Programming Laboratory | ||
Web | ||
HTML, CSS, and JavaScript Programming | ||
And choose one from the following options: | ||
Secure Web Server Programming in PHP | ||
Secure Web Server Programming in PHP Laboratory | ||
Or | ||
Secure Web Programming with ASP.NET | ||
Secure Web Programming with ASP.NET Laboratory | ||
Or | ||
Secure Web Server Programming in Python | ||
Secure Web Server Programming in Python Laboratory | ||
Total Units | 26-30.5 |
Guided Pathways of Study Suggested Course Sequence - C++ Concentration
Guided Pathways of Study Suggested Course Sequence - Java Concentration
Program Learning Outcomes
Upon successful completion of this program, a student will be able to:
- Display data from related database tables.
- Update a SQL Server database.
Review Student Learning Outcomes (SLOs) for this program.