Registered Veterinary Technology (AS Degree S0105)
Natural Sciences Division
The Registered Veterinary Technology Program, which is accredited by the American Veterinary Medical Association, is designed to enable students to prepare for a career in this essential and diverse profession. The program is unique in that most courses provide hands-on experience designed to give the student a combination of practical skills and technical knowledge. This program is intended to prepare students for entry-level employment following graduation. This degree is designed to prepare students for careers as Registered Veterinary Technicians who will work under the supervision of licensed private organizations including veterinary hospitals, research facilities, animal shelters, and other animal care agencies. Graduates of the program receive an Associate in Science Degree in Registered Veterinary Technology and are eligible to take the VTNE (Veterinary Technicians National Exam) leading to licensure as a Registered Veterinary Technician.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Required Courses, 1st year | ||
AGHE 54 | Veterinary Office Procedures | 3 |
AGHE 64 | Veterinary Pharmacology | 3 |
AGHE 79 | Laboratory Animal Medicine and Care | 3 |
AGHE 83A | Work Experience in Veterinary Technology 1 | 2 |
AGHE 86 | Anatomy and Physiology of Domestic Animals | 4 |
ASCI 1 | Animal Science | 3 |
ASCI 2 | Animal Nutrition | 3 |
ASCI 51 | Animal Handling and Restraint | 3 |
ASCI 96 | Animal Sanitation and Disease Control | 3 |
Advanced Courses: | ||
AGHE 60 | Medical Nursing and Animal Care | 4 |
AGHE 61 | Animal Surgical Nursing | 4 |
AGHE 62A | Clinical Pathology | 3 |
AGHE 62B | Clinical Pathology | 2 |
AGHE 65 | Veterinary Radiography | 2 |
AGHE 83A | Work Experience in Veterinary Technology 1 | 2 |
AGHE 84B | Applied Animal Health Procedures | 1 |
AGHE 85 | Seminar in Registered Veterinary Technology | 1 |
Required Electives | ||
Choose three units from the following: | 3 | |
Exotic Animal Management | ||
Swine Production | ||
Horse Production and Management | ||
Sheep Production | ||
Horse Ranch Management | ||
Horse Hoof Care | ||
Beef Production | ||
Pet Shop Management | ||
Canine Management | ||
Feline Management | ||
Tropical and Coldwater Fish Management | ||
Reptile Management | ||
Aviculture - Cage and Aviary Birds | ||
Animal Breeding | ||
Total Units | 49 |
1 | Complete a total of four units of AGHE 83A. |
Program Learning Outcomes
Upon successful completion of this program, a student will:
- Be able to successfully perform all of the skills on the AVMA Task List.
- Be able to successfully obtain an entry level position as a veterinary technician.
- Be able to successfully pass the Veterinary Technician's National Exam (VTNE).
Review Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term 1 | Units | |
---|---|---|
AGAN 1 | 3 | |
AGAN 51 | 3 | |
ENGL 1A | Freshman Composition | 4 |
AA/S SCNCE | Area B-1 or B-2 Science Course | 3 |
See RVT website for application information. See RVT website for application information. | ||
Recommendation: Area B1: BIOL 1 1 | ||
Units | 13 | |
Winter Term 1 | ||
AGAN 2 | 3 | |
AA/S KINES | Phys Ed (KIN) Activity Course | .5 |
Units | 3.5 | |
Spring Term 1 | ||
AGLI 96 | 3 | |
AGHE 86 | Anatomy and Physiology of Domestic Animals | 4 |
AGHE 54 | Veterinary Office Procedures | 3 |
AA/S ARTS | Area C-1 Arts Course | 3 |
Units | 13 | |
Summer Term 1 | ||
AGHE 83A | Work Experience in Veterinary Technology | 1 |
SPCH 1A | Public Speaking | 4 |
Units | 5 | |
Fall Term 2 | ||
AGHE 79 | Laboratory Animal Medicine and Care | 3 |
AGHE 64 | Veterinary Pharmacology | 3 |
AA/S MATH | Meet AA/AS Math Comptcy Req | 3 |
AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3 |
Units | 12 | |
Winter Term 2 | ||
AA/S LIFE | Area E Lifelong Undrstg Course | 3 |
AA/S HUM | Area C-2 Humanities Course | 3 |
Units | 6 | |
Spring Term 2 | ||
AGHE 60 | Medical Nursing and Animal Care | 4 |
AGHE 84B | Applied Animal Health Procedures | 1 |
AGHE 62A | Clinical Pathology | 3 |
AGHE 83A | Work Experience in Veterinary Technology | 1 |
Completion of AGAN 1, 2, 51, 94 and ALGI 96 6 | ||
Apply for certificate: E0360 Animal Science Fund. 0 | ||
Units | 9 | |
Summer Term 2 | ||
AGHE 85 | Seminar in Registered Veterinary Technology | 1 |
AGHE 83A | Work Experience in Veterinary Technology | 1 |
AA/S BEHAV | Area D-2 Elective Course | 3 |
Units | 5 | |
Fall Term 3 | ||
AGHE 61 | Animal Surgical Nursing | 4 |
AGHE 65 | Veterinary Radiography | 2 |
AGHE 83A | Work Experience in Veterinary Technology | 1 |
AGHE 62B | Clinical Pathology | 2 |
Regist. Vet. Tech. (RVT), AS S0105 5 | ||
Submit petition to Admissions Records Submit petition to Admissions Records | ||
Units | 9 | |
Total Units | 75.5 |
Accreditation
The Registered Veterinary Technology program is accredited by the American Veterinary Medical Association (AVMA).
Contact:
American Veterinary Medical Association - Center for Veterinary Education Accreditation
1931 N. Meacham Road, Suite 100
Schaumburg, IL 60173
(800) 248-2862
https://www.avma.org/educatiion/center-for-veterinary-accreditation