Culinary Arts Management (AS Degree S0448)
Business Division
Culinary, Hospitality, Nutrition & Foods Department
Master the art of cooking while developing essential business management skills in our Culinary Arts AS degree program. Students receive hands-on training in a state-of-the-art commercial kitchen, working with professional-grade tools and high-quality ingredients. The program emphasizes the preparation of a diverse range of dishes and global cuisines, adherence to food safety standards, and a solid foundation in foodservice business operations. Through a balanced curriculum that integrates culinary techniques with management theory, students are prepared for rewarding careers in restaurants, catering, hotels, resorts, theme parks, and other foodservice industry segments. This program equips graduates with the skills, knowledge, and professionalism employers seek. Embark on a culinary journey that combines passion with professionalism, equipping you with the skills and credentials to thrive in the dynamic foodservice industry.
Required Courses
| Course Prefix | Course Name | Units |
|---|---|---|
| CUL 101 | Professional Cooking Foundations | 3 |
| CUL 102 | Professional Cooking I | 3 |
| CUL 103 | Professional Cooking II | 2 |
| CUL 104 | Garde Manger | 3 |
| CUL 105 | Baking and Pastry I | 2 |
| CUL 107 | World Cuisines | 2 |
| CUL 111 | Exploring Beverages | 3 |
| CUL 113 | Commercial Food Production | 3 |
| CUL 114 | Dining Room Service Management | 3 |
| CUL 115 | Restaurant Operations | 4 |
| HRM 52 | Food Safety and Sanitation | 2 |
| HRM 56 | Hospitality Supervision | 3 |
| HRM 57 | Hospitality Cost Control | 3 |
| HRM 59 | Introduction to Food and Beverage Management | 3 |
| Required Electives | 2-4 | |
| Select a minimum of 2 units: | ||
| Culinary Work Experience | ||
| Baking and Pastry II | ||
| Cooking for Special Diets | ||
| Sustainability in Culinary Arts | ||
| Artisan Bread | ||
| Specialty Cakes | ||
| American Regional Cuisine | ||
| Food Service Entrepreneurship | ||
| Total Units | 41-43 | |

