Kinesiology (AA-T Degree A0454)
Kinesiology, Athletics and Dance Division
Degree A0454
Associate in Arts in Kinesiology for Transfer degree is designed to prepare students for transfer into the CSU system to complete a baccalaureate degree in kinesiology, exercise science, pre-physical therapy, athletic training and other related health professions. This degree provides guaranteed admission with junior status to the CSU system. Upon completion of the Associate in Arts in Kinesiology for Transfer degree, students will attain a scientific foundation of Kinesiology as well as a movement-based competency that prepares them in pursuing of a bachelor’s or master’s degree and/or professional certification in sports medicine, exercise science, sports management, athletic training, physical therapy, nutrition, health promotion, and coaching or fitness related fields.
To earn an Associate in Arts in Kinesiology for Transfer students must complete 60 semester units that are eligible for transfer to the CSU that consist of the Cal-GETC pattern and a major of at least 18 units. Students must have a minimum GPA of 2.0 in all CSU transferable coursework to receive an associate degree for transfer and all courses in the major must be completed with a C or better. A ‘P’ (Pass) grade is also an acceptable grade for courses in the major if the course is taken on Pass or No Pass basis. Students earning an associate degree for transfer will not be required to complete any other local graduation requirements.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | 14 | |
Introductory Human Anatomy | ||
Introductory Human Physiology | ||
Introduction to Kinesiology | ||
Minimum of three units | ||
Movement Based Course List - Choose a maximum of one course from any three of the following areas: Aquatics, Combative, Dance, Fitness, Individual Sports, Team Sports. | ||
Aquatics | ||
Swimming - Beginning | ||
Swimming - Intermediate | ||
Swimming - Advanced | ||
Aquatic Fitness | ||
Combatives | ||
Mixed Martial Arts | ||
Jeet Kune Do - Beginning | ||
Jeet Kune Do - Intermediate | ||
Self Defense and Martial Arts | ||
Filipino Martial Arts - Beginning | ||
Filipino Martial Arts - Intermediate | ||
Jiujitsu - Beginning | ||
Jiujitsu - Intermediate | ||
Women's Self Defense | ||
Tai Chi Chuan - Beginning | ||
Tai Chi Chuan - Intermediate | ||
Tai Chi Chuan - Advanced | ||
Dance | ||
Ballet Fundamentals | ||
Ballet I | ||
Ballet II | ||
Latin Dance I | ||
Modern Fundamentals | ||
Social Dance Forms I | ||
Social Dance Forms II | ||
Modern I | ||
Modern II | ||
Jazz I | ||
Jazz II | ||
Jazz Fundamentals | ||
Tap I | ||
Tap II | ||
Theater Dance I | ||
Theater Dance II | ||
Contemporary Dance | ||
Classical Dance | ||
Commercial Dance | ||
Commercial Dance II | ||
Pilates Fundamentals | ||
Conditioning Through Dance | ||
Fitness | ||
Conditioning Through Dance | ||
Pilates I | ||
Pilates II | ||
Pilates III | ||
Swimming - Beginning | ||
Swimming - Intermediate | ||
Swimming - Advanced | ||
Aquatic Fitness | ||
Weight Training - Beginning | ||
Weight Training - Intermediate | ||
Strength Training | ||
Core Performance and Foundation Movement | ||
Cardiorespiratory Training Beginning | ||
Cardiorespiratory Training Intermediate | ||
Circuit Training Beginning | ||
Circuit Training Intermediate | ||
Group Exercise Training - Beginner | ||
Group Exercise Training - Intermediate | ||
Self Defense and Martial Arts | ||
Kickboxing Beginning | ||
Kickboxing Intermediate | ||
Tai Chi Chuan - Beginning | ||
Yoga | ||
Yoga - Intermediate | ||
Physical Fitness for the Physically Limited | ||
Weight Training for the Physically Limited | ||
Individual Sports | ||
Swimming - Beginning | ||
Swimming - Intermediate | ||
Swimming - Advanced | ||
Badminton - Beginning | ||
Badminton - Intermediate | ||
Badminton - Advanced | ||
Golf - Beginning | ||
Golf - Intermediate | ||
Golf - Advanced | ||
Kickboxing Beginning | ||
Tennis - Beginning | ||
Tennis - Intermediate | ||
Tennis - Advanced | ||
Yoga | ||
Yoga - Intermediate | ||
Volleyball - Beginning | ||
Volleyball - Intermediate | ||
Volleyball - Advanced | ||
Golf - Women | ||
Team Sports | ||
Water Polo | ||
Badminton - Beginning | ||
Badminton - Intermediate | ||
Golf - Beginning | ||
Golf - Intermediate | ||
Mixed Martial Arts | ||
Jeet Kune Do - Beginning | ||
Jeet Kune Do - Intermediate | ||
Filipino Martial Arts - Beginning | ||
Filipino Martial Arts - Intermediate | ||
Jiujitsu - Beginning | ||
Jiujitsu - Intermediate | ||
Tai Chi Chuan - Beginning | ||
Tai Chi Chuan - Intermediate | ||
Tennis - Beginning | ||
Tennis - Intermediate | ||
Basketball Beginning | ||
Basketball Intermediate | ||
Beginning Soccer | ||
Soccer Intermediate | ||
Beginning Baseball | ||
Intermediate Baseball | ||
Co-Ed Slow Pitch Softball | ||
Co-Ed Slow Pitch Softball Intermediate | ||
Volleyball - Beginning | ||
Volleyball - Intermediate | ||
Volleyball - Advanced | ||
Beach Volleyball - Beginning | ||
Beach Volleyball - Intermediate | ||
List A: | 6 | |
Choose two courses from the following: | ||
Contemporary Health Issues | ||
or KIN 34 | Fitness for Living | |
Applied Business Statistics | ||
or PSYC 10 | Statistics for the Behavioral Sciences | |
or SOC 23 | Introduction to Statistics in Sociology and Social Sciences | |
or STAT C1000 | Introduction to Statistics | |
or STAT C1000H | Introduction to Statistics - Honors | |
General Chemistry I | ||
or CHEM 50H | General Chemistry I - Honors | |
Basic First Aid and CPR | ||
or KIN 5 | Advanced First Aid/CPR/Emergency Response | |
General Physics | ||
or PHYS 4A | Engineering Physics | |
Introduction to Psychology | ||
or PSYC C1000H | Introduction to Psychology - Honors | |
or SOC 1 | Introduction to Sociology | |
or SOC 1H | Introduction to Sociology - Honors | |
Total Units for Major | 20-24 | |
General Education (Cal-GETC) Units 1 | 34 | |
Total Units | 60 |
- 1
Courses may be double-counted for the major and Cal-GETC. However, courses may not be double-counted to satisfy more than one area of Cal-GETC.