Biology (BIOL)
BIOL 1 General Biology
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: Eligibility for ENGL 68
Advisory: READ 90
Major principles and concepts, including cellular biology, energy relationships, biological systems, heredity, evolution and ecology for non-science majors.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21444 | BIOL:1 | MW | 8:00am - 9:25am | D. Dervishian | 11-2402 |
M | 9:45am - 12:55pm | D. Dervishian | 7-1108 | |||
Fall 2024 | 21445 | BIOL:1 | MW | 8:00am - 9:25am | D. Dervishian | 11-2402 |
W | 9:45am - 12:55pm | D. Dervishian | 7-1108 | |||
Fall 2024 | 21446 | BIOL:1 | MW | 9:45am - 11:10am | S. Scott | 11-2402 |
M | 11:30am - 2:40pm | S. Scott | 7-1111 | |||
Fall 2024 | 21447 | BIOL:1 | MW | 9:45am - 11:10am | S. Scott | 11-2402 |
W | 11:30am - 2:40pm | S. Scott | 7-1111 | |||
Fall 2024 | 21448 | BIOL:1 | MW | 9:45am - 11:10am | C. King; N. Ito Rocha Santana | 61-2320 |
M | 1:15pm - 4:25pm | C. King; N. Ito Rocha Santana | 7-1115 | |||
Fall 2024 | 21449 | BIOL:1 | MW | 9:45am - 11:10am | C. King; N. Ito Rocha Santana | 61-2320 |
W | 1:15pm - 4:25pm | C. King; N. Ito Rocha Santana | 7-1115 | |||
Fall 2024 | 21450 | BIOL:1 | MW | 11:30am - 12:55pm | R. Forsee | 11-2402 |
M | 1:15pm - 4:25pm | R. Forsee | 7-1108 | |||
Fall 2024 | 21451 | BIOL:1 | MW | 11:30am - 12:55pm | R. Forsee | 11-2402 |
W | 1:15pm - 4:25pm | R. Forsee | 7-1108 | |||
Fall 2024 | 21452 | BIOL:1 | MW | 11:30am - 12:55pm | C. Shannon | 7-1209 |
W | 8:00am - 11:10am | C. Shannon | 7-1111 | |||
Fall 2024 | 21453 | BIOL:1 | MW | 1:15pm - 2:40pm | F. Sanchez; C. Leuthold | 61-2320 |
M | 3:00pm - 6:10pm | F. Sanchez; C. Leuthold | 7-1111 | |||
Fall 2024 | 21454 | BIOL:1 | MW | 1:15pm - 2:40pm | F. Sanchez; D. Mc Cabe | 61-2320 |
W | 3:00pm - 6:10pm | F. Sanchez; D. Mc Cabe | 7-1111 | |||
Fall 2024 | 21455 | BIOL:1 | MW | 3:30pm - 4:55pm | S. Jayachandran | 11-2402 |
M | 5:15pm - 8:25pm | S. Jayachandran | 7-1115 | |||
Fall 2024 | 21456 | BIOL:1 | MW | 3:30pm - 4:55pm | S. Jayachandran | 11-2402 |
W | 5:15pm - 8:25pm | S. Jayachandran | 7-1115 | |||
Fall 2024 | 21457 | BIOL:1 | MW | 5:15pm - 6:40pm | J. Goff; D. Moskovitz | 11-2406 |
M | 7:00pm - 10:10pm | J. Goff; D. Moskovitz | 7-1111 | |||
Fall 2024 | 21458 | BIOL:1 | MW | 5:15pm - 6:40pm | A. Suriano | 11-2402 |
M | 7:00pm - 10:10pm | A. Suriano | 7-1108 | |||
Fall 2024 | 21459 | BIOL:1 | MW | 5:15pm - 6:40pm | A. Suriano | 11-2402 |
W | 7:00pm - 10:10pm | A. Suriano | 7-1108 | |||
W | 7:00pm - 10:10pm | N. Saad | 7-1111 | |||
Fall 2024 | 21461 | BIOL:1 | TR | 11:30am - 12:55pm | J. Ngo | 11-2402 |
T | 8:00am - 11:10am | J. Ngo | 7-1111 | |||
T | 9:45am - 12:55pm | J. Kido | 7-1108 | |||
Fall 2024 | 21463 | BIOL:1 | TR | 9:45am - 11:10am | D. Dervishian; S. MacLean | 11-2402 |
T | 11:30am - 2:40pm | D. Dervishian; S. MacLean | 7-1111 | |||
Fall 2024 | 21464 | BIOL:1 | TR | 9:45am - 11:10am | D. Dervishian | 11-2402 |
R | 11:30am - 2:40pm | D. Dervishian | 7-1111 | |||
Fall 2024 | 21465 | BIOL:1 | TR | 9:45am - 11:10am | F. Sanchez | 61-2320 |
T | 11:30am - 2:40pm | F. Sanchez | 7-1115 | |||
Fall 2024 | 21467 | BIOL:1 | TR | 11:30am - 12:55pm | J. Ngo | 11-2402 |
R | 8:00am - 11:10am | J. Ngo | 7-1111 | |||
Fall 2024 | 21468 | BIOL:1 | TR | 11:30am - 12:55pm | M. Ali; N. Ito Rocha Santana | 61-2320 |
T | 1:45pm - 4:55pm | M. Ali; N. Ito Rocha Santana | 7-1108 | |||
Fall 2024 | 21469 | BIOL:1 | TR | 11:30am - 12:55pm | M. Ali; N. Ito Rocha Santana | 61-2320 |
R | 1:45pm - 4:55pm | M. Ali; N. Ito Rocha Santana | 7-1108 | |||
Fall 2024 | 21470 | BIOL:1 | TR | 1:15pm - 2:40pm | N. Williams; J. Goff | 61-2320 |
T | 3:00pm - 6:10pm | N. Williams; J. Goff | 7-1115 | |||
Fall 2024 | 21471 | BIOL:1 | TR | 1:15pm - 2:40pm | T. Flisik | 11-2402 |
T | 3:00pm - 6:10pm | T. Flisik | 7-1111 | |||
Fall 2024 | 21472 | BIOL:1 | TR | 1:15pm - 2:40pm | T. Flisik | 11-2402 |
R | 3:00pm - 6:10pm | T. Flisik | 7-1111 | |||
Fall 2024 | 21473 | BIOL:1 | TR | 1:15pm - 2:40pm | N. Williams; A. Regenfuss | 61-2320 |
R | 3:00pm - 6:10pm | N. Williams; A. Regenfuss | 7-1115 | |||
Fall 2024 | 21474 | BIOL:1 | TR | 3:30pm - 4:55pm | M. Haghighat; T. Alvarado | 7-1104 |
T | 5:15pm - 8:25pm | M. Haghighat; T. Alvarado | 7-1108 | |||
Fall 2024 | 21475 | BIOL:1 | TR | 3:30pm - 4:55pm | T. Alvarado; K. Mckinney | NotEntered-XXXX |
T | 7:00pm - 10:10pm | T. Alvarado; K. Mckinney | NotEntered-XXXX | |||
Fall 2024 | 21476 | BIOL:1 | TR | 5:15pm - 6:40pm | M. Mazhnyy | 11-2402 |
T | 7:00pm - 10:10pm | M. Mazhnyy | 7-1115 | |||
Fall 2024 | 21477 | BIOL:1 | TR | 5:15pm - 6:40pm | M. Mazhnyy | 11-2402 |
R | 7:00pm - 10:10pm | M. Mazhnyy | 7-1108 | |||
Fall 2024 | 21478 | BIOL:1 | T | 7:00pm - 10:10pm | M. Hsu; J. Goff | 11-2402 |
R | 7:00pm - 10:10pm | M. Hsu; J. Goff | 7-1115 | |||
Fall 2024 | 21479 | BIOL:1 | T | 7:00pm - 10:10pm | M. Hsu; C. Davison | 11-2402 |
R | 7:00pm - 10:10pm | M. Hsu; C. Davison | 7-1111 | |||
Fall 2024 | 21480 | BIOL:1 | WF | 8:00am - 9:25am | M. Hollenshead; A. Regenfuss | 61-2320 |
F | 9:45am - 12:55pm | M. Hollenshead; A. Regenfuss | 7-1115 | |||
Fall 2024 | 21481 | BIOL:1 | WF | 8:00am - 9:25am | NotEntered-XXXX | |
F | 9:45am - 12:55pm | NotEntered-XXXX | ||||
Fall 2024 | 21482 | BIOL:1 | WF | 11:30am - 12:55pm | M. Voda | 61-2320 |
F | 8:00am - 11:10am | M. Voda | 7-1111 | |||
Fall 2024 | 21483 | BIOL:1 | WF | 11:30am - 12:55pm | M. Voda | 61-2320 |
F | 1:15pm - 4:25pm | M. Voda | 7-1111 | |||
R | 9:45am - 12:55pm | J. Kido | 7-1108 | |||
S | 9:45am - 12:55pm | M. Hollenshead | 7-1111 | |||
R | 11:30am - 2:40pm | C. Wilson; C. Shannon | 7-1115 | |||
Fall 2024 | 24581 | BIOL:1 | TR | 4:45pm - 6:20pm | F. Sanchez; A. Regenfuss | 7-1209 |
T | 6:30pm - 9:40pm | F. Sanchez; A. Regenfuss | 7-1111 |
BIOL 2 Plant and Animal Biology
4 Units (Degree Applicable, CSU, UC, C-ID #: BIOL 140)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: BIOL 1 or BIOL 4 or BIOL 4H and eligibility for MATH 110 or MATH 130
Organismal biology including concepts in systematics, evolution, plant and animal physiology, ecology, and biotic relationships. Field trips are required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21490 | BIOL:2 | MW | 1:15pm - 2:40pm | M. Cooper | 7-1104 |
W | 9:45am - 12:55pm | M. Cooper | 7-1121 | |||
Fall 2024 | 21491 | BIOL:2 | MW | 1:15pm - 2:40pm | M. Cooper | 7-1104 |
W | 3:00pm - 6:10pm | M. Cooper | 7-1121 | |||
Fall 2024 | 21492 | BIOL:2 | MW | 4:45pm - 6:10pm | J. Paolini | 7-1104 |
W | 6:30pm - 9:40pm | J. Paolini | 7-1121 | |||
Fall 2024 | 21493 | BIOL:2 | TR | 1:15pm - 2:40pm | T. Revell | 7-1120 |
R | 9:45am - 12:55pm | T. Revell | 7-1121 | |||
Fall 2024 | 21495 | BIOL:2 | TR | 1:15pm - 2:40pm | T. Revell | 7-1120 |
R | 3:00pm - 6:10pm | T. Revell | 7-1121 |
BIOL 3 Ecology and Field Biology
4 Units (Degree Applicable, CSU, UC)
Lecture: 54
Lab: 54
Advisory: Eligibility for ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Identification and ecological relationships of common local plants and animals. Emphasizes evolutionary relationships; ecology including animal behavior, communities, ecosystems, wilderness and wildlife preservation, and population dynamics. Techniques of collecting and preserving. Many laboratory meetings conducted off campus; most trips require walking and/or hiking. Hiking, weekend and other field trips required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21525 | BIOL:3 | MW | 1:15pm - 2:40pm | T. Flisik | 11-2105 |
M | 9:45am - 12:55pm | T. Flisik | 7-1121 | |||
Fall 2024 | 21526 | BIOL:3 | M | 11:30am - 12:55pm | T. Revell | 11-2312 |
M | 1:15pm - 4:25pm | T. Revell | 7-1121 |
BIOL 4 Biology for Majors
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 71
Prerequisite: (CHEM 10 or CHEM 40) and (Eligibility for MATH 110 or MATH 110H)
Advisory: Eligibility for ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Principles of biology required for advanced study, including cellular and molecular biology, bioenergetics, genetics, reproduction, evolution, biodiversity, and ecology. General Biology for science majors. One hour discussion group per week. Field trips with extensive hiking required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21529 | BIOL:4 | MW | 1:15pm - 2:40pm | J. Paolini; D. Mirman | 7-1209 |
M | 8:30am - 12:45pm | J. Paolini; D. Mirman | 60-2628 | |||
Fall 2024 | 21530 | BIOL:4 | MW | 1:15pm - 2:40pm | R. Katsuyama; M. Hsia | 11-2402 |
M | 3:00pm - 7:15pm | R. Katsuyama; M. Hsia | 60-2628 | |||
Fall 2024 | 21531 | BIOL:4 | MW | 1:15pm - 2:40pm | R. Katsuyama | 11-2402 |
W | 3:00pm - 7:15pm | R. Katsuyama | 60-2628 | |||
T | 8:00am - 11:10am | M. Haghighat | 60-2628 | |||
T | 11:30am - 12:55pm | M. Haghighat | 60-2628 | |||
Fall 2024 | 21533 | BIOL:4 | TR | 1:15pm - 2:40pm | D. Mc Cabe | 11-2406 |
R | 3:00pm - 7:15pm | D. Mc Cabe | 60-2628 | |||
Fall 2024 | 21534 | BIOL:4 | R | 5:15pm - 8:25pm | C. Leuthold | 11-2105 |
T | 5:15pm - 9:30pm | C. Leuthold | 60-2628 | |||
Fall 2024 | 21535 | BIOL:4 | WF | 8:00am - 9:25am | C. Frazier | 7-1120 |
F | 9:45am - 2:00pm | C. Frazier | 60-2628 |
BIOL 4H Biology for Majors - Honors
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 71
Prerequisite: Acceptance into the Honors Program; (CHEM 40 or CHEM 10) and (Eligibility for MATH 110 or MATH 110H)
Principles of biology required for advanced study including concepts of cellular and molecular biology, bioenergetics, genetics, reproduction, evolution, biodiversity and ecology. An honors course designed to provide an enriched experience. Students may not receive credit for both BIOL 4 and BIOL 4H. Field trips with extensive hiking required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21536 | BIOL:4H | TR | 1:15pm - 2:40pm | D. Churchill | 7-1205 |
R | 8:30am - 12:45pm | D. Churchill | 60-2628 |
BIOL 5 Contemporary Health Issues
3 Units (Degree Applicable, CSU, UC, C-ID #: PHS 100)
Lecture: 54
Contemporary health issues known to affect the quality and longevity of life. Topics include sexuality and reproduction, stress management, fitness and nutrition, substance use and abuse, and environmental quality. Emphasis on prevention of illness and injuries.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21537 | BIOL:5 | MW | 11:30am - 12:55pm | N. Ito Rocha Santana | 11-2105 |
BIOL 6 Humans and the Environment
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: Eligibility for ENGL 68
Ecological concepts to aid understanding the Earth's environmental crisis and determining courses of action to correct the problem. Emphasis will be placed on specific problems of population, pollution, preservation of wildlife and wilderness, and open space. A historical appraisal of human attitudes toward the land and of the necessity of developing a new land ethic.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21540 | BIOL:6 | MW | 9:45am - 11:10am | S. MacLean | 7-1205 |
Fall 2024 | 21541 | BIOL:6 | MW | 11:30am - 12:55pm | S. MacLean | 7-1205 |
Fall 2024 | 21542 | BIOL:6 | TR | 9:45am - 11:10am | N. Williams | 7-1205 |
Fall 2024 | 21543 | BIOL:6 | TR | 11:30am - 12:55pm | N. Williams | 7-1205 |
Fall 2024 | 21544 | BIOL:6 | T | 7:00pm - 10:10pm | C. Davison | 7-1205 |
BIOL 6L Humans and the Environment Laboratory
2 Units (Degree Applicable, CSU, UC)
Lab: 108
Prerequisite: BIOL 6 (may be taken concurrently)
Investigates major principles and problems of humans and the environment in the field and in the biological science laboratory. Most laboratory meetings will be conducted at off-campus locations. Some trips will require significant amounts of walking. Course includes one weekend and one all day field trip.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21545 | BIOL:6L | R | 1:15pm - 6:40pm | M. Cooper | NotEntered-XXXX |
Fall 2024 | 21546 | BIOL:6L | F | 9:45am - 3:10pm | S. MacLean | 7-1205 |
BIOL 8 Cell and Molecular Biology
4 Units (Degree Applicable, CSU, UC, C-ID #: BIOL 190)
Lecture: 54
Lab: 54
Prerequisite: (BIOL 4 or BIOL 4H) and (CHEM 50 or CHEM 50H)
Cell and molecular biology including eukaryotic cells, eukaryotic organelles, protein structure and functions; DNA and RNA structure and functions; protein synthesis; genome organization in viruses, prokaryotes, and eukaryotes; gene cloning; protein and DNA technology and applications of genetic engineering.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21547 | BIOL:8 | MW | 8:00am - 9:25am | P. Uday | 11-2312 |
W | 9:45am - 12:55pm | P. Uday | 60-2628 |
BIOL 13 Human Reproduction, Development and Aging
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: Eligibility for ENGL 68
Human Development, from conception to death. Conception, growth, maturation and aging are studied as a natural continuum, influenced by our biophysical and psychosocial environment. Includes developmental theories and scientific methods used to study development. Field trips to several off-campus sites are required
BIOL 15 Human Sexuality
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: Eligibility for ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Surveys biological, behavioral, cultural and ethical aspects of human sexuality. Contains mature and sexually explicit content.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21487 | BIOL:15 | MW | 9:45am - 11:10am | P. Watkins | NotEntered-XXXX |
Fall 2024 | 21488 | BIOL:15 | TR | 1:15pm - 2:40pm | P. Watkins | 7-1209 |
BIOL 15H Human Sexuality - Honors
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: Acceptance into the Honors Program
Surveys biological, behavioral, cultural and ethical aspects of human sexuality. Contains mature and sexually explicit content. An honors course designed to provide an enriched experience. Students may not receive credit for both BIOL 15 and BIOL 15H.
BIOL 17 Neurobiology and Behavior
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
An integrated analysis of the biological, ecological and evolutionary bases of animal behavior (ethology.) Historical and evolutionary contexts are emphasized through a detailed consideration of the psychobiological, ecological, ontological and sociobiological determinants of animal behavior. Field trip required.
BIOL 20 Marine Biology
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Marine environment including the principles of marine science, biology of marine invertebrates and vertebrates, structure and function of marine ecosystems, and human impact on the ocean. Field trip required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21502 | BIOL:20 | MW | 8:00am - 9:25am | J. Eagleton | 7-1205 |
Fall 2024 | 21504 | BIOL:20 | MW | 1:15pm - 2:40pm | D. Churchill | 7-1205 |
Fall 2024 | 21505 | BIOL:20 | MW | 3:00pm - 4:25pm | D. Churchill | 7-1205 |
Fall 2024 | 21508 | BIOL:20 | TR | 1:15pm - 2:40pm | L. Whitlow | 11-2105 |
Fall 2024 | 21509 | BIOL:20 | W | 7:00pm - 8:10pm | T. Revell | ONLINE-SYNCH |
Fall 2024 | 24309 | BIOL:20 | MW | 3:45pm - 5:20pm | J. Eagleton | OCAM-IPOLY |
MW | 3:45pm - 5:20pm | J. Eagleton | OCAM-IPOLY |
BIOL 21 Marine Biology Laboratory
1 Unit (Degree Applicable, CSU, UC)
Lab: 54
Corequisite: BIOL 20 (May have been taken previously)
Field and laboratory aspects of the marine environment. Emphasizes the structure and functional biology of marine invertebrates and vertebrates, ecology of intertidal organisms, and ecology of estuaries. Completion or concurrent enrollment in BIOL 20 is required. Field trips are required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21523 | BIOL:21 | M | 9:45am - 1:00pm | J. Eagleton | 7-1115 |
Fall 2024 | 21524 | BIOL:21 | T | 8:00am - 11:10am | L. Whitlow | 7-1115 |
Fall 2024 | 23213 | BIOL:21 | W | 9:45am - 12:55pm | D. Churchill | 7-1115 |
BIOL 25 Conservation Biology
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: Eligibility for ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Concepts of conservation biology for natural resources, including biogeography, biodiversity and extinction, environmental law, public lands, and conservation organizations. Emphasis on strategies important to addressing biological conservation and sustainable management of natural and managed ecosystems. A field trip is required.
BIOL 34 Fundamentals of Genetics
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: BIOL 4 or BIOL 4H
Theory and applications of genetics. Major topics include Mendelian and molecular genetics, mechanisms of inheritance, gene expression, linkage and chromosome mapping, mutations and evolution, population genetics, and ethical and moral implications of biotechnology.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21527 | BIOL:34 | TR | 11:30am - 12:55pm | D. Mirman | 11-2312 |
BIOL 34L Fundamentals of Genetics Laboratory
1 Unit (Degree Applicable, CSU, UC)
Lab: 54
Corequisite: BIOL 34 (May have been taken previously).
Experiments and problem solving in genetics including Mendelian Genetics, linkage and recombination, cell division, mutation, molecular genetics including use of polymerase chain reaction (PCR) and electrophoresis, population genetics, and bioinformatics.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21528 | BIOL:34L | TR | 1:15pm - 2:40pm | D. Mirman | 60-2628 |
BIOL 99A Independent Studies in Biology
1-2 Units (Degree Applicable, CSU)
Lecture: 18-36
Prerequisite: Approved Independent Study Learning Contract
Offers selected students recognition for their academic interests and ability and opportunity to explore their disciplines in greater depth. The content of each course and the methods of study vary from semester to semester and depend on the particular project under consideration. Instructor authorization needed prior to enrollment. This course focuses on projects in the discipline of biology.