Social Justice Studies (AA-T Degree A0669)
Humanities and Social Sciences Division
Degree A0669
The Associate in Arts in Social Justice Studies for Transfer is an interdisciplinary program that provides students with the core knowledge and skills needed to pursue a baccalaureate degree in Social Justice or a related field. In this program, students will be introduced to the basic principles of social justice, social equity, and social change, and they will be challenged to explore and identify how deficits within the social structure — rather than deficits within marginalized individuals — are the primary cause of the inequitable distribution of and access to wealth and health, education and occupations, power and privilege.
The Associates in Arts in Social Justice Studies for Transfer can be earn as follows:
1. Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
A. The Intersegmental General Education Transfer Curriculum (IGETC) or the California State University General Education – Breadth Requirements.
B. A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the Mt. San Antonio College District.
2. Obtainment of a minimum grade point average of 2.0. ADTs also require that students must earn a C or better in all courses required for the major or area of emphasis. A ‘P’ (Pass) grade is also an acceptable grade for courses in the major if the course is taken on Pass/No Pass basis. Students earning an associate degree for transfer in Social Justice Studies will not be required to complete any other local graduation requirements.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | ||
SOC 40 | Introduction to Sex and Gender Roles | 3 |
or SOC 40H | Introduction to Sex and Gender Roles - Honors | |
or SOC 130 | Introduction to LGBTQ Studies | |
SOC 110 | Introduction to Social Justice | 3 |
or SOC 20 | Introduction to Race and Ethnicity | |
or SOC 20H | Introduction to Race and Ethnicity - Honors | |
Choose one course from the following or any course not already selected from the core courses | 3-4 | |
History of African, Oceanic, and Native American Art | ||
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
The Native American | ||
History of the African American 1619-1877 | ||
History of the African American | ||
History of Africa | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
Critical Thinking | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
Psychology of Reasoning and Problem Solving | ||
The Psychology of Women | ||
Pacific Islands' and Asian American Communities | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking | ||
Intermediate Spanish | ||
Continuing Intermediate Spanish | ||
List A: Select three courses from at least two of the following areas. Only one course from Area 4 may be used for List A | 9-11 | |
Area 1: History or Government | ||
History of the United States to 1877 | ||
or HIST 7H | History of the United States to 1877 - Honors | |
History of the United States from 1865 | ||
or HIST 8H | History of the United States from 1865 - Honors | |
History of Premodern Asia | ||
or HIST 10H | History of Premodern Asia - Honors | |
History of Modern Asia | ||
or HIST 11H | History of Modern Asia - Honors | |
History of Mexico | ||
Women in American History | ||
History of the Mexican American | ||
History of Native Americans | ||
Comparative Politics | ||
International Relations | ||
Area 2: Arts and Humanities | ||
History of Asian Art and Architecture | ||
History of Precolumbian Art and Architecture | ||
or AHIS 12H | History of Precolumbian Art and Architecture - Honors | |
Multicultural American Literature | ||
World Literature from 1650 | ||
Introduction to Cinema | ||
World Music | ||
Cultural and Ethnic Foods | ||
Introduction to Philosophy | ||
or PHIL 5H | Introduction to Philosophy - Honors | |
Major World Religions | ||
or PHIL 15H | Major World Religions - Honors | |
American Sign Language 1 | ||
or SIGN 101H | American Sign Language 1 - Honors | |
Introduction to Theater Arts | ||
History of Theater Arts | ||
Area 3: Social Science | ||
Cultural Anthropology | ||
or ANTH 5H | Cultural Anthropology - Honors | |
Dress, Culture, and Identity | ||
Race, Culture, Gender, and Mass Media Images | ||
Introduction to Psychology | ||
or PSYC 1AH | Introduction to Psychology - Honors | |
Introduction to Child Psychology | ||
Introduction to Sociology | ||
or SOC 1H | Introduction to Sociology - Honors | |
Contemporary Social Problems | ||
or SOC 2H | Contemporary Social Problems - Honors | |
Introduction to Criminology | ||
or SOC 5H | Introduction to Criminology - Honors | |
Marriage and the Family | ||
or SOC 14H | Marriage and the Family - Honors | |
Sociology of Childhood and Adolescence | ||
Intercultural Communication | ||
or SPCH 7H | Intercultural Communication - Honors | |
Area 4: Quantitative Reasoning and Research Methods | ||
Elementary Statistics | ||
or MATH 110H | Elementary Statistics - Honors | |
Introduction to Research Methods in Psychology | ||
or PSYC 3H | Introduction to Research Methods in Psychology - Honors | |
Statistics for the Behavioral Sciences | ||
Introduction to Research Methods in the Social Sciences | ||
Introduction to Statistics in Sociology and Social Sciences | ||
Area 5: Major Preparation | ||
History of African, Oceanic, and Native American Art | ||
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
The Native American | ||
History of the African American 1619-1877 | ||
History of the African American | ||
History of Africa | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
Critical Thinking | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
Psychology of Reasoning and Problem Solving | ||
The Psychology of Women | ||
Pacific Islands' and Asian American Communities | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking | ||
Intermediate Spanish | ||
Continuing Intermediate Spanish | ||
Total Units for Major | 18-21 | |
CSU General Education or IGETC Pattern 1 | 39-42 | |
Total Units | 60 |
- 1
Courses may be double-counted with either CSU-GE or IGETC
Looking for guidance? A counselor can help.This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
Fall Term 1 | Units | |
---|---|---|
ENGL 1A | Freshman Composition | 4 |
SOC 110 or SOC 20/20H core course 3 units 3 | ||
SOC 40/H OR SOC 130 core course 3 units 3 | ||
SOC 130 OR SOC 40 OR SOC 40H 3 | ||
MATH 110 OR MATH 110H OR PSYC 10 OR SOC 23 3 | ||
SOC 110 OR SOC 20 OR SOC 20H 3 | ||
Units | 4 | |
Winter Term 1 | ||
SPCH 1A OR SPCH 2 OR SPCH 8 4 | ||
Units | 0 | |
Spring Term 1 | ||
CSU SCNC1 | CSU GE B1 Physical Sc Crse | 3 |
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 3 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3 |
AHIS 11 OR ANTH 30 OR HIST 30 OR HIST 31 OR HIST 35 OR LIT 20 OR LIT 25 OR PHIL 8 OR POLI 25 OR POLI 35 OR PSYC 25 OR PSYC 5 OR SOC 36 OR SPAN 1 OR SPAN 1S OR SPAN 2 OR SPAN 2S OR SPAN 3 OR SPAN 4 3 | ||
Units | 9 | |
Summer Term 1 | ||
CSU LAB | CSU GE B3 Phy/Life Sc Lab Crse | 1 |
CSU SELF | CSU GE E Lifelong n SelfDev cr | 3 |
CSU SCNC LAB 1 unit 1 | ||
Units | 4 | |
Fall Term 2 | ||
CSU SCNC2 | CSU GE B2 Life Sc Crse | 4 |
CSU ELECT | CSU Trnsf Course (Elective) | 3 |
CSU AMIST | CSU GE American Institutions | 3 |
CSU ARTS | CSU GE C1 Arts Crse | 3 |
Refer to catalog for List A course options. Refer to catalog for List A course options. | ||
Units | 13 | |
Winter Term 2 | ||
CSU ELECT | CSU Trnsf Course (Elective) | 3 |
Refer to catalog for List A course options. Refer to catalog for List A course options. | ||
Units | 3 | |
Spring Term 2 | ||
CSU AMIST | CSU GE American Institutions | 3 |
CSU ELECT | CSU Trnsf Course (Elective) | 3 |
CSU ELECT | CSU Trnsf Course (Elective) | 3 |
CSU ELECT | CSU Trnsf Course (Elective) | 3 |
Refer to catalog for List A course options. Refer to catalog for List A course options. | ||
Submit petition: inside.mtsac.edu, Student Tab#45 5 | ||
Social Justice Studies (AA-T Degree A0669) 9 | ||
Units | 12 | |
Total Units | 45 |
Program Learning Outcomes
Review Student Learning Outcomes (SLOs) for this program.