Social Justice Studies: General (AA-T Degree A0978)
Humanities and Social Sciences Division
Degree A0978
The Associate in Arts in Social Justice Studies for Transfer is an interdisciplinary program that provides students with the core knowledge and skills needed to pursue a baccalaureate degree in Social Justice or a related field. In this program, students will be introduced to the basic principles of social justice, social equity, and social change, and they will be challenged to explore and identify how deficits within the social structure-rather than deficits within marginalized individuals-are the primary cause of the inequitable distribution of and access to wealth and health, education and occupations, power and privilege.
To earn the Associate of Arts in Social Justice for transfer degree, a student must complete 60 CSU semester units that include Cal-GETC and a major of at least 18 semester units. Students must have a minimum GPA of 2.0 in all CSU transferable coursework to receive the Social Justice for transfer degree and all courses in the major must be completed with a C or better grade. A “P” (Pass) grade is also an acceptable grade for courses in the major if the course is taken on a Pass or No Pass basis. Students earning the Social Justice for transfer degree will not be required to complete any other local graduation requirements.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | 9-10 | |
Introduction to Race and Ethnicity | ||
or SOC 20H | Introduction to Race and Ethnicity - Honors | |
or SOC 110 | Introduction to Social Justice | |
Introduction to Sex and Gender Roles | ||
or SOC 40H | Introduction to Sex and Gender Roles - Honors | |
or SOC 130 | Introduction to LGBTQ Studies | |
Choose one course from the following or any course not already selected from the core courses | ||
Introduction to Black Studies | ||
The Native American | ||
Introduction to Asian American Studies | ||
Intermediate Chinese | ||
Intercultural Communication | ||
or COMM 7H | Intercultural Communication - Honors | |
Introduction to Ethnic Studies | ||
Human Geography | ||
or GEOG 2H | Human Geography - Honors | |
World Regional Geography | ||
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
History of Asian Americans and Pacific Islanders | ||
History of African Americans, 1619-1877 | ||
History of African Americans, 1877- Present | ||
History of Africa | ||
History of Mexican Americans | ||
Elementary Japanese | ||
Intermediate Japanese | ||
Continuing Intermediate Japanese | ||
Race, Culture, Gender, and Mass Media Images | ||
Introduction to Chicanx Studies | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
World Music | ||
American Folk Music | ||
Cultural and Ethnic Foods | ||
Comparative Politics | ||
International Relations | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
The Psychology of Women | ||
Introduction to Sociology | ||
or SOC 1H | Introduction to Sociology - Honors | |
Pacific Islands' and Asian American Communities | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking | ||
Intermediate Spanish | ||
Continuing Intermediate Spanish | ||
Conversational Spanish | ||
List A | 9-12 | |
Choose three courses from at least two of the following areas | ||
Area 1: History or Government | ||
History of the United States | ||
History of the United States to 1877 | ||
or HIST 7H | History of the United States to 1877 - Honors | |
History of the United States from 1865 | ||
or HIST 8H | History of the United States from 1865 - Honors | |
History of Asian Americans and Pacific Islanders | ||
History of Asia from Pre-History to Early Modern | ||
or HIST 10H | History of Asia from Pre-History to Early Modern - Honors | |
History of Early Modern to Modern Asia | ||
or HIST 11H | History of Early Modern to Modern Asia - Honors | |
History of Latin America | ||
History of Mexico | ||
History of African Americans, 1619-1877 | ||
History of African Americans, 1877- Present | ||
History of Africa | ||
Women in American History | ||
History of Mexican Americans | ||
History of Native Americans | ||
American Government and Politics | ||
or POLS C1000H | American Government and Politics - Honors | |
International Relations | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
Area 2: Arts and Humanities | ||
History of Asian Art and Architecture | ||
History of African, Oceanic, and Native American Art | ||
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
History of Precolumbian Art and Architecture | ||
or AHIS 12H | History of Precolumbian Art and Architecture - Honors | |
Multicultural American Literature | ||
World Literature from 1650 | ||
Introduction to Cinema | ||
World Music | ||
Introduction to Philosophy | ||
or PHIL 5H | Introduction to Philosophy - Honors | |
Major World Religions | ||
or PHIL 15H | Major World Religions - Honors | |
Cultures in the Deaf Community | ||
History of Theater Arts | ||
Area 3: Social Science | ||
Cultural Anthropology | ||
or ANTH 5H | Cultural Anthropology - Honors | |
Intercultural Communication | ||
or COMM 7H | Intercultural Communication - Honors | |
Cultural and Ethnic Foods | ||
Introduction to Psychology | ||
or PSYC C1000H | Introduction to Psychology - Honors | |
Introduction to Child Psychology | ||
Introduction to Sociology | ||
or SOC 1H | Introduction to Sociology - Honors | |
Contemporary Social Problems | ||
or SOC 2H | Contemporary Social Problems - Honors | |
Introduction to Criminology | ||
or SOC 5H | Introduction to Criminology - Honors | |
Area 4: Quantitative Reasoning and Research Methods | ||
Only one course from Area 4 may be used | ||
Applied Business Statistics | ||
or PSYC 10 | Statistics for the Behavioral Sciences | |
or SOC 23 | Introduction to Statistics in Sociology and Social Sciences | |
or STAT C1000 | Introduction to Statistics | |
or STAT C1000H | Introduction to Statistics - Honors | |
Introduction to Research Methods in Psychology | ||
or PSYC 3H | Introduction to Research Methods in Psychology - Honors | |
Introduction to Research Methods in the Social Sciences | ||
Area 5: Major Preparation | ||
Introduction to Black Studies | ||
The Native American | ||
Introduction to Asian American Studies | ||
Intermediate Chinese | ||
Intercultural Communication | ||
or COMM 7H | Intercultural Communication - Honors | |
Introduction to Ethnic Studies | ||
Human Geography | ||
or GEOG 2H | Human Geography - Honors | |
World Regional Geography | ||
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
History of Asian Americans and Pacific Islanders | ||
History of African Americans, 1619-1877 | ||
History of African Americans, 1877- Present | ||
History of Africa | ||
History of Mexican Americans | ||
Elementary Japanese | ||
Intermediate Japanese | ||
Continuing Intermediate Japanese | ||
Race, Culture, Gender, and Mass Media Images | ||
Introduction to Chicanx Studies | ||
African American Literature | ||
Contemporary Mexican American Literature | ||
World Music | ||
American Folk Music | ||
Cultural and Ethnic Foods | ||
Comparative Politics | ||
International Relations | ||
Latino Politics in the United States | ||
African American/Black Politics | ||
The Psychology of Women | ||
Introduction to Sociology | ||
or SOC 1H | Introduction to Sociology - Honors | |
Pacific Islands' and Asian American Communities | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking | ||
Intermediate Spanish | ||
Continuing Intermediate Spanish | ||
Conversational Spanish | ||
Total Units for Major | 18-22 | |
General Education (Cal-GETC) Units 1 | 34 | |
Total Units | 60 |
- 1
Courses may be double-counted for the major and Cal-GETC. However, courses may not be double-counted to satisfy more than one area of Cal-GETC.
Program Learning Outcomes
Review Student Learning Outcomes (SLOs) for this program.