Anthropology (AA-T Degree A0668)
Natural Sciences Division
Degree A0668
Anthropology is the holistic study of humans today and in the past, with a focus on cultural diversity and biocultural variation and a scope that include our ancestors and close relatives in the primates. Students will be introduced to the core concepts, research methods, and theories of the major subfields of anthropology. Anthropological skills and concepts are useful for a variety of public and private sector careers, including those in journalism, business, public health, social services, economic development, and museums, to name but a few.
The Associate in Arts in Anthropology for Transfer degree (AA-T in Anthropology) at Mt. SAC prepares students for post-secondary study and to transfer to the California State University system (CSU). Students planning to transfer to anthropology programs at other universities (including the University of California and private four-year institutions) should research those programs and meet with a counselor to plan a course of study at Mt. SAC beyond the Anthropology core requirements.
To earn an Associate in Arts in Anthropology for Transfer degree, a student must complete a minimum of 60 semester units that are eligible for transfer to the CSU system that consist of the Cal-GETC pattern and a major of at least 18 units or more. Students must have a minimum GPA of 2.0 in all CSU-transferable coursework to receive an associate degree for transfer, and all courses in the major must be completed with a C or better. A “P” (Pass) grade is also an acceptable grade for courses in the major if the course is taken on a Pass or No Pass basis.
Required Courses
Course Prefix | Course Name | Units |
---|---|---|
Core Courses | 10 | |
Biological Anthropology | ||
or ANTH 1H | Biological Anthropology - Honors | |
Archaeology | ||
Cultural Anthropology | ||
or ANTH 5H | Cultural Anthropology - Honors | |
List A | 3-4 | |
Choose 3 units from the following: | ||
Biological Anthropology Laboratory | ||
Language and Culture: An Introduction to Linguistic Anthropology | ||
The Native American | ||
Principles of Macroeconomics | ||
or BUSC 1AH | Principles of Macroeconomics - Honors | |
Applied Business Statistics | ||
or PSYC 10 | Statistics for the Behavioral Sciences | |
or SOC 23 | Introduction to Statistics in Sociology and Social Sciences | |
or STAT C1000 | Introduction to Statistics | |
or STAT C1000H | Introduction to Statistics - Honors | |
Physical Geography | ||
or GEOG 1H | Physical Geography - Honors | |
Human Geography | ||
or GEOG 2H | Human Geography - Honors | |
World Regional Geography | ||
World History: Prehistoric to Early Modern | ||
or HIST 3H | World History: Prehistoric to Early Modern - Honors | |
American Government and Politics | ||
or POLS C1000H | American Government and Politics - Honors | |
List B | 3-4 | |
Choose 3 units from the following or any course not already used from List A | ||
Introductory Human Anatomy | ||
Introduction to Geographic Information Systems | ||
Physical Geology | ||
Introduction to Research Methods in Psychology | ||
or PSYC 3H | Introduction to Research Methods in Psychology - Honors | |
or SOC 12 | Introduction to Research Methods in the Social Sciences | |
List C | 3-4 | |
Choose 3 units from the following or any course not already used from List A or List B | ||
History of African, Oceanic, and Native American Art | ||
or AHIS 11H | History of African, Oceanic, and Native American Art - Honors | |
History of Precolumbian Art and Architecture | ||
or AHIS 12H | History of Precolumbian Art and Architecture - Honors | |
Peoples and Cultures of Latin America and the Caribbean | ||
Peoples and Cultures of South Asia | ||
Peoples and Cultures of the Middle East | ||
Introduction to Science, Technology, and Society | ||
Intercultural Communication | ||
or COMM 7H | Intercultural Communication - Honors | |
World History: Early Modern to the Present | ||
or HIST 4H | World History: Early Modern to the Present - Honors | |
History of the United States to 1877 | ||
or HIST 7H | History of the United States to 1877 - Honors | |
History of the United States from 1865 | ||
or HIST 8H | History of the United States from 1865 - Honors | |
History of Asian Americans and Pacific Islanders | ||
History of Asia from Pre-History to Early Modern | ||
or HIST 10H | History of Asia from Pre-History to Early Modern - Honors | |
History of Early Modern to Modern Asia | ||
or HIST 11H | History of Early Modern to Modern Asia - Honors | |
The Wild West - A History, 1800-1890 | ||
History of Latin America | ||
History of Mexico | ||
History of African Americans, 1619-1877 | ||
History of African Americans, 1877- Present | ||
History of Africa | ||
Women in American History | ||
California History | ||
History of Mexican Americans | ||
History of Native Americans | ||
World Music | ||
American Folk Music | ||
or MUS 14BH | American Folk Music - Honors | |
Cultural and Ethnic Foods | ||
Major World Religions | ||
or PHIL 15H | Major World Religions - Honors | |
Introduction to Race and Ethnicity | ||
or SOC 20H | Introduction to Race and Ethnicity - Honors | |
Total Units for the Major | 19-22 | |
General Education (Cal-GETC) units 1 | 34 | |
Total Units | 60 |
- 1
Courses may be double-counted for the major and Cal-GETC. However, courses may not be double-counted to satisfy more than one area of Cal-GETC.