Older Adult (OAD)
OAD BHTH1 Brain Health 1 Introduction to Brain Training
0 Units
(May be taken three times for credit)
Lecture: 18-96
Critical thinking and cognitive skills through understanding key structures and functions of the brain. Focus on maintaining and/or improving cognitive abilities through brain training.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23145 | OAD:BHTH1 | W | 9:00am - 11:30am | D. Bloom | ONLINE-ASYNC |
W | 9:00am - 10:30am | D. Bloom | ONLINE-SYNCH | |||
Fall 2024 | 23366 | OAD:BHTH1 | R | 1:00pm - 3:30pm | D. Bloom | ONLINE-ASYNC |
R | 1:00pm - 2:30pm | D. Bloom | ONLINE-SYNCH | |||
Fall 2024 | 23437 | OAD:BHTH1 | R | 1:00pm - 3:20pm | V. Jones | OCAM-SD |
OAD BHTH2 Brain Health 2 Brain Health Topics
0 Units
Lecture: 18-96
This course improves cognitive abilities by combining brain training with brain health topics/lectures to strengthen and improve brain function. Particular focus on how to live a brain healthy lifestyle.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23367 | OAD:BHTH2 | T | 1:00pm - 3:30pm | S. White-Tremazi | ONLINE-ASYNC |
T | 1:00pm - 2:30pm | S. White-Tremazi | ONLINE-SYNCH | |||
Fall 2024 | 23438 | OAD:BHTH2 | W | 1:00pm - 3:20pm | V. Jones | OCAM-SD |
OAD ELL04 Lifelong Learning for Older Adults
0 Units
Lab: 12-144
Improve or maintain mental fitness of older adults through educational activities promoting critical thinking and cognitive skills.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23464 | OAD:ELL04 | M | 2:00pm - 4:05pm | M. Barnes | OCAM-COUN |
Fall 2024 | 23465 | OAD:ELL04 | T | 6:00pm - 7:05pm | M. Welsh | OCAM-HILL |
Fall 2024 | 23466 | OAD:ELL04 | W | 3:00pm - 4:30pm | Y. Slim | OCAM-COV-AT |
Fall 2024 | 23467 | OAD:ELL04 | R | 1:00pm - 2:30pm | A. Dapello | OCAM-COV-AT |
Fall 2024 | 23468 | OAD:ELL04 | R | 3:15pm - 5:05pm | A. Dapello | OCAM-BRDG |
Fall 2024 | 23469 | OAD:ELL04 | R | 6:30pm - 8:20pm | A. Dapello | OCAM-RAN |
OAD ELL05 Lifelong Learning through Current World Events
0 Units
Lab: 8-54
Cognitive fitness for older adults with emphasis on local, national, and global issues.
OAD FN Food and Nutrition for the Older Adult
0 Units
Lecture: 8-54
Examine nutritional cooking strategies for older adults seeking to improve their health and vitality. Basic nutrition principles, and how these principles apply to older adults. Students will review the unique nutritional needs and challenges of aging adults, and learn how to better meet their daily nutrient requirements. Participants will learn how to incorporate nutrient dense ingredients and cooking techniques to create meals that are tasty and nutritious. By the end of the course, students will gain an understanding of how proper nutrition and healthy lifestyle choices can help older adults increase their quality of life.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23656 | OAD:FN | M | 2:00pm - 3:25pm | G. Zhan | OCAM-GSC |
Fall 2024 | 23659 | OAD:FN | T | 9:30am - 11:35am | G. Zhan | OCAM-CSCC |
Fall 2024 | 24067 | OAD:FN | M | 2:00pm - 3:25pm | A. Amaya | OCAM-WALT |
Fall 2024 | 24068 | OAD:FN | T | 2:30pm - 3:55pm | G. Zhan | ONLINE-XXXX |
Fall 2024 | 24398 | OAD:FN | W | 10:00am - 11:50am | M. Mariles | OCAM-BPSC |
OAD FNA03 Oil Painting
0 Units
Lab: 12-54
Principles of drawing, design, color, and composition for oil painting emphasizing creative skill development for the older adult population.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23599 | OAD:FNA03 | W | 1:00pm - 3:50pm | K. Conte | OCAM-WALT |
Fall 2024 | 23600 | OAD:FNA03 | R | 9:00am - 11:50am | K. Conte | OCAM-WALT |
Fall 2024 | 23635 | OAD:FNA03 | F | 9:00am - 11:50am | A. Pernisco | OCAM-LV |
OAD FNA04 Watercolor Painting
0 Units
Lab: 12-54
Principles of watercolor painting for the older adult population. Emphasis will be on creative expression to develop primary skills for watercolor as they relate to composition and technique.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23146 | OAD:FNA04 | M | 9:00am - 11:50am | R. Tucker | ONLINE-SYNCH |
Fall 2024 | 23470 | OAD:FNA04 | M | 9:00am - 11:30am | S. Ahrar | OCAM-RGNT |
Fall 2024 | 23471 | OAD:FNA04 | M | 9:00am - 11:50am | A. Sanchez | OCAM-BPSC |
Fall 2024 | 23472 | OAD:FNA04 | T | 9:00am - 11:50am | K. Conte | OCAM-LV |
Fall 2024 | 23473 | OAD:FNA04 | T | 1:00pm - 4:05pm | K. Conte | OCAM-SD |
Fall 2024 | 23474 | OAD:FNA04 | W | 1:00pm - 3:50pm | J. May Byrd | 80-1401 |
Fall 2024 | 23475 | OAD:FNA04 | R | 1:00pm - 3:50pm | K. Conte | OCAM-DBC |
Fall 2024 | 23477 | OAD:FNA04 | F | 10:00am - 12:30pm | K. Conte | OCAM-WCSCC |
Fall 2024 | 23478 | OAD:FNA04 | F | 12:45pm - 3:50pm | R. Tucker | OCAM-LV |
Fall 2024 | 23479 | OAD:FNA04 | F | 12:55pm - 3:45pm | J. May Byrd | OCAM-GSC |
Fall 2024 | 24079 | OAD:FNA04 | M | 12:00pm - 2:30pm | S. Ahrar | OCAM-SGA |
Fall 2024 | 24913 | OAD:FNA04 | T | 10:00am - 12:35pm | J. May Byrd | OCAM-XXXX |
OAD FNA32 Drawing-Beginning Through Advanced
0 Units
Lab: 12-54
Perceptual and technical skills of drawing. Includes dry and fluid media for the older adult population. Focus on single objects, still life, and landscape.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23147 | OAD:FNA32 | W | 9:00am - 11:30am | K. Conte | ONLINE-SYNCH |
Fall 2024 | 23524 | OAD:FNA32 | T | 12:30pm - 3:20pm | R. Tucker | OCAM-DBC |
Fall 2024 | 23525 | OAD:FNA32 | W | 9:00am - 11:50am | J. May Byrd | OCAM-SD |
Fall 2024 | 23526 | OAD:FNA32 | R | 8:55am - 12:00pm | R. Tucker | OCAM-LV |
Fall 2024 | 23527 | OAD:FNA32 | F | 9:00am - 11:50am | B. Johnson | OCAM-WSSC |
Fall 2024 | 23528 | OAD:FNA32 | F | 1:00pm - 3:05pm | Y. Cardona | OCAM-DBC |
Fall 2024 | 23638 | OAD:FNA32 | F | 9:00am - 11:50am | J. May Byrd | OCAM-CSCC |
Fall 2024 | 23661 | OAD:FNA32 | M | 12:45pm - 3:20pm | K. Conte | OCAM-PSC |
M | 12:45pm - 2:50pm | K. Conte | OCAM-PSC |
OAD MBH Music and Brain Health
0 Units
Lecture: 12-54
Examine the connections between music and brain health, while learning strategies for strengthening memory skills with music. Focus on improving cognitive functions through engaging musical exercises and interactive challenges. Students will express their knowledge by creating their own music and displaying their mastery of the material in a collaborative performance. Primarily for the older adult.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23657 | OAD:MBH | F | 9:00am - 11:05am | J. Hartford | OCAM-PSC |
Fall 2024 | 23658 | OAD:MBH | M | 9:00am - 11:05am | J. Martinez | OCAM-GSC |
Fall 2024 | 24061 | OAD:MBH | W | 12:00pm - 2:05pm | J. Martinez | OCAM-SGA |
Fall 2024 | 24065 | OAD:MBH | T | 9:00am - 11:05am | J. Martinez | OCAM-WALT |
Fall 2024 | 24066 | OAD:MBH | F | 1:00pm - 3:05pm | J. Martinez | ONLINE-XXXX |
Fall 2024 | 24903 | OAD:MBH | F | 1:00pm - 3:05pm | J. Hartford | OCAM-COUN |
Fall 2024 | 24905 | OAD:MBH | M | 2:00pm - 4:05pm | J. Hartford | OCAM-EMVILG |
Fall 2024 | 24922 | OAD:MBH | R | 9:00am - 11:05am | J. Kung | OCAM-BPSC |
OAD MOX01 Healthy Aging
0 Units
Lab: 8-80
Healthy aging, including diet, nutrition, disease prevention, and application of physical fitness principles to maintain health while aging.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23148 | OAD:MOX01 | M | 7:20am - 8:25am | J. Tan | ONLINE-SYNCH |
Fall 2024 | 23149 | OAD:MOX01 | M | 8:00am - 8:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23150 | OAD:MOX01 | M | 8:00am - 8:50am | D. Cole | ONLINE-SYNCH |
Fall 2024 | 23151 | OAD:MOX01 | M | 9:00am - 9:50am | L. Hunnicutt | ONLINE-SYNCH |
Fall 2024 | 23152 | OAD:MOX01 | T | 8:00am - 8:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23153 | OAD:MOX01 | T | 10:00am - 10:50am | L. Hunnicutt | ONLINE-SYNCH |
Fall 2024 | 23154 | OAD:MOX01 | W | 7:20am - 8:25am | J. Tan | ONLINE-SYNCH |
Fall 2024 | 23155 | OAD:MOX01 | W | 8:00am - 8:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23297 | OAD:MOX01 | W | 8:00am - 8:50am | D. Cole | ONLINE-SYNCH |
Fall 2024 | 23298 | OAD:MOX01 | W | 9:00am - 9:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23299 | OAD:MOX01 | W | 9:00am - 9:50am | L. Hunnicutt | ONLINE-SYNCH |
Fall 2024 | 23300 | OAD:MOX01 | R | 8:00am - 8:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23301 | OAD:MOX01 | R | 10:00am - 10:50am | L. Hunnicutt | ONLINE-SYNCH |
Fall 2024 | 23302 | OAD:MOX01 | R | 11:00am - 11:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23303 | OAD:MOX01 | F | 8:00am - 8:50am | D. Cole | ONLINE-SYNCH |
Fall 2024 | 23304 | OAD:MOX01 | F | 9:00am - 10:35am | S. White-Tremazi | ONLINE-SYNCH |
Fall 2024 | 23305 | OAD:MOX01 | S | 8:30am - 10:20am | J. Tan | ONLINE-SYNCH |
Fall 2024 | 23488 | OAD:MOX01 | MW | 8:00am - 8:50am | E. McLaren; A. Anello | OCAM-WALT |
MWF | 8:00am - 8:50am | E. McLaren; A. Anello | OCAM-WALT | |||
Fall 2024 | 23489 | OAD:MOX01 | M | 9:00am - 9:50am | S. White-Tremazi | OCAM-WCSCC |
Fall 2024 | 23490 | OAD:MOX01 | M | 9:00am - 9:50am | M. Barnes | OCAM-DBC |
WF | 9:00am - 9:50am | M. Barnes | OCAM-DBC | |||
Fall 2024 | 23491 | OAD:MOX01 | M | 9:30am - 10:20am | C. Castro | OCAM-SD |
Fall 2024 | 23492 | OAD:MOX01 | MWF | 9:30am - 10:35am | D. Cole | OCAM-WALT |
Fall 2024 | 23493 | OAD:MOX01 | M | 10:00am - 10:50am | M. Barnes | OCAM-DBC |
WF | 10:00am - 10:50am | M. Barnes | OCAM-DBC | |||
Fall 2024 | 23494 | OAD:MOX01 | MW | 10:30am - 11:20am | E. McLaren | OCAM-PSC |
Fall 2024 | 23495 | OAD:MOX01 | MW | 10:45am - 11:35am | V. Jones | OCAM-WPK |
Fall 2024 | 23497 | OAD:MOX01 | M | 1:00pm - 1:50pm | M. Barnes | OCAM-COUN |
Fall 2024 | 23498 | OAD:MOX01 | M | 1:00pm - 1:50pm | C. Castro | OCAM-CSCC |
Fall 2024 | 23499 | OAD:MOX01 | M | 1:00pm - 2:05pm | D. Cole | OCAM-MSAG |
Fall 2024 | 23500 | OAD:MOX01 | TR | 8:00am - 8:50am | V. Jones | OCAM-PLUM |
Fall 2024 | 23501 | OAD:MOX01 | TR | 8:15am - 9:35am | D. Cole | OCAM-LV |
Fall 2024 | 23502 | OAD:MOX01 | T | 9:00am - 9:50am | E. White | OCAM-WALT |
Fall 2024 | 23503 | OAD:MOX01 | T | 9:15am - 10:20am | Y. Slim | OCAM-COV-AT |
Fall 2024 | 23505 | OAD:MOX01 | W | 9:30am - 10:20am | V. Jones | OCAM-PLUM |
Fall 2024 | 23506 | OAD:MOX01 | W | 10:00am - 10:50am | Y. Slim | OCAM-VILA |
Fall 2024 | 23507 | OAD:MOX01 | W | 10:30am - 11:20am | C. Castro | OCAM-WSSC |
Fall 2024 | 23508 | OAD:MOX01 | W | 10:30am - 11:20am | L. Hunnicutt | OCAM-SOP |
Fall 2024 | 23509 | OAD:MOX01 | R | 8:30am - 9:20am | M. Barnes | OCAM-WSSC |
Fall 2024 | 23510 | OAD:MOX01 | R | 10:00am - 10:50am | Y. Slim | OCAM-VILA |
Fall 2024 | 23511 | OAD:MOX01 | R | 1:00pm - 1:50pm | L. Hunnicutt | OCAM-IRWN |
Fall 2024 | 23512 | OAD:MOX01 | F | 9:00am - 9:50am | A. Darby | OCAM-WCSCC |
Fall 2024 | 23513 | OAD:MOX01 | F | 9:30am - 10:20am | E. McLaren | OCAM-SD |
Fall 2024 | 23514 | OAD:MOX01 | F | 10:00am - 10:50am | A. Darby | OCAM-WCSCC |
Fall 2024 | 23515 | OAD:MOX01 | F | 1:00pm - 1:50pm | B. Miranda | OCAM-IRWN |
Fall 2024 | 24874 | OAD:MOX01 | F | 8:00am - 8:50am | S. Clewley | OCAM-WALT |
Fall 2024 | 24910 | OAD:MOX01 | R | 11:30am - 12:35pm | M. Fierro | OCAM-XXXX |
Fall 2024 | 24912 | OAD:MOX01 | F | 9:30am - 10:35am | S. Clewley | OCAM-XXXX |
OAD MOX02 Healthy Aging - Principles of Slow Movement
0 Units
Lab: 8-80
Healthy aging, including diet, nutrition, disease prevention, and application of Tai Chi principles to maintain health while aging for the older adult population.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23318 | OAD:MOX02 | R | 9:00am - 9:50am | S. White-Tremazi | ONLINE-SYNCH |
Fall 2024 | 23516 | OAD:MOX02 | MW | 9:00am - 9:50am | A. Darby | OCAM-IRWN |
Fall 2024 | 23517 | OAD:MOX02 | MW | 10:00am - 10:50am | A. Darby | OCAM-IRWN |
Fall 2024 | 23518 | OAD:MOX02 | M | 12:00pm - 1:25pm | B. Miranda | OCAM-WCSCC |
Fall 2024 | 23519 | OAD:MOX02 | M | 1:30pm - 2:55pm | B. Miranda | OCAM-WCSCC |
Fall 2024 | 23520 | OAD:MOX02 | T | 9:00am - 10:05am | E. McLaren | OCAM-PLUM |
Fall 2024 | 23521 | OAD:MOX02 | R | 9:30am - 11:20am | A. Darby | OCAM-DBC |
Fall 2024 | 23522 | OAD:MOX02 | R | 1:00pm - 2:50pm | A. Darby | OCAM-LV |
Fall 2024 | 23523 | OAD:MOX02 | F | 9:00am - 10:20am | A. Anello | OCAM-PLUM |
Fall 2024 | 23530 | OAD:MOX02 | T | 2:30pm - 3:20pm | E. White | OCAM-EMVILG |
Fall 2024 | 23644 | OAD:MOX02 | T | 12:00pm - 1:05pm | K. SantaBarbara | OCAM-ESGVJC |
Fall 2024 | 24859 | OAD:MOX02 | T | 4:30pm - 5:20pm | B. Miranda | OCAM-GSC |
OAD MOX04 Healthy Aging - Principles of Posture and Flexibility
0 Units
Lab: 8-80
Healthy aging, including diet, nutrition, disease prevention, and application of Yoga principles to maintaining health while aging for the older adult population.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23319 | OAD:MOX04 | M | 11:30am - 12:55pm | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23320 | OAD:MOX04 | T | 7:20am - 8:25am | J. Tan | ONLINE-SYNCH |
Fall 2024 | 23322 | OAD:MOX04 | T | 9:00am - 9:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23323 | OAD:MOX04 | T | 10:00am - 10:50am | S. White-Tremazi | ONLINE-SYNCH |
Fall 2024 | 23325 | OAD:MOX04 | TR | 6:30pm - 7:50pm | D. Cole | ONLINE-SYNCH |
Fall 2024 | 23328 | OAD:MOX04 | W | 8:30am - 9:55am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23329 | OAD:MOX04 | W | 11:30am - 12:55pm | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23330 | OAD:MOX04 | R | 7:20am - 8:25am | J. Tan | ONLINE-SYNCH |
Fall 2024 | 23332 | OAD:MOX04 | R | 9:00am - 9:50am | C. Castro | ONLINE-SYNCH |
Fall 2024 | 23333 | OAD:MOX04 | F | 8:30am - 9:55am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23334 | OAD:MOX04 | F | 11:30am - 12:55pm | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23361 | OAD:MOX04 | M | 8:30am - 9:55am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23531 | OAD:MOX04 | M | 8:00am - 8:50am | S. Mehta | OCAM-HERI |
Fall 2024 | 23532 | OAD:MOX04 | M | 10:30am - 11:20am | Y. Slim | OCAM-RAN |
Fall 2024 | 23533 | OAD:MOX04 | TR | 10:00am - 10:50am | D. Cole | OCAM-WCSCC |
Fall 2024 | 23534 | OAD:MOX04 | T | 10:15am - 11:20am | E. White | OCAM-DBC |
Fall 2024 | 23535 | OAD:MOX04 | T | 11:25am - 12:30pm | E. White | OCAM-DBC |
Fall 2024 | 23536 | OAD:MOX04 | W | 10:45am - 11:50am | D. Cole | OCAM-WALT |
Fall 2024 | 23537 | OAD:MOX04 | R | 9:00am - 10:20am | S. Clewley | OCAM-PLUM |
Fall 2024 | 23539 | OAD:MOX04 | F | 10:30am - 11:35am | A. Anello | OCAM-PLUM |
Fall 2024 | 23540 | OAD:MOX04 | F | 11:00am - 11:50am | D. Cole | OCAM-IRWN |
Fall 2024 | 23641 | OAD:MOX04 | R | 10:00am - 11:05am | M. Barnes | OCAM-PATH |
Fall 2024 | 23642 | OAD:MOX04 | T | 4:30pm - 5:20pm | B. Miranda | OCAM-GSC |
Fall 2024 | 23643 | OAD:MOX04 | TR | 11:00am - 11:50am | D. Cole | OCAM-WCSCC |
Fall 2024 | 24069 | OAD:MOX04 | MW | 7:00pm - 7:50pm | D. Ramchandani | ONLINE-SYNCH |
Fall 2024 | 24909 | OAD:MOX04 | W | 11:30am - 12:35pm | A. Darby | OCAM-XXXX |
OAD MOX06 Healthy Aging - Principles of Aquatic Resistance
0 Units
Lab: 8-80
Healthy aging, including diet, nutrition, disease prevention, and application of aquatic resistance principles to maintaining health while aging for the older adult population.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23541 | OAD:MOX06 | MTWRF | 8:00am - 9:25am | F. Ortiz | OCAM-BPAQ |
Fall 2024 | 23542 | OAD:MOX06 | MTWR | 8:45am - 9:35am | K. Friedman | OCAM-SDSR |
MTWR | 8:45am - 9:35am | K. Friedman | OCAM-SDSR | |||
Fall 2024 | 23543 | OAD:MOX06 | MTWRF | 9:30am - 10:50am | F. Ortiz | OCAM-BPAQ |
Fall 2024 | 23544 | OAD:MOX06 | MTWR | 9:45am - 10:35am | K. Friedman | OCAM-SDSR |
MTWR | 9:45am - 10:35am | K. Friedman | OCAM-SDSR | |||
Fall 2024 | 23545 | OAD:MOX06 | MTWR | 7:15pm - 8:05pm | Y. Slim | OCAM-BPAQ |
Fall 2024 | 23546 | OAD:MOX06 | F | 8:45am - 9:35am | L. Hunnicutt | OCAM-SDSR |
Fall 2024 | 23547 | OAD:MOX06 | F | 9:45am - 10:35am | L. Hunnicutt | OCAM-SDSR |
Fall 2024 | 24081 | OAD:MOX06 | MTWRF | 8:00am - 9:25am | F. Ortiz | OCAM-BPAQ |
Fall 2024 | 24082 | OAD:MOX06 | MTWRF | 9:30am - 10:50am | F. Ortiz | OCAM-BPAQ |
Fall 2024 | 24087 | OAD:MOX06 | MWR | 8:45am - 9:35am | M. Fierro | OCAM-SDSR |
MWR | 8:45am - 9:35am | M. Fierro | OCAM-SDSR | |||
Fall 2024 | 24093 | OAD:MOX06 | MWR | 9:45am - 10:35am | M. Fierro | OCAM-SDSR |
MWR | 9:45am - 10:35am | M. Fierro | OCAM-SDSR | |||
Fall 2024 | 24095 | OAD:MOX06 | T | 8:45am - 9:35am | M. Barnes | OCAM-SDSR |
T | 8:45am - 9:35am | M. Barnes | OCAM-SDSR | |||
Fall 2024 | 24097 | OAD:MOX06 | T | 9:45am - 10:35am | M. Barnes | OCAM-SDSR |
T | 9:45am - 10:35am | M. Barnes | OCAM-SDSR |
OAD MOX09 Healthy Aging - Principles of Progressive Resistance
0 Units
Lecture: 6-54
Healthy aging, including diet, nutrition, disease prevention and application of progressive resistance training principles to maintain strength and prevent osteopenia while aging. Primarily for the older adult.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23653 | OAD:MOX09 | MTWRF | 11:00am - 12:05pm | F. Ortiz | OCAM-BPSC |
Fall 2024 | 23660 | OAD:MOX09 | T | 9:00am - 9:50am | G. Klein | ONLINE-XXXX |
Fall 2024 | 23663 | OAD:MOX09 | R | 9:00am - 9:50am | G. Klein | ONLINE-XXXX |
Fall 2024 | 24088 | OAD:MOX09 | MTWRF | 11:00am - 12:05pm | F. Ortiz | OCAM-BPSC |
Fall 2024 | 24397 | OAD:MOX09 | T | 3:00pm - 4:30pm | M. Barnes | 720-2200 |
OAD MOX11 Healthy Aging: Fall Prevention, Balance and Mobility
0 Units
Lab: 8-80
Risks and fears associated with falling for older adults. Includes setting realistic goals, minimizing environmental risks, and balance exercises.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23345 | OAD:MOX11 | M | 10:00am - 11:25am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23346 | OAD:MOX11 | M | 1:00pm - 2:05pm | L. Hunnicutt | ONLINE-SYNCH |
Fall 2024 | 23347 | OAD:MOX11 | T | 11:00am - 11:50am | S. White-Tremazi | ONLINE-SYNCH |
Fall 2024 | 23348 | OAD:MOX11 | W | 10:00am - 11:25am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23349 | OAD:MOX11 | F | 10:00am - 11:25am | G. Klein | ONLINE-SYNCH |
Fall 2024 | 23574 | OAD:MOX11 | T | 11:00am - 11:50am | C. Castro | OCAM-IRWN |
Fall 2024 | 23575 | OAD:MOX11 | TR | 1:30pm - 2:20pm | Y. Slim | OCAM-LV |
Fall 2024 | 23576 | OAD:MOX11 | W | 12:40pm - 1:45pm | E. McLaren | OCAM-ESGVJC |
Fall 2024 | 23577 | OAD:MOX11 | R | 11:30am - 12:20pm | L. Hunnicutt | OCAM-PSC |
Fall 2024 | 23578 | OAD:MOX11 | R | 2:30pm - 3:20pm | D. Cole | OCAM-EMVILG |
Fall 2024 | 24050 | OAD:MOX11 | M | 10:00am - 11:25am | A. Anello | ONLINE-XXXX |
Fall 2024 | 24070 | OAD:MOX11 | W | 10:00am - 11:25am | E. White | ONLINE-SYNCH |