Physics (PHYS)
PHYS 1 Physics
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: MATH 71 or Eligibility for MATH 110 or MATH 110H
Discovery of concepts of physics through guided activities in a workshop style. Topics include light and geometrical optics, electricity and DC circuits, magnetism, linear and rotational motion, forces, momentum, energy, harmonic motion, waves, and nuclear and atomic physics.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21138 | PHYS:1 | MW | 12:00pm - 1:25pm | H. Czarnecka | 60-1503 |
MW | 1:45pm - 3:10pm | H. Czarnecka | 60-1503 | |||
Fall 2024 | 21139 | PHYS:1 | TR | 7:00pm - 8:25pm | K. Han | 60-1503 |
TR | 8:45pm - 10:10pm | K. Han | 60-1503 | |||
Fall 2024 | 23395 | PHYS:1 | TR | 8:00am - 9:25am | H. Czarnecka | 60-1503 |
TR | 9:45am - 11:10am | H. Czarnecka | 60-1503 |
PHYS 2AG General Physics
4 Units (Degree Applicable, CSU, UC, C-ID #: PHYS 105)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: MATH 150 or MATH 175 or Eligibility for MATH 160
The basic principles of physics. Includes theory, applications, laboratory, and problem solving in mechanics, heat, fluids, and wave motion.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21140 | PHYS:2AG | TR | 8:00am - 9:25am | NotEntered-XXXX | |
TR | 9:45am - 11:10am | NotEntered-XXXX | ||||
Fall 2024 | 21782 | PHYS:2AG | TR | 12:00pm - 1:25pm | J. Lee | 60-1620 |
TR | 1:45pm - 3:10pm | J. Lee | 60-1620 | |||
Fall 2024 | 21785 | PHYS:2AG | TR | 3:30pm - 4:55pm | A. Roy | 60-1620 |
TR | 5:15pm - 6:40pm | A. Roy | 60-1620 | |||
Fall 2024 | 21790 | PHYS:2AG | TR | 7:00pm - 8:25pm | C. Scott | 60-1620 |
TR | 8:45pm - 10:10pm | C. Scott | 60-1620 | |||
Fall 2024 | 21791 | PHYS:2AG | MW | 8:00am - 9:25am | S. Nichols | 60-1620 |
MW | 9:45am - 11:10am | S. Nichols | 60-1620 | |||
Fall 2024 | 21792 | PHYS:2AG | MW | 12:00pm - 1:25pm | S. Nichols | 60-1620 |
MW | 1:45pm - 3:10pm | S. Nichols | 60-1620 | |||
Fall 2024 | 21794 | PHYS:2AG | MW | 3:30pm - 4:55pm | NotEntered-XXXX | |
MW | 5:15pm - 6:40pm | NotEntered-XXXX | ||||
Fall 2024 | 21795 | PHYS:2AG | MW | 7:00pm - 8:25pm | A. Fung | 60-1620 |
MW | 8:45pm - 10:10pm | A. Fung | 60-1620 | |||
Fall 2024 | 21796 | PHYS:2AG | MW | 8:00am - 9:25am | O. Tripathi | 60-1503 |
MW | 9:45am - 11:10am | O. Tripathi | 60-1503 | |||
Fall 2024 | 21797 | PHYS:2AG | MW | 3:30pm - 4:55pm | D. Hogue | 60-1620 |
MW | 5:15pm - 6:40pm | D. Hogue | 60-1620 | |||
Fall 2024 | 21799 | PHYS:2AG | TR | 12:00pm - 1:25pm | NotEntered-XXXX | |
TR | 1:45pm - 3:10pm | NotEntered-XXXX | ||||
Fall 2024 | 21800 | PHYS:2AG | MW | 7:00pm - 8:25pm | K. Hong | 60-1503 |
MW | 8:45pm - 10:10pm | K. Hong | 60-1503 | |||
Fall 2024 | 21801 | PHYS:2AG | TR | 3:30pm - 4:55pm | C. Nouri | 60-1503 |
TR | 5:15pm - 6:40pm | C. Nouri | 60-1503 |
PHYS 2BG General Physics
4 Units (Degree Applicable, CSU, UC, C-ID #: PHYS 110)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: PHYS 2AG
Continuation of Physics 2AG. Includes electricity and magnetism, including direct current (DC) and alternating current (AC) circuits, geometrical and physical optics, relativity, quantum physics, atomic and nuclear physics. Laboratory includes use of computers to analyze data and simulate electric circuits.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21802 | PHYS:2BG | MW | 5:15pm - 6:40pm | NotEntered-XXXX | |
MW | 7:00pm - 8:25pm | NotEntered-XXXX | ||||
Fall 2024 | 24591 | PHYS:2BG | MW | 12:00pm - 1:25pm | O. Tripathi | 11-2209 |
MW | 1:45pm - 3:10pm | O. Tripathi | 11-2209 |
PHYS 4A Engineering Physics
5 Units (Degree Applicable, CSU, UC, C-ID #: PHYS 205)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: PHYS 2AG
Corequisite: MATH 181 (May have been taken previously)
Calculus-based course. Studies linear and rotational motion, forces, momentum, work, energy, oscillations, gravitation, and waves. Includes laboratory experience with significant use of computers for data acquisition and analysis.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21803 | PHYS:4A | MW | 9:45am - 11:50am | J. Cabrera | 60-1628 |
MW | 8:00am - 9:25am | J. Cabrera | 60-1628 | |||
Fall 2024 | 21804 | PHYS:4A | MW | 1:00pm - 3:05pm | K. Schnurbusch | 60-1628 |
MW | 3:25pm - 4:50pm | K. Schnurbusch | 60-1628 | |||
Fall 2024 | 21805 | PHYS:4A | MW | 6:20pm - 8:25pm | E. Cabrera | 60-1628 |
MW | 8:45pm - 10:10pm | E. Cabrera | 60-1628 | |||
Fall 2024 | 21806 | PHYS:4A | TR | 9:45am - 11:50am | K. Schnurbusch | 60-1628 |
TR | 8:00am - 9:25am | K. Schnurbusch | 60-1628 | |||
Fall 2024 | 21807 | PHYS:4A | TR | 1:00pm - 3:05pm | K. Schnurbusch | 60-1628 |
TR | 3:25pm - 4:50pm | K. Schnurbusch | 60-1628 | |||
Fall 2024 | 21808 | PHYS:4A | TR | 6:20pm - 8:25pm | S. Jasso | 60-1628 |
TR | 8:45pm - 10:10pm | S. Jasso | 60-1628 | |||
Fall 2024 | 23929 | PHYS:4A | FS | 9:00am - 10:25am | K. Schnurbusch | 60-1628 |
FS | 10:45am - 12:50pm | K. Schnurbusch | 60-1628 |
PHYS 4B Engineering Physics
5 Units (Degree Applicable, CSU, UC, C-ID #: PHYS 210)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: PHYS 4A
Corequisite: MATH 280 (May have been taken previously)
Calculus-based course covering heat, kinetic theory of gases, thermodynamics, electromagnetism including direct current (DC) and alternating current (AC) circuits, and Maxwell's equations. Laboratory includes significant use of computers for data acquisition, analysis, and simulation. Continuation of Physics 4A.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21809 | PHYS:4B | MW | 1:00pm - 3:05pm | J. Cabrera | 60-1506 |
MW | 3:25pm - 4:50pm | J. Cabrera | 60-1506 | |||
Fall 2024 | 21810 | PHYS:4B | TR | 6:20pm - 8:25pm | J. Miller | 60-1506 |
TR | 8:45pm - 10:10pm | J. Miller | 60-1506 | |||
Fall 2024 | 21811 | PHYS:4B | TR | 9:45am - 11:50am | J. Cabrera | 60-1506 |
TR | 8:00am - 9:25am | J. Cabrera | 60-1506 | |||
Fall 2024 | 23396 | PHYS:4B | MW | 6:20pm - 8:25pm | J. Miller | 60-1506 |
MW | 8:45pm - 10:10pm | J. Miller | 60-1506 |
PHYS 4C Engineering Physics
5 Units (Degree Applicable, CSU, UC, C-ID #: PHYS 215)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: PHYS 4B
Calculus-based course covering fluids, sound, electromagnetic waves, relativity, and modern physics. Continuation of Physics 4A and 4B.
PHYS 6A General Physics with Calculus
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: MATH 180
First semester of a two-semester calculus-based physics course for life science majors. Includes statics and dynamics of particles and rigid bodies, Newton's laws of motion, conservation principles, rotational motion, simple harmonic motion, wave motion, heat and sound, introduction to hydrostatics and hydrodynamics with an emphasis on life science topics.
PHYS 6B General Physics with Calculus
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: PHYS 6A
Second semester of the calculus based physics course for life science majors. Topics include electricity, magnetism, optics, relativity, atomic and nuclear physics with an emphasis on life science applications.
PHYS 99 Special Projects in Physics
2 Units (Degree Applicable, CSU)
Lecture: 36
Corequisite: PHYS 1 or PHYS 2AG or PHYS 4A (May have been taken previously)
In order to offer selected students recognition for their academic interests and ability, and the opportunity to explore their disciplines to greater depth, the various departments from time to time offer Special Projects courses. The content of each course and the methods of study vary from semester to semester and depend on the particular project under consideration. Student must have instructor's authorization before enrolling in this class. Field trips may be required as part of this course.