Mathematics (MATH)
MATH 5 Support Topics for Elementary Algebra
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 51
Support will focus on essential arithmetic, algebraic, and geometric skills needed for success in Elementary Algebra. Course is for students concurrently enrolled in Math 51. Support topics include order of operations, rules of exponents, geometry, linear, quadratic, rational, and radical equations, systems of equations, basic graphing techniques, factoring, polynomial, rational, and radical expressions, and applications.
MATH 7 Support Topics for Intermediate Algebra
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 71
Support will focus on essential algebra skills needed for success in Intermediate Algebra. Course is for students concurrently enrolled in Math 71. Support topics include real numbers and their properties, algebraic expressions, integer and rational exponents, linear, quadratic, rational, radical, exponential, and logarithmic equations, systems of linear and nonlinear equations, absolute value equations and inequalities, graphing techniques, writing equations of lines, functions and relations, complex fractions, polynomial, rational, radical, and logarithmic expressions, and applications.
MATH 10A Support Topics for Survey of College Mathematics
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 100
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in Survey of College Mathematics. Course is for students concurrently enrolled in Survey of College Mathematics (MATH 100). Support topics include set theory, logic, counting methods, probability and statistics, with additional topics selected from numeration and mathematical systems, number theory, geometry, graph theory, and mathematical modeling.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20477 | MATH:10A | TR | 8:30am - 9:35am | B. Johnson | 61-3414 |
Fall 2024 | 20478 | MATH:10A | MW | 11:20am - 12:25pm | P. Lee | ONLINE-SYNCH |
Fall 2024 | 20479 | MATH:10A | TR | 12:00pm - 1:05pm | K. Rivas | 61-3315 |
Fall 2024 | 20481 | MATH:10A | MW | 2:50pm - 3:55pm | C. Troxell | 61-3410 |
Fall 2024 | 20482 | MATH:10A | MW | 3:30pm - 4:35pm | M. Summers | 61-2406 |
Fall 2024 | 20483 | MATH:10A | TR | 6:20pm - 7:25pm | D. Rivers | ONLINE-SYNCH |
Fall 2024 | 20484 | MATH:10A | MW | 8:35pm - 9:40pm | M. Summers | 61-2406 |
Fall 2024 | 23737 | MATH:10A | MW | 2:50pm - 3:55pm | P. Lee | ONLINE-SYNCH |
MATH 11 Support Topics for Statistics
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in Elementary Statistics. Course is for students concurrently enrolled in Elementary Statistics (MATH 110). Support topics include descriptive and inferential statistics and probability with emphasis on understanding statistical methods; descriptive analysis of sample statistics, distribution of discrete and continuous random variables, estimation theory, tests of hypotheses, regression, correlation, and analysis of variance.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20626 | MATH:11 | MW | 9:35am - 10:40am | A. Kirchgraber | 61-2419 |
Fall 2024 | 20628 | MATH:11 | TR | 9:35am - 10:40am | C. Kim | ONLINE-SYNCH |
Fall 2024 | 20630 | MATH:11 | TR | 9:35am - 10:40am | T. Takashima | 61-2310 |
Fall 2024 | 20631 | MATH:11 | F | 9:45am - 11:50am | E. Chau | 61-3410 |
Fall 2024 | 20632 | MATH:11 | MW | 10:15am - 11:20am | K. DeWilde | 61-3306 |
Fall 2024 | 20633 | MATH:11 | TR | 10:15am - 11:20am | K. DeWilde | 61-3306 |
Fall 2024 | 20634 | MATH:11 | TR | 11:20am - 12:25pm | L. Huang | 61-2315 |
Fall 2024 | 20635 | MATH:11 | TR | 11:20am - 12:25pm | R. White | 61-2406 |
Fall 2024 | 20636 | MATH:11 | MW | 1:05pm - 2:10pm | T. Takashima | 61-2310 |
Fall 2024 | 20637 | MATH:11 | TR | 1:05pm - 2:10pm | P. Young | 61-2316 |
Fall 2024 | 20638 | MATH:11 | MW | 2:50pm - 3:55pm | A. Kirchgraber | 61-2419 |
Fall 2024 | 20640 | MATH:11 | MW | 1:45pm - 2:50pm | W. Edwards | 61-3306 |
Fall 2024 | 20641 | MATH:11 | MW | 4:35pm - 5:40pm | S. Guth | 61-2302 |
Fall 2024 | 20642 | MATH:11 | MW | 5:45pm - 6:50pm | W. Edwards | 61-3306 |
Fall 2024 | 20645 | MATH:11 | MW | 8:35pm - 9:40pm | S. Guth | 61-2302 |
Fall 2024 | 20646 | MATH:11 | TR | 8:35pm - 9:40pm | C. Troxell | ONLINE-SYNCH |
Fall 2024 | 20647 | MATH:11 | TR | 6:30pm - 7:35pm | S. Lancaster | ONLINE-SYNCH |
Fall 2024 | 20648 | MATH:11 | MW | 9:35am - 10:40am | C. Kim | 61-2406 |
Fall 2024 | 23407 | MATH:11 | MW | 6:15pm - 7:20pm | S. Yang | ONLINE-SYNCH |
Fall 2024 | 24522 | MATH:11 | TR | 4:35pm - 5:40pm | N. Alvarado | 61-2310 |
MATH 12 Support Topics for Finite Mathematics
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 120
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in Finite Mathematics. Course is for students concurrently enrolled in Finite Mathematics (Math 120). Support topics include linear functions and models, matrices, linear programming problems, math of finance, set theory, counting methods, probability, statistics, and Markov chains.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20666 | MATH:12 | TR | 1:05pm - 2:10pm | M. Rahman | NotEntered-XXXX |
MATH 13 Support Topics for College Algebra
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 130
Support will focus on promoting mathematical reasoning, critical thinking skills and essential skills needed for success in College Algebra. Course is for students concurrently enrolled in College Algebra (Math 130). Support topics include real numbers and sets, algebraic functions and relations, radicals and exponents, linear and quadratic equalities and inequalities, exponential and logarithmic functions, systems on linear and quadratic equations, complex fractions, series, theory of equations, mathematical induction and binomial formula.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20712 | MATH:13 | MW | 9:45am - 10:50am | D. Chavez | 61-3414 |
Fall 2024 | 20713 | MATH:13 | TR | 9:45am - 10:50am | M. Munro | 61-2410 |
Fall 2024 | 20714 | MATH:13 | TR | 12:00pm - 1:05pm | H. Nguyen | 61-3406 |
Fall 2024 | 20715 | MATH:13 | TR | 1:00pm - 2:05pm | J. Aguilar | 61-2315 |
Fall 2024 | 20716 | MATH:13 | MW | 5:45pm - 6:50pm | C. Nguyen | 61-2414 |
Fall 2024 | 20717 | MATH:13 | MW | 7:30pm - 8:35pm | R. Loyd | ONLINE-SYNCH |
Fall 2024 | 23736 | MATH:13 | TR | 12:00pm - 1:05pm | P. Lee | 61-3419 |
MATH 13A Support Topics for Precalculus Algebra
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 135
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in Precalculus Algebra. Course is for students concurrently enrolled in Precalculus Algebra (MATH 135). Support topics include linear, polynomial, absolute value, rational, radical, exponential, and logarithmic functions and equations and their graphs; complex numbers; linear, nonlinear and absolute value inequalities; systems of linear and nonlinear equations and inequalities; conic sections; sequences and series; and the Binomial theorem.
MATH 14 Support Topics for Business Calculus
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 140
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in Business Calculus. Course is for students concurrently enrolled in Business Calculus (MATH 140). Support topics include Calculus for business, social science, and non-science majors. Algebraic, logarithmic, and exponential functions; limits; differentiation with applications; various techniques of integration with applications; differential equations; and multivariable calculus.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20736 | MATH:14 | TR | 1:00pm - 2:05pm | R. Loyd | 61-2406 |
Fall 2024 | 23427 | MATH:14 | MW | 12:00pm - 1:05pm | L. Wohlgezogen | 61-3418 |
MATH 15 Support Topics for Trigonometry
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 150
Support will focus on promoting mathematical reasoning, critical thinking skills and essential skills needed for success in Trigonometry. Course is for students concurrently enrolled in Trigonometry (MATH 150). Support topics include trigonometric functions and inverse trigonometric functions and the graphical representation of these functions; solutions to right and oblique triangles with laws of sines and cosines; vectors; solutions to trigonometric equations; identities; polar coordinates; complex numbers and De Moivre's Theorem.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20785 | MATH:15 | TR | 9:35am - 10:40am | M. Case | 61-3410 |
Fall 2024 | 20786 | MATH:15 | MW | 10:15am - 11:20am | K. Khoddam | NotEntered-XXXX |
Fall 2024 | 20787 | MATH:15 | MW | 12:00pm - 1:05pm | H. Ong | 61-2302 |
Fall 2024 | 20789 | MATH:15 | TR | 12:00pm - 1:05pm | A. Lam | 61-2302 |
Fall 2024 | 20790 | MATH:15 | M | 2:50pm - 5:05pm | C. Sun | ONLINE-SYNCH |
MATH 16 Support Topics for Precalculus
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 160
Support will focus on essential trigonometry and algebra skills needed for success in Precalculus Mathematics. Course is for students concurrently enrolled in Math 160. Support topics include set notation, complex rational expressions and radical expressions, lines, piecewise-defined functions, circles, modeling with functions, factoring, asymptotes, solving inequalities, simplifying exponential expressions, evaluating trigonometric and inverse trigonometric functions, solving exponential, logarithmic, and trigonometric equations, vectors, and systems of equations.
MATH 18A Support Topics for Calculus I
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 180
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in MATH 180. Course is for students concurrently enrolled in Calculus and Analytic Geometry I (MATH 180). Support topics include differential and integral calculus with application; functions, limits, the derivative, curve sketching, optimization, and rules for differentiation of algebraic, exponential, logarithmic, and trigonometric functions with their inverses, with applications; indefinite and definite integrals.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20930 | MATH:18A | F | 7:30am - 9:35am | T. Kojima | 61-2315 |
Fall 2024 | 20931 | MATH:18A | TR | 2:15pm - 3:20pm | NotEntered-XXXX | |
Fall 2024 | 20932 | MATH:18A | TR | 12:00pm - 1:05pm | I. Lai | 61-2418 |
Fall 2024 | 20933 | MATH:18A | F | 12:00pm - 2:05pm | F. Tran | ONLINE-SYNCH |
Fall 2024 | 20934 | MATH:18A | MW | 1:00pm - 2:05pm | J. Wakefield | 61-2315 |
Fall 2024 | 20935 | MATH:18A | MW | 5:45pm - 6:50pm | J. Wakefield | 61-2315 |
Fall 2024 | 20936 | MATH:18A | TR | 6:45pm - 7:50pm | A. Birca | 61-2302 |
Fall 2024 | 23734 | MATH:18A | MW | 2:15pm - 3:20pm | I. Lai | 61-2316 |
Fall 2024 | 24030 | MATH:18A | MW | 12:00pm - 1:05pm | C. Sun | 61-2311 |
Fall 2024 | 24379 | MATH:18A | TR | 5:45pm - 6:50pm | D. Bortis | 61-2306 |
MATH 18B Support Topics for Calculus II
2 Units (Not Degree Applicable)
(May be taken for Pass/No Pass only)
Lecture: 36
Corequisite: MATH 181
Support will focus on promoting mathematical reasoning, critical thinking skills, and essential skills needed for success in MATH 181. Course is for students concurrently enrolled in Calculus and Analytic Geometry II (MATH 181). Support topics include differential and integral calculus with infinite series and applications; applications of integration, techniques of integration, numerical integration, indeterminate forms and improper integrals, differential equations, and polar coordinates.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20947 | MATH:18B | F | 9:45am - 11:50am | T. Kojima | 61-2315 |
Fall 2024 | 20948 | MATH:18B | MW | 10:45am - 11:50am | P. Young | 61-2414 |
Fall 2024 | 20949 | MATH:18B | MW | 5:45pm - 6:50pm | I. Lai | 61-3414 |
MATH 50 Pre-Algebra
3 Units (Not Degree Applicable)
Lecture: 54
Prerequisite: LERN 49 or appropriate placement.
Fundamental principles of mathematics designed to ease the transition from arithmetic to algebra. Concepts, computational skills, thinking skills and problem-solving skills are balanced to build proficiency in elementary topics from algebra and mastery in arithmetic.
MATH 51 Elementary Algebra
4 Units (Not Degree Applicable)
Lecture: 72
Prerequisite: MATH 50 or appropriate placement
Basic algebra, equivalent to first year high school algebra. Includes: operations with signed numbers and algebraic expressions; linear, quadratic, rational, and radical equations; linear inequalities of one and two variables; slope, graphing, and equations of lines; introduction to functions; systems of linear equations; exponent rules; polynomial operations; scientific notation; factoring; rational expressions; variation; radicals; fractional exponents; formulas; applications.
MATH 51A Elementary Algebra - First Half
3 Units (Not Degree Applicable)
Lecture: 54
Prerequisite: MATH 50 or appropriate placement
Contains the first half of elementary algebra. Operations with signed numbers and algebraic expressions, linear equations and inequalities, exponent rules, polynomial operations, scientific notation, factoring, solving quadratic equations by factoring, rational expressions and equations, formulas, variation, and applications.
MATH 51B Elementary Algebra - Second Half
3 Units (Not Degree Applicable)
Lecture: 54
Prerequisite: MATH 51A
Contains the second half of elementary algebra. Includes: Cartesian Coordinate System, slope, graphing, and equations of lines, solving systems of linear equations, algebraic operations with radicals, solving equations with radicals, solving second degree equations using methods of completing the square and the quadratic formula. Students must complete both MATH 51A and MATH 51B to have taken the equivalent of Elementary Algebra (MATH 51).
MATH 61 Plane Geometry
3 Units (Degree Applicable)
Lecture: 54
Prerequisite: MATH 51 or MATH 51B or appropriate placement
Points, lines, polygons and circles; their relationships to each other on plane surfaces; congruence, similarity and area. Introduction to inductive, deductive and indirect reasoning. The formal proof is introduced and practiced throughout the course. Stress is placed on accuracy of statement as a background for analytical and scientific reasoning.
MATH 71 Intermediate Algebra
5 Units (Degree Applicable)
Lecture: 90
Prerequisite: MATH 51 or MATH 51B or appropriate placement.
Extends concepts from elementary algebra to prepare students for college-level mathematics courses. Polynomial, rational, radical, exponential and logarithmic expressions are simplified, equations solved and functions graphed and studied; linear and nonlinear systems of equations and inequalities; conic sections; sequence, series and the binomial theorem
MATH 71A Intermediate Algebra - First Half
3 Units (Not Degree Applicable)
Lecture: 54
Prerequisite: MATH 51 or MATH 51B or appropriate placement.
Algebra of functions, polynomials, and rational expressions; functions and their graphs; systems of equations with two or three variables; absolute value and compound inequalities. Covers approximately half of the MATH 71 topics. A student must complete both MATH 71A and 71B to have taken the equivalent of MATH 71, Intermediate Algebra.
MATH 71B Intermediate Algebra - Second Half
3 Units (Degree Applicable)
Lecture: 54
Prerequisite: MATH 71A
Quadratic equations and graphs; exponents, radicals and logarithms; conic sections. Covers remaining MATH 71 topics. A student must complete both MATH 71A AND 71B to have taken the equivalent of MATH 71, Intermediate Algebra.
MATH 71X Practical Intermediate Algebra
5 Units (Degree Applicable)
Lecture: 90
Prerequisite: MATH 51 or MATH 51B or appropriate placement
Intermediate Algebra for the non-calculus path. Polynomial, rational, radical, exponential, and logarithmic expressions are simplified, equations solved, and real-world phenomena are modeled using least-squares methods, functions graphed and analyzed; linear and nonlinear systems of equations and inequalities; sequences, series, and probabilities; data gathering instruments are used to sample data for curve fitting.
MATH 99 Special Projects in Mathematics
2 Units (Degree Applicable, CSU)
Lecture: 36
Prerequisite: Instructor authorization
In order to offer selected students recognition for their academic interests and ability and the opportunity to explore their disciplines to greater depth, the Math Department from time to time offers special projects courses. The content of each course and the methods of study vary from semester to semester and depend on the particular project under consideration. Instructor authorization needed prior to enrollment.
MATH 100 Survey of College Mathematics
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: MATH 71 or MATH 71X or MATH 71B or appropriate placement
Mathematical methods and reasoning. Topics include: set theory, logic, counting methods, probability and statistics, with additional topics selected from numeration and mathematical systems, number theory, geometry, graph theory, and mathematical modeling.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20453 | MATH:100 | MW | 8:00am - 9:25am | M. Munro | 61-2410 |
Fall 2024 | 20454 | MATH:100 | MW | 8:00am - 9:25am | C. Perez | 61-3310 |
Fall 2024 | 20455 | MATH:100 | TR | 8:00am - 9:25am | M. Hall | 61-2319 |
Fall 2024 | 20456 | MATH:100 | MW | 9:45am - 11:10am | M. Hall | 61-2418 |
Fall 2024 | 20457 | MATH:100 | MW | 9:45am - 11:10am | P. Lee | ONLINE-SYNCH |
Fall 2024 | 20458 | MATH:100 | MW | 9:45am - 11:10am | M. Munro | 61-2410 |
Fall 2024 | 20459 | MATH:100 | TR | 9:45am - 11:10am | B. Rolle | 61-2302 |
Fall 2024 | 20460 | MATH:100 | TR | 9:45am - 11:10am | B. Johnson | 61-3414 |
Fall 2024 | 20461 | MATH:100 | MW | 11:30am - 12:55pm | K. Rivas | 61-3315 |
Fall 2024 | 20462 | MATH:100 | MW | 11:30am - 12:55pm | M. Munro | 61-2410 |
Fall 2024 | 20463 | MATH:100 | TR | 11:30am - 12:55pm | B. Rolle | 61-3414 |
Fall 2024 | 20464 | MATH:100 | TR | 11:30am - 12:55pm | J. Wakefield | 61-2410 |
Fall 2024 | 20465 | MATH:100 | MW | 1:15pm - 2:40pm | P. Lee | ONLINE-SYNCH |
Fall 2024 | 20466 | MATH:100 | MW | 1:15pm - 2:40pm | C. Troxell | 61-3410 |
Fall 2024 | 20467 | MATH:100 | TR | 1:15pm - 2:40pm | K. Rivas | 61-3315 |
Fall 2024 | 20468 | MATH:100 | MW | 3:00pm - 4:25pm | K. Rivas | 61-3315 |
Fall 2024 | 20469 | MATH:100 | MW | 4:45pm - 6:10pm | M. Summers | 61-2406 |
Fall 2024 | 20470 | MATH:100 | TR | 4:45pm - 6:10pm | D. Rivers | ONLINE-SYNCH |
Fall 2024 | 20471 | MATH:100 | MW | 7:00pm - 8:25pm | K. Rivas | 61-3315 |
Fall 2024 | 20472 | MATH:100 | MW | 7:00pm - 8:25pm | M. Summers | 61-2406 |
MATH 105 Mathematical Concepts for Elementary School Teachers
4 Units (Degree Applicable, CSU, UC)
Lecture: 72
Prerequisite: MATH 71 or appropriate placement
Focuses on the development of quantitative reasoning skills. Exploration of topics in mathematics, including real number systems and subsystems. Comprehension and analysis of mathematical concepts and applications of logical reasoning are emphasized. Designed for pre-service elementary school teachers.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20485 | MATH:105 | TR | 9:45am - 11:50am | M. Hall | 61-2319 |
MATH 110 Elementary Statistics
3 Units (Degree Applicable, CSU, UC, C-ID #: MATH 110)
UC Credit Limitation
Lecture: 54
Prerequisite: MATH 71 or MATH 71X or MATH 71B or appropriate placement
Descriptive and inferential statistics and probability with emphasis on understanding statistical methods. Descriptive analysis of sample statistics, distribution of discrete and continuous random variables, estimation theory, tests of hypotheses, regression, correlation, and analysis of variance.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20543 | MATH:110 | MW | 8:00am - 9:25am | C. Kim | 61-2406 |
Fall 2024 | 20545 | MATH:110 | MW | 8:00am - 9:25am | A. Kirchgraber | 61-2419 |
Fall 2024 | 20551 | MATH:110 | MW | 8:00am - 9:25am | M. Humaciu; A. Reitsma | 61-2302 |
Fall 2024 | 20552 | MATH:110 | MW | 8:00am - 9:25am | T. Takashima | 61-2310 |
Fall 2024 | 20553 | MATH:110 | TR | 8:00am - 9:25am | C. Kim | ONLINE-SYNCH |
Fall 2024 | 20561 | MATH:110 | TR | 8:00am - 9:25am | A. Kirchgraber | 61-2419 |
Fall 2024 | 20562 | MATH:110 | TR | 8:00am - 9:25am | B. Rolle | 61-2406 |
Fall 2024 | 20563 | MATH:110 | TR | 8:00am - 9:25am | T. Takashima | 61-2310 |
Fall 2024 | 20564 | MATH:110 | F | 8:00am - 11:10am | C. Kim | ONLINE-SYNCH |
Fall 2024 | 20566 | MATH:110 | MW | 9:45am - 11:10am | E. Chau | 61-3410 |
Fall 2024 | 20568 | MATH:110 | TR | 9:45am - 11:10am | L. Huang | 61-2315 |
Fall 2024 | 20569 | MATH:110 | TR | 9:45am - 11:10am | R. White | 61-2406 |
Fall 2024 | 20570 | MATH:110 | TR | 9:45am - 11:10am | S. Leung; O. Ba | 61-2316 |
Fall 2024 | 20571 | MATH:110 | MW | 11:30am - 12:55pm | K. DeWilde | 61-3306 |
Fall 2024 | 20573 | MATH:110 | MW | 11:30am - 12:55pm | T. Takashima | 61-2310 |
Fall 2024 | 20574 | MATH:110 | TR | 11:30am - 12:55pm | K. DeWilde | 61-3306 |
Fall 2024 | 20575 | MATH:110 | TR | 11:30am - 12:55pm | T. Takashima | 61-2310 |
Fall 2024 | 20576 | MATH:110 | TR | 11:30am - 12:55pm | P. Young | 61-2316 |
Fall 2024 | 20577 | MATH:110 | F | 11:30am - 2:40pm | R. Faradineh | 61-2306 |
Fall 2024 | 20578 | MATH:110 | MW | 1:15pm - 2:40pm | S. Ali | 61-2319 |
Fall 2024 | 20579 | MATH:110 | MW | 1:15pm - 2:40pm | A. Kirchgraber | 61-2419 |
Fall 2024 | 20580 | MATH:110 | MW | 1:15pm - 2:40pm | S. Lancaster | 61-3302 |
Fall 2024 | 20583 | MATH:110 | TR | 1:15pm - 2:40pm | S. Lancaster | 61-3302 |
Fall 2024 | 20584 | MATH:110 | MW | 3:00pm - 4:25pm | G. Basilio | 61-3406 |
Fall 2024 | 20585 | MATH:110 | MW | 3:00pm - 4:25pm | W. Edwards | 61-3306 |
Fall 2024 | 20586 | MATH:110 | MW | 3:00pm - 4:25pm | S. Guth | 61-2302 |
Fall 2024 | 20587 | MATH:110 | MW | 3:00pm - 4:25pm | S. Lancaster | NotEntered-XXXX |
Fall 2024 | 20588 | MATH:110 | TR | 3:00pm - 4:25pm | J. Enciso-Villasenor | 61-3302 |
Fall 2024 | 20590 | MATH:110 | MW | 4:45pm - 6:10pm | M. Rahman | 61-2419 |
Fall 2024 | 20591 | MATH:110 | MW | 4:45pm - 6:10pm | A. Lam | NotEntered-XXXX |
Fall 2024 | 20592 | MATH:110 | MW | 4:45pm - 6:10pm | K. Lambright | 61-3310 |
Fall 2024 | 20594 | MATH:110 | TR | 4:45pm - 6:10pm | W. Kim | 61-3406 |
Fall 2024 | 20595 | MATH:110 | TR | 4:45pm - 6:10pm | S. Lancaster | 61-3302 |
Fall 2024 | 20597 | MATH:110 | MW | 7:00pm - 8:25pm | W. Edwards | 61-3306 |
Fall 2024 | 20598 | MATH:110 | MW | 7:00pm - 8:25pm | S. Guth | 61-2302 |
Fall 2024 | 20600 | MATH:110 | TR | 7:00pm - 8:25pm | J. Jacobo | 61-2418 |
Fall 2024 | 20603 | MATH:110 | TR | 7:00pm - 8:25pm | C. Troxell | ONLINE-SYNCH |
Fall 2024 | 21152 | MATH:110 | MW | 11:30am - 12:55pm | S. Leung | 61-3410 |
Fall 2024 | 21779 | MATH:110 | TR | 9:45am - 11:10am | A. Kirchgraber | 61-2419 |
Fall 2024 | 23406 | MATH:110 | MW | 4:45pm - 6:10pm | S. Yang | ONLINE-SYNCH |
Fall 2024 | 24239 | MATH:110 | TR | 2:15pm - 3:45pm | E. Pachas | OCAM-IPOLY |
TR | 2:15pm - 3:45pm | E. Pachas | OCAM-IPOLY | |||
Fall 2024 | 24241 | MATH:110 | TR | 3:35pm - 5:10pm | R. White | OCAM-VAHS |
T | 3:35pm - 5:10pm | R. White | OCAM-VAHS | |||
TR | 3:35pm - 5:10pm | R. White | OCAM-VAHS | |||
TR | 3:35pm - 5:10pm | R. White | OCAM-VAHS | |||
Fall 2024 | 24329 | MATH:110 | MW | 7:30am - 9:20am | E. Chau | OCAM-CHS |
MW | 7:30am - 9:20am | E. Chau | OCAM-CHS | |||
Fall 2024 | 24350 | MATH:110 | W | 1:30pm - 3:35pm | A. Reitsma; R. White | OCAM-GANHS |
MW | 1:30pm - 3:35pm | A. Reitsma; R. White | OCAM-GANHS | |||
M | 1:30pm - 3:35pm | A. Reitsma; R. White | OCAM-GANHS | |||
MW | 1:30pm - 3:35pm | A. Reitsma; R. White | OCAM-GANHS | |||
MW | 1:30pm - 3:35pm | A. Reitsma; R. White | OCAM-GANHS | |||
Fall 2024 | 24351 | MATH:110 | MW | 10:10am - 11:40am | A. Reitsma; R. White | OCAM-MECA |
MW | 10:10am - 11:40am | A. Reitsma; R. White | OCAM-MECA | |||
Fall 2024 | 24352 | MATH:110 | MW | 7:30am - 9:20am | W. Kim | OCAM-SHHS |
MW | 7:30am - 9:20am | W. Kim | OCAM-SHHS | |||
Fall 2024 | 24484 | MATH:110 | TR | 3:00pm - 4:25pm | NotEntered-XXXX | |
Fall 2024 | 24486 | MATH:110 | TR | 1:15pm - 2:40pm | J. Enciso-Villasenor | 61-2306 |
Fall 2024 | 24521 | MATH:110 | TR | 3:00pm - 4:25pm | N. Alvarado | 61-2310 |
MATH 110H Elementary Statistics - Honors
3 Units (Degree Applicable, CSU, UC, C-ID #: MATH 110)
UC Credit Limitation
Lecture: 54
Prerequisite: (MATH 71 or MATH 71X or MATH 71B or appropriate placement and acceptance into the Honors Program
Descriptive and inferential statistics and probability with an emphasis on understanding statistical methods. Descriptive analysis of sample statistics, distribution of discrete and continuous random variables, estimation theory, tests of hypotheses, regression, correlation, and analysis of variance. An honors course designed to provide an enriched experience. May not receive credit for MATH 110 and MATH 110H.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20661 | MATH:110H | F | 8:00am - 11:10am | R. Faradineh | 61-2306 |
MATH 120 Finite Mathematics
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: MATH 71 or MATH 71X or MATH 71B or appropriate placement
Linear programming, matrix theory, probability, statistics, stochastic processes, Markov chains, and math of finance. Applications for business, economics, and social sciences.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20664 | MATH:120 | TR | 11:30am - 12:55pm | M. Rahman | 61-2311 |
MATH 130 College Algebra
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Prerequisite: MATH 71 or MATH 71B or appropriate placement
College-level Algebra course for non-STEM majors. This course covers polynomial, rational, and radical expressions; factoring of polynomials, complex numbers; exponents; linear, quadratic, rational, exponential and logarithmic functions: graphing, expressions, equations and their applications; linear and nonlinear inequalities; theory of polynomial equations; systems of linear and quadratic equations.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
