English: Composition (ENGL)
ENGL 1A Freshman Composition
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 100, ENGL 110)
UC Credit Limitation
Lecture: 72
Prerequisite: ENGL 68 or AMLA 90 or appropriate placement
Develops effective expository writing skills and investigates the principles and methods of composition as applied to the research process and the writing of essays. Emphasizes critical reading of academic material. Students may only earn credit for one: AMLA 1A, ENGL 1A, or ENGL 1AM.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Winter 2023 | 32223 | ENGL:1A | MTWR | 7:30am - 10:20am | C. Hallsted | 26A-2821 |
Winter 2023 | 32225 | ENGL:1A | MTWR | 10:30am - 1:20pm | C. Hallsted | 26A-2821 |
Winter 2023 | 32226 | ENGL:1A | MTWR | 10:30am - 1:20pm | E. Straw | 26A-1871 |
Winter 2023 | 32228 | ENGL:1A | MTWR | 4:30pm - 7:20pm | R. Myers | 26A-1871 |
Winter 2023 | 32244 | ENGL:1A | MTW | 10:30am - 2:20pm | A. Raygoza | ONLINE-SYNCH |
Winter 2023 | 33241 | ENGL:1A | MTWR | 7:30pm - 10:20pm | R. Myers | 26A-1871 |
Winter 2023 | 33346 | ENGL:1A | MTWR | 10:30am - 1:20pm | E. Muniz | 26A-1811 |
Winter 2023 | 33481 | ENGL:1A | TR | 3:35pm - 5:00pm | W. Molina | OCAM-RHS |
T | 3:35pm - 5:00pm | W. Molina | OCAM-RHS | |||
TR | 3:35pm - 5:00pm | W. Molina | OCAM-RHS | |||
TR | 3:35pm - 5:00pm | W. Molina | OCAM-RHS | |||
Winter 2023 | 33507 | ENGL:1A | MTWR | 10:30am - 1:20pm | R. Piluso | 26A-3670 |
ENGL 1AH Freshman Composition - Honors
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 100, ENGL 110)
UC Credit Limitation
Lecture: 72
Prerequisite: Acceptance into the Honors Program
Develops effective expository writing skills and investigates the principles and methods of composition as applied to the research process and the writing of essays. Emphasizes critical reading of academic material. An honors course designed to provide an enriched experience. Students may not receive credit for both ENGL 1A and ENGL 1AH.
ENGL 1AM College Composition for Non-Native English Speakers
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Prerequisite: ENGL 68 or AMLA 90 or appropriate placement
Engages non-native English students in the reading and writing process with emphasis on college-level reading, critical analysis, research skills, and expository and argumentative composition mindful of purpose and audience while developing an awareness of fundamental principles of cultural competence and linguistic awareness that are inherent in language learning. Students may only earn credit for one: AMLA 1A, ENGL 1A, or ENGL 1AM.
ENGL 1B English - Introduction to Literary Types
3 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 120, ENGL-LIT 100)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH
Critical, oral, and written evaluation, analysis, and interpretation of short and long fiction, poetry, and drama. Develops a foundation for personal, cultural, and intellectual growth.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Winter 2023 | 32251 | ENGL:1B | MTW | 7:30am - 10:20am | A. Lev-Da-Silva | 26A-2831 |
ENGL 1BH English - Introduction to Literary Types - Honors
3 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 120, ENGL-LIT 100)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH and acceptance into the Honors Program
Critical, oral, and written evaluation, analysis and interpretation of short and long fiction, poetry, and drama. Develops a foundation for personal, cultural, and intellectual growth. An honors course designed to provide an enriched experience. May not receive credit for both ENGL 1B and ENGL 1BH.
ENGL 1C Critical Thinking and Writing
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 105, (ENGL 115))
Lecture: 72
Prerequisite: ENGL 1A or ENGL 1AH
Develops critical thinking, reading, and writing skills beyond the level achieved in ENGL 1A. Increases the student's capacity for logical analysis and argumentative writing.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Winter 2023 | 32252 | ENGL:1C | MTWR | 7:30am - 10:20am | M. Brandler | 26A-2841 |
Winter 2023 | 32253 | ENGL:1C | MTWR | 10:30am - 1:20pm | V. Daigre | 26A-2831 |
Winter 2023 | 32254 | ENGL:1C | MTWR | 10:30am - 1:20pm | B. Lee | 26A-2841 |
Winter 2023 | 32255 | ENGL:1C | MTWR | 1:30pm - 4:20pm | D. Mullane | 26A-2831 |
Winter 2023 | 33352 | ENGL:1C | MTWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS |
MWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
T | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
MTR | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
T | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
TW | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
WRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
T | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
T | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
MTWR | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MT | 10:40am - 12:30pm | S. Twineham | OCAM-SDHS | |||
F | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
T | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
M | 10:40am - 12:30pm | S. Twineham | OCAM-SDHS | |||
W | 9:25am - 10:15am | S. Twineham | OCAM-SDHS | |||
RF | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
MT | 9:30am - 10:20am | S. Twineham | OCAM-SDHS | |||
Winter 2023 | 33354 | ENGL:1C | MTWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS |
MWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
T | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
F | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
T | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
MTWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
M | 1:35pm - 3:25pm | S. Twineham | OCAM-SDHS | |||
W | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
RF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MT | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
TW | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
T | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
WRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MTR | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
T | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
MTWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
T | 10:30am - 11:20am | S. Twineham | OCAM-SDHS | |||
MTWR | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MTWRF | 10:40am - 11:30am | S. Twineham | OCAM-SDHS | |||
MW | 1:35pm - 3:25pm | S. Twineham | OCAM-SDHS | |||
Winter 2023 | 33363 | ENGL:1C | TWRF | 8:30am - 9:20am | J. Danho | OCAM-BASSHS |
TW | 8:30am - 9:20am | J. Danho | OCAM-BASSHS | |||
TWRF | 8:30am - 9:20am | J. Danho | OCAM-BASSHS | |||
TWR | 8:30am - 9:20am | J. Danho | OCAM-BASSHS | |||
TWRF | 8:30am - 9:20am | J. Danho | OCAM-BASSHS | |||
Winter 2023 | 33366 | ENGL:1C | MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS |
MTWRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
TW | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
TRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTW | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWR | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTWF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
Winter 2023 | 33370 | ENGL:1C | MTWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS |
TW | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
WRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MTWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MTWR | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MTWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MTWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
MWRF | 9:30am - 10:20am | B. Linville | OCAM-CHS | |||
Winter 2023 | 33373 | ENGL:1C | MTWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS |
TW | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
WRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MTWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MTWR | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MTWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MTWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
MWRF | 12:25pm - 1:15pm | B. Linville | OCAM-CHS | |||
Winter 2023 | 33374 | ENGL:1C | TWRF | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS |
MTWF | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWRF | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
TW | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
T | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWRF | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWRF | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
Winter 2023 | 33376 | ENGL:1C | TWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS |
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
MTW | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
TW | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
T | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
Winter 2023 | 33386 | ENGL:1C | MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS |
MTWRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
TW | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
TRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTW | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWR | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTWF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
Winter 2023 | 33387 | ENGL:1C | MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS |
MTWRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
TW | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
TRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTW | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWR | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTWF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
Winter 2023 | 33416 | ENGL:1C | TR | 12:35pm - 2:40pm | A. Montoya | OCAM-MECA |
TR | 12:35pm - 2:40pm | A. Montoya | OCAM-MECA | |||
T | 12:35pm - 2:40pm | A. Montoya | OCAM-MECA | |||
TR | 12:35pm - 2:40pm | A. Montoya | OCAM-MECA | |||
Winter 2023 | 33417 | ENGL:1C | TR | 10:20am - 12:25pm | A. Montoya | OCAM-MECA |
T | 10:20am - 12:25pm | A. Montoya | OCAM-MECA | |||
TR | 10:20am - 12:25pm | A. Montoya | OCAM-MECA | |||
TR | 10:20am - 12:25pm | A. Montoya | OCAM-MECA | |||
Winter 2023 | 33421 | ENGL:1C | MTW | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS |
F | 10:25am - 11:15am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
TW | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
TR | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 10:25am - 11:15am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 9:30am - 10:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 10:25am - 11:15am | D. Rawlings-Shinn | OCAM-VAHS | |||
Winter 2023 | 33485 | ENGL:1C | MWRF | 8:15am - 9:20am | R. Williams | OCAM-NVHS |
W | 8:15am - 9:20am | R. Williams | OCAM-NVHS | |||
WRF | 8:15am - 9:20am | R. Williams | OCAM-NVHS | |||
MWRF | 8:15am - 9:20am | R. Williams | OCAM-NVHS | |||
MWRF | 8:15am - 9:20am | R. Williams | OCAM-NVHS | |||
MW | 8:15am - 9:20am | R. Williams | OCAM-NVHS | |||
Winter 2023 | 33523 | ENGL:1C | TW | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS |
TR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MTWR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MW | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MTWR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MW | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MTWR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
TWR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MTWR | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
MTW | 7:10am - 8:15am | S. O'Brien | OCAM-DRHS | |||
Winter 2023 | 33524 | ENGL:1C | TWR | 8:20am - 9:25am | E. Lara | OCAM-DRHS |
MTW | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
TW | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
TR | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MW | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MW | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | E. Lara | OCAM-DRHS | |||
Winter 2023 | 33525 | ENGL:1C | MW | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY |
W | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
MW | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
MW | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
Winter 2023 | 33526 | ENGL:1C | TWR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS |
MTW | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
TW | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
TR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MW | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MW | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
MTWR | 8:20am - 9:25am | S. O'Brien | OCAM-DRHS | |||
Winter 2023 | 33551 | ENGL:1C | MTW | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS |
MTWR | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS | |||
TW | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS | |||
T | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS | |||
MTWR | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS | |||
MTWR | 7:20am - 8:25am | A. Raygoza | OCAM-FAHS | |||
Winter 2023 | 33641 | ENGL:1C | TR | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY |
T | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
TR | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
TR | 2:15pm - 4:25pm | T. Naas | OCAM-IPOLY | |||
Winter 2023 | 33642 | ENGL:1C | MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS |
MTWRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
TW | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
TRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTW | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWR | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTWF | 9:35am - 10:25am | H. Malone | OCAM-BPHS | |||
MTRF | 9:35am - 10:25am | H. Malone | OCAM-BPHS |
ENGL 1CH Critical Thinking and Writing - Honors
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 105, (ENGL 115))
Lecture: 72
Prerequisite: ENGL 1A or ENGL 1AH and acceptance into the Honors Program
The nature of arguments, the basic principles of logic, and the rhetorical strategies necessary to write effective argumentative essays. Emphasizes the appraisal of information, close analysis of a variety of texts, and the essential principles involved in the practice of reasoned decision-making. An honors course designed to provide an enriched experience. May not receive credit for both ENGL 1C and ENGL 1CH.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Winter 2023 | 32269 | ENGL:1CH | MTWR | 7:30am - 10:20am | R. Piluso | 26A-3670 |
ENGL 8A Creative Writing - Fiction
3 Units (Degree Applicable, CSU, UC)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH
Elements, processes, and techniques of fiction writing. Includes genre, setting, point of view, character development, plot development, description, and dialogue with an emphasis on student development as a writer of fiction through practice and discussion.
ENGL 8B Creative Writing - Poetry
3 Units (Degree Applicable, CSU, UC)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH
Emphasizes the student's development as a poet.
ENGL 8E Creative Writing - Memoir
3 Units (Degree Applicable, CSU, UC)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Analysis and writing of memoirs including stylistic and syntactic forms and composition strategies used when writing memoir.
ENGL 8F Creative Writing - Nonfiction
3 Units (Degree Applicable, CSU, UC)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Analysis and writing of creative nonfiction including stylistic and syntactic forms and composition strategies used when writing creative nonfiction.
ENGL 56 Grammar Review
1 Unit (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 18
Formerly ENGL 65
Fundamentals of English for the student who needs a practical course focusing on usage and grammar: subjects, verbs, agreement, case, fragments, modifiers, parallelism, shifts in construction, and punctuation.
ENGL 57 Writing Effective Sentences
1 Unit (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 18
Formerly ENGL 64
Improve sentence writing skills through the analysis and application of sentence elements. Includes the identification and correction of common sentence problems, such as comma splice, fragment, and run-on.
ENGL 58 Paragraph Writing
1 Unit (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 18
Formerly ENGL 66
Analysis and writing of paragraphs. Through the process of writing, the student learns to state and support an idea about a focused topic.
ENGL 67 Writing Fundamentals
4 Units (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 72
Prerequisite: Satisfactory score on the English Placement Test or completion of LERN 81
Emphasizes sentence, outlining, summary, paragraph and essay skills, and critical thinking through combining reading and writing.
ENGL 68 Preparation for College Writing
4 Units (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 72
Prerequisite: ENGL 67 or appropriate placement
Development of the academic essay based on critical reading of texts. Reviews essay structure and introduces research and principles of documentation. Continues to develop critical thinking through reading of and writing about increasingly complex texts.
ENGL 75 Vocabulary Building
3 Units (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 54
Expands students' reading, writing, and speaking vocabularies through study of the principles of word formation, emphasizing prefixes, roots, suffixes, and the effective use of content clues as well as dictionaries and other reference works.
ENGL 80 Writing Support
1 Unit
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 18
Corequisite: ENGL 1A
Analysis and writing of paragraphs and essays. Review and development of effective interdisciplinary writing skills, including organization, integration of evidence and supporting details, and revision.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Winter 2023 | 32248 | ENGL:80 | R | 10:30am - 1:20pm | A. Raygoza | ONLINE-SYNCH |
ENGL 81 Language Acquisition
3 Units (Degree Applicable, CSU)
Lecture: 54
Prerequisite: ENGL 1A
Language structure, linguistics, and language development. Explores first and second-language acquisition as it pertains to K-12 learners. Meets the Commission on Teaching Credentialing standards for Language Acquisition requirement for elementary school teaching credential.
ENGL 90 Accelerated Developmental Writing
5 Units (Not Degree Applicable)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 90
Prerequisite: Eligibility for ENGL 67
Advisory: Eligibility for READ 90 or eligibility for AMLA 33
Critical thinking skills, contextual analysis, and conventions of essay writing in a thematic context to prepare students for college-level composition. Addresses metacognitive skills and affective factors with a process-based, integrative approach to writing.
ENGL 99 Special Projects in English
2 Units (Degree Applicable, CSU)
(May be taken for option of letter grade or Pass/No Pass)
Lecture: 36
Prerequisite: ENGL 1A
Offers selected students recognition for their academic interest and ability, and the opportunity to explore the discipline in greater depth. The content of this course and the methods of study vary and depend on the particular project under consideration. Instructor authorization needed prior to enrollment.