English: Composition (ENGL)
ENGL 1A Freshman Composition
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 100, ENGL 110)
UC Credit Limitation
Lecture: 72
Prerequisite: ENGL 68 or AMLA 90 or appropriate placement
Develops effective expository writing skills and investigates the principles and methods of composition as applied to the research process and the writing of essays. Emphasizes critical reading of academic material. Students may only earn credit for one: AMLA 1A, ENGL 1A, or ENGL 1AM.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 22098 | ENGL:1A | MTWR | 7:30am - 9:35am | R. Piluso | 26A-1871 |
Fall 2024 | 22099 | ENGL:1A | MTWR | 9:45am - 11:50am | R. Piluso | 26A-1871 |
Fall 2024 | 22100 | ENGL:1A | MW | 7:30am - 9:35am | M. Alvarez-Galvan | 26A-3811 |
Fall 2024 | 22101 | ENGL:1A | MW | 7:30am - 9:35am | M. Bachman | 26A-3680 |
Fall 2024 | 22102 | ENGL:1A | MW | 7:30am - 9:35am | N. Blean | 26A-2690 |
Fall 2024 | 22103 | ENGL:1A | MW | 7:30am - 9:35am | C. Hallsted | 26A-2821 |
Fall 2024 | 22104 | ENGL:1A | MW | 7:30am - 9:35am | S. O'Brien | 26A-3670 |
Fall 2024 | 22105 | ENGL:1A | MW | 7:30am - 9:35am | L. Hallsted | 26A-2831 |
Fall 2024 | 22106 | ENGL:1A | MW | 7:30am - 9:35am | A. Silva | 26A-2841 |
Fall 2024 | 22107 | ENGL:1A | MW | 9:45am - 11:50am | M. Alvarez-Galvan | 26A-3811 |
Fall 2024 | 22108 | ENGL:1A | MW | 9:45am - 11:50am | T. Karn | 26D-2210 |
Fall 2024 | 22109 | ENGL:1A | MW | 9:45am - 11:50am | M. Bachman | 26A-3680 |
Fall 2024 | 22110 | ENGL:1A | MW | 9:45am - 11:50am | P. Churchill | 26B-3565 |
Fall 2024 | 22118 | ENGL:1A | MW | 9:45am - 11:50am | H. Alvarez | 26A-2841 |
Fall 2024 | 22119 | ENGL:1A | MW | 9:45am - 11:50am | E. Burman | 26A-3841 |
Fall 2024 | 22120 | ENGL:1A | MW | 9:45am - 11:50am | J. Kordich | 26D-3481 |
Fall 2024 | 22121 | ENGL:1A | MW | 9:45am - 11:50am | E. Muniz | 26A-2811 |
Fall 2024 | 22122 | ENGL:1A | MW | 9:45am - 11:50am | C. Hallsted | 26A-2821 |
Fall 2024 | 22123 | ENGL:1A | MW | 9:45am - 11:50am | A. McCall | 26A-2831 |
Fall 2024 | 22124 | ENGL:1A | MW | 12:00pm - 2:05pm | T. Karn | 26D-2210 |
Fall 2024 | 22145 | ENGL:1A | MW | 12:00pm - 2:05pm | C. Hallsted | 26A-2821 |
Fall 2024 | 22150 | ENGL:1A | MW | 12:00pm - 2:05pm | A. McCall | 26A-2831 |
Fall 2024 | 22222 | ENGL:1A | MW | 12:00pm - 2:05pm | V. Daigre | 26D-3491 |
Fall 2024 | 22225 | ENGL:1A | MW | 12:00pm - 2:05pm | L. Hight | 26A-3891 |
Fall 2024 | 22231 | ENGL:1A | MW | 12:00pm - 2:05pm | W. Cushing | 26A-3831 |
Fall 2024 | 22232 | ENGL:1A | MW | 12:00pm - 2:05pm | C. Velasco | 77-1060 |
Fall 2024 | 22233 | ENGL:1A | MW | 12:00pm - 2:05pm | M. Harper | 26A-2841 |
Fall 2024 | 22237 | ENGL:1A | MW | 12:00pm - 2:05pm | C. Jones | 26A-3841 |
Fall 2024 | 22244 | ENGL:1A | MW | 12:00pm - 2:05pm | A. Lennert | 26B-3565 |
Fall 2024 | 22245 | ENGL:1A | MW | 12:00pm - 2:05pm | E. Saucedo | 26A-3871 |
Fall 2024 | 22250 | ENGL:1A | MW | 12:00pm - 2:05pm | J. Taylor | 78-1130 |
Fall 2024 | 22252 | ENGL:1A | MW | 12:00pm - 2:05pm | NotEntered-XXXX | |
Fall 2024 | 22253 | ENGL:1A | MW | 12:00pm - 2:05pm | NotEntered-XXXX | |
Fall 2024 | 22254 | ENGL:1A | MW | 12:00pm - 2:05pm | NotEntered-XXXX | |
Fall 2024 | 22256 | ENGL:1A | MW | 2:15pm - 4:20pm | V. Daigre | 26D-3491 |
Fall 2024 | 22257 | ENGL:1A | MW | 2:15pm - 4:20pm | L. Hight | 26A-3891 |
Fall 2024 | 22260 | ENGL:1A | MW | 2:15pm - 4:20pm | J. Danho | 26A-3831 |
Fall 2024 | 22266 | ENGL:1A | MW | 2:15pm - 4:20pm | C. Velasco | 77-1060 |
Fall 2024 | 22268 | ENGL:1A | MW | 2:15pm - 4:20pm | F. Terzano | 26A-2821 |
Fall 2024 | 22269 | ENGL:1A | MW | 2:15pm - 4:20pm | M. Harper | 26A-2841 |
Fall 2024 | 22272 | ENGL:1A | MW | 2:15pm - 4:20pm | E. Saucedo | 26A-3871 |
Fall 2024 | 22274 | ENGL:1A | MW | 2:15pm - 4:20pm | J. Taylor | 78-1130 |
Fall 2024 | 22275 | ENGL:1A | MW | 4:30pm - 6:35pm | R. Myers | 26A-1871 |
Fall 2024 | 22336 | ENGL:1A | MW | 4:30pm - 6:35pm | D. Mullane | 26B-3561 |
Fall 2024 | 22337 | ENGL:1A | MW | 4:30pm - 6:35pm | A. Lev-Da-Silva | 26A-2841 |
Fall 2024 | 22339 | ENGL:1A | MW | 4:30pm - 6:35pm | F. Terzano | 26A-2821 |
Fall 2024 | 22341 | ENGL:1A | MW | 4:30pm - 6:35pm | L. Aquino | 26A-3680 |
Fall 2024 | 22342 | ENGL:1A | MW | 7:00pm - 9:05pm | NotEntered-XXXX | |
Fall 2024 | 22345 | ENGL:1A | MW | 7:00pm - 9:05pm | NotEntered-XXXX | |
Fall 2024 | 22347 | ENGL:1A | TR | 7:30am - 9:35am | B. Lee | 26A-3811 |
Fall 2024 | 22349 | ENGL:1A | TR | 7:30am - 9:35am | C. Hallsted | 26A-2821 |
Fall 2024 | 22351 | ENGL:1A | TR | 7:30am - 9:35am | M. Brandler | 26D-2210 |
Fall 2024 | 22352 | ENGL:1A | TR | 7:30am - 9:35am | S. O'Brien | 26A-3670 |
Fall 2024 | 22367 | ENGL:1A | TR | 7:30am - 9:35am | A. Silva | 26A-2841 |
Fall 2024 | 22369 | ENGL:1A | TR | 7:30am - 9:35am | T. Payte | 26A-3680 |
Fall 2024 | 22370 | ENGL:1A | TR | 9:45am - 11:50am | S. O'Brien | 26A-3811 |
Fall 2024 | 22390 | ENGL:1A | TR | 9:45am - 11:50am | C. Hallsted | 26A-2821 |
Fall 2024 | 22393 | ENGL:1A | TR | 9:45am - 11:50am | H. Alvarez | 26A-2841 |
Fall 2024 | 22394 | ENGL:1A | TR | 9:45am - 11:50am | F. Gomez | 26A-3690 |
Fall 2024 | 22395 | ENGL:1A | TR | 9:45am - 11:50am | A. McCall | 26A-2831 |
Fall 2024 | 22399 | ENGL:1A | TR | 9:45am - 11:50am | E. Straw | 26A-3871 |
Fall 2024 | 22401 | ENGL:1A | TR | 9:45am - 11:50am | J. Stefan | 26A-3831 |
Fall 2024 | 22402 | ENGL:1A | TR | 9:45am - 11:50am | M. Brandler | 26D-2210 |
Fall 2024 | 22404 | ENGL:1A | TR | 9:45am - 11:50am | T. Vincent | 26A-3841 |
Fall 2024 | 22406 | ENGL:1A | TR | 9:45am - 11:50am | B. Lee | 26A-3891 |
Fall 2024 | 22407 | ENGL:1A | TR | 12:00pm - 2:05pm | I. Rios | 26A-2821 |
Fall 2024 | 22408 | ENGL:1A | TR | 12:00pm - 2:05pm | A. Silva | 26A-3891 |
Fall 2024 | 22410 | ENGL:1A | TR | 12:00pm - 2:05pm | J. Leader | 26D-3481 |
Fall 2024 | 22411 | ENGL:1A | TR | 12:00pm - 2:05pm | F. Gomez | 26A-3690 |
Fall 2024 | 22442 | ENGL:1A | TR | 12:00pm - 2:05pm | R. Myers | 26A-1871 |
Fall 2024 | 22443 | ENGL:1A | TR | 12:00pm - 2:05pm | A. McCall | 26A-2831 |
Fall 2024 | 22444 | ENGL:1A | TR | 12:00pm - 2:05pm | E. Straw | 26A-3871 |
Fall 2024 | 22445 | ENGL:1A | TR | 12:00pm - 2:05pm | J. Stefan | 26A-3831 |
Fall 2024 | 22447 | ENGL:1A | TR | 12:00pm - 2:05pm | R. Karim | 26D-2210 |
Fall 2024 | 22448 | ENGL:1A | TR | 2:15pm - 4:20pm | D. Mullane | 26A-2821 |
Fall 2024 | 22449 | ENGL:1A | TR | 2:15pm - 4:20pm | I. Rios | 26A-2831 |
Fall 2024 | 22451 | ENGL:1A | TR | 2:15pm - 4:20pm | R. Karim | 26D-2210 |
Fall 2024 | 22452 | ENGL:1A | TR | 2:15pm - 4:20pm | S. Parmar | 26A-3831 |
Fall 2024 | 22453 | ENGL:1A | TR | 2:15pm - 4:20pm | M. Bachman | NotEntered-XXXX |
Fall 2024 | 22454 | ENGL:1A | TR | 2:15pm - 4:20pm | R. Myers | 26A-1871 |
Fall 2024 | 22458 | ENGL:1A | TR | 2:15pm - 4:20pm | J. Teran | 26A-2841 |
Fall 2024 | 22459 | ENGL:1A | TR | 4:30pm - 6:35pm | I. Rios | 26A-2831 |
Fall 2024 | 22460 | ENGL:1A | TR | 4:30pm - 6:35pm | D. Mullane | 26B-3561 |
Fall 2024 | 22461 | ENGL:1A | TR | 7:00pm - 9:05pm | R. Myers | 26A-1871 |
Fall 2024 | 22462 | ENGL:1A | F | 8:00am - 12:15pm | L. Key Ketter | 26A-2831 |
Fall 2024 | 22463 | ENGL:1A | F | 8:00am - 12:15pm | M. Bachman | NotEntered-XXXX |
Fall 2024 | 22464 | ENGL:1A | M | 7:30am - 9:35am | M. Estrada | 26A-3821 |
Fall 2024 | 22465 | ENGL:1A | W | 7:30am - 9:35am | M. Estrada | 26A-3821 |
Fall 2024 | 22466 | ENGL:1A | W | 9:45am - 11:50am | M. Estrada | 26A-3821 |
Fall 2024 | 22547 | ENGL:1A | MW | 9:45am - 11:50am | L. Hight | 26B-3551 |
Fall 2024 | 22549 | ENGL:1A | MW | 9:45am - 11:50am | J. McFaul | 26B-3555 |
Fall 2024 | 22550 | ENGL:1A | MW | 9:45am - 11:50am | NotEntered-XXXX | |
Fall 2024 | 22551 | ENGL:1A | MW | 12:00pm - 2:05pm | N. Weidner | 26B-3561 |
Fall 2024 | 22552 | ENGL:1A | MW | 12:00pm - 2:05pm | E. Burman | 26B-3551 |
Fall 2024 | 22553 | ENGL:1A | TR | 9:45am - 11:50am | D. Loera-Ramirez | 26B-3555 |
Fall 2024 | 22554 | ENGL:1A | TR | 9:45am - 11:50am | E. Danson | 26B-3561 |
Fall 2024 | 22556 | ENGL:1A | TR | 9:45am - 11:50am | M. Nava | 26B-3551 |
Fall 2024 | 22558 | ENGL:1A | TR | 12:00pm - 2:05pm | M. Dougherty | 26B-3555 |
Fall 2024 | 22559 | ENGL:1A | TR | 12:00pm - 2:05pm | D. Wheeler | 26B-3551 |
Fall 2024 | 24006 | ENGL:1A | MW | 7:30am - 9:35am | P. Churchill | 26B-3565 |
Fall 2024 | 24245 | ENGL:1A | TWR | 8:30am - 9:20am | T. Seward | OCAM-DRHS |
MTWR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
TR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
MTW | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
MTWR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
MTR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
MTWR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
MTWR | 8:30am - 9:20am | T. Seward | OCAM-DRHS | |||
F | 8:55am - 9:45am | T. Seward | OCAM-DRHS | |||
F | 8:55am - 9:45am | T. Seward | OCAM-DRHS | |||
Fall 2024 | 24246 | ENGL:1A | TWR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS |
MTWR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
TR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
MTW | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
MTWR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
MTR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
MTWR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
MTWR | 2:30pm - 3:20pm | T. Seward | OCAM-DRHS | |||
F | 2:15pm - 3:05pm | T. Seward | OCAM-DRHS | |||
F | 2:15pm - 3:05pm | T. Seward | OCAM-DRHS | |||
Fall 2024 | 24318 | ENGL:1A | TR | 2:15pm - 4:30pm | T. Naas | OCAM-IPOLY |
TR | 2:15pm - 4:30pm | T. Naas | OCAM-IPOLY | |||
Fall 2024 | 24319 | ENGL:1A | MW | 2:15pm - 4:35pm | T. Naas | OCAM-IPOLY |
MW | 2:15pm - 4:35pm | T. Naas | OCAM-IPOLY | |||
Fall 2024 | 24355 | ENGL:1A | TWR | 8:25am - 9:35am | J. Danho | OCAM-BASSHS |
TWRF | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
TWR | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
F | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
TWR | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
TWRF | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
TWRF | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
TWR | 8:25am - 9:35am | J. Danho | OCAM-BASSHS | |||
Fall 2024 | 24383 | ENGL:1A | MTWR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS |
TR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
MTW | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
MTWR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
MTR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
MTWR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
MTWR | 8:30am - 9:20am | A. Raygoza | OCAM-FAHS | |||
Fall 2024 | 24466 | ENGL:1A | MTWR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS |
TR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
MTW | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
MTWR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
MTR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
MTWR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
MTWR | 9:35am - 10:25am | A. Raygoza | OCAM-FAHS | |||
Fall 2024 | 24474 | ENGL:1A | R | 8:30am - 9:20am | H. Malone | OCAM-BPHS |
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTR | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTR | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTR | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
MTRF | 8:30am - 9:20am | H. Malone | OCAM-BPHS | |||
W | 9:00am - 9:50am | H. Malone | OCAM-BPHS | |||
W | 9:00am - 9:50am | H. Malone | OCAM-BPHS | |||
Fall 2024 | 24476 | ENGL:1A | MWR | 11:30am - 12:20pm | B. Linville | OCAM-CHS |
MWRF | 11:30am - 12:20pm | B. Linville | OCAM-CHS | |||
MWR | 11:30am - 12:20pm | B. Linville | OCAM-CHS | |||
MWRF | 11:30am - 12:20pm | B. Linville | OCAM-CHS | |||
MWR | 11:30am - 12:20pm | B. Linville | OCAM-CHS | |||
MWRF | 11:30am - 12:20pm | B. Linville | OCAM-CHS | |||
Fall 2024 | 24477 | ENGL:1A | MWR | 1:55pm - 2:45pm | B. Linville | OCAM-CHS |
MWRF | 1:55pm - 2:45pm | B. Linville | OCAM-CHS | |||
MWR | 1:55pm - 2:45pm | B. Linville | OCAM-CHS | |||
MWRF | 1:55pm - 2:45pm | B. Linville | OCAM-CHS | |||
MWR | 1:55pm - 2:45pm | B. Linville | OCAM-CHS | |||
MWRF | 1:55pm - 2:45pm | B. Linville | OCAM-CHS | |||
Fall 2024 | 24480 | ENGL:1A | MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS |
TR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTW | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
MTWR | 11:55am - 12:45pm | K. Fastiggi | OCAM-GANHS | |||
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
F | 11:50am - 12:40pm | K. Fastiggi | OCAM-GANHS | |||
Fall 2024 | 24481 | ENGL:1A | MTWR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS |
TR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTW | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
MTWR | 10:55am - 11:45am | K. Fastiggi | OCAM-GANHS | |||
F | 10:50am - 11:40am | K. Fastiggi | OCAM-GANHS | |||
F | 10:50am - 11:40am | K. Fastiggi | OCAM-GANHS | |||
F | 10:50am - 11:40am | K. Fastiggi | OCAM-GANHS | |||
Fall 2024 | 24489 | ENGL:1A | TR | 8:30am - 10:00am | A. Montoya | OCAM-MECA |
TR | 8:30am - 10:00am | A. Montoya | OCAM-MECA | |||
Fall 2024 | 24490 | ENGL:1A | TR | 10:10am - 11:40am | A. Montoya | OCAM-MECA |
TR | 10:10am - 11:40am | A. Montoya | OCAM-MECA | |||
Fall 2024 | 24491 | ENGL:1A | MWRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS |
MWR | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWR | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MW | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWR | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MWRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
MRF | 7:50am - 9:00am | R. Williams | OCAM-NVHS | |||
Fall 2024 | 24495 | ENGL:1A | MW | 9:05am - 10:15am | R. Williams | OCAM-NVHS |
MWRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWR | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWR | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWR | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
MWRF | 9:05am - 10:15am | R. Williams | OCAM-NVHS | |||
Fall 2024 | 24500 | ENGL:1A | TWR | 8:30am - 9:20am | A. Sill | OCAM-SDHS |
MTWRF | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWR | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWR | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTR | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 8:30am - 9:20am | A. Sill | OCAM-SDHS | |||
Fall 2024 | 24501 | ENGL:1A | MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS |
MTR | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTR | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
TRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTR | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
MTRF | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
W | 8:05am - 8:55am | A. Lennert | OCAM-SVHS | |||
W | 8:05am - 8:55am | A. Lennert | OCAM-SVHS | |||
TR | 7:35am - 8:25am | A. Lennert | OCAM-SVHS | |||
Fall 2024 | 24503 | ENGL:1A | TWR | 9:30am - 10:20am | A. Sill | OCAM-SDHS |
MTWRF | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWR | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWR | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTR | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
MTWRF | 9:30am - 10:20am | A. Sill | OCAM-SDHS | |||
Fall 2024 | 24504 | ENGL:1A | MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS |
TR | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTR | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTR | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
TRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTR | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
MTRF | 8:30am - 9:20am | A. Lennert | OCAM-SVHS | |||
W | 9:00am - 9:50am | A. Lennert | OCAM-SVHS | |||
W | 9:00am - 9:50am | A. Lennert | OCAM-SVHS | |||
Fall 2024 | 24514 | ENGL:1A | MTWR | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS |
MTW | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTR | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
MTWR | 8:30am - 9:20am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 9:00am - 9:50am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 9:00am - 9:50am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 9:00am - 9:50am | D. Rawlings-Shinn | OCAM-VAHS | |||
F | 9:00am - 9:50am | D. Rawlings-Shinn | OCAM-VAHS | |||
Fall 2024 | 24593 | ENGL:1A | MWR | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS |
MWRF | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS | |||
MWR | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS | |||
MWRF | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS | |||
MWR | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS | |||
MWRF | 1:55pm - 3:00pm | K. Cruz | OCAM-CHS | |||
Fall 2024 | 24599 | ENGL:1A | MW | 7:30am - 9:35am | E. Muniz | 26A-2811 |
ENGL 1AH Freshman Composition - Honors
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 100, ENGL 110)
UC Credit Limitation
Lecture: 72
Prerequisite: Acceptance into the Honors Program
Develops effective expository writing skills and investigates the principles and methods of composition as applied to the research process and the writing of essays. Emphasizes critical reading of academic material. An honors course designed to provide an enriched experience. Students may not receive credit for both ENGL 1A and ENGL 1AH.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 22569 | ENGL:1AH | TR | 4:30pm - 6:35pm | L. Aquino | 26A-3680 |
ENGL 1AM College Composition for Non-Native English Speakers
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Prerequisite: ENGL 68 or AMLA 90 or appropriate placement
Engages non-native English students in the reading and writing process with emphasis on college-level reading, critical analysis, research skills, and expository and argumentative composition mindful of purpose and audience while developing an awareness of fundamental principles of cultural competence and linguistic awareness that are inherent in language learning. Students may only earn credit for one: AMLA 1A, ENGL 1A, or ENGL 1AM.
ENGL 1B English - Introduction to Literary Types
3 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 120, ENGL-LIT 100)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH
Critical, oral, and written evaluation, analysis, and interpretation of short and long fiction, poetry, and drama. Develops a foundation for personal, cultural, and intellectual growth.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 22859 | ENGL:1B | TR | 9:45am - 11:10am | J. Leader | 26D-3481 |
Fall 2024 | 22860 | ENGL:1B | MW | 11:30am - 12:55pm | K. Allende | 26D-3280 |
ENGL 1BH English - Introduction to Literary Types - Honors
3 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 120, ENGL-LIT 100)
Lecture: 54
Prerequisite: ENGL 1A or ENGL 1AH and acceptance into the Honors Program
Critical, oral, and written evaluation, analysis and interpretation of short and long fiction, poetry, and drama. Develops a foundation for personal, cultural, and intellectual growth. An honors course designed to provide an enriched experience. May not receive credit for both ENGL 1B and ENGL 1BH.
ENGL 1C Critical Thinking and Writing
4 Units (Degree Applicable, CSU, UC, C-ID #: ENGL 105, (ENGL 115))
Lecture: 72
Prerequisite: ENGL 1A or ENGL 1AH
Develops critical thinking, reading, and writing skills beyond the level achieved in ENGL 1A. Increases the student's capacity for logical analysis and argumentative writing.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 22606 | ENGL:1C | MTWR | 7:30am - 9:35am | R. Piluso | 26A-1871 |
Fall 2024 | 22607 | ENGL:1C | MTWR | 9:45am - 11:50am | R. Piluso | 26A-1871 |
Fall 2024 | 22608 | ENGL:1C | MW | 7:30am - 9:35am | E. Muniz | NotEntered-XXXX |
Fall 2024 | 22610 | ENGL:1C | MW | 7:30am - 9:35am | B. Lee | 26A-3891 |
Fall 2024 | 22612 | ENGL:1C | MW | 9:45am - 11:50am | M. Mageean | 26A-3670 |
Fall 2024 | 22615 | ENGL:1C | MW | 9:45am - 11:50am | K. Quintana-Mullane | 26A-3690 |
Fall 2024 | 22616 | ENGL:1C | MW | 9:45am - 11:50am | M. Nava | 26A-3831 |
Fall 2024 | 22619 | ENGL:1C | MW | 12:00pm - 2:05pm | D. Holland | 26A-3680 |
