Definition of Terms
Definition of Terms | Column 2 |
---|---|
Advisory | An advisory is a course which is advised, but not required, to be taken either before or in conjunction with enrollment in a course. |
Associate Degree | Associate in Science degrees and Associate in Arts degrees in Liberal Arts and Sciences with Emphases are referred to as Associate degrees. |
Certificate of Achievement | Certificates of Achievement are certificates of at least 16 units. |
Corequisite | A corequisite is a course which is required to be taken simultaneously in order to enroll in another course. |
Course Identification Numbering System (C-ID) | The Course Identification Numbering System (C-ID) is a statewide numbering system independent from the course numbers assigned by local California community colleges. A C-ID number next to a course signals that participating California colleges and universities have determined that courses offered by other California community colleges are comparable in content and scope to courses offered on their own campuses, regardless of their unique titles or local course number. Thus, if a schedule of classes or catalog lists a course bearing a C-ID number, for example ENGL 100, students at that college can be assured that it will be accepted in lieu of a course bearing the C-ID ENGL 100 designation at another community college. In other words, the C-ID designation can be used to identify comparable courses at different community colleges. However, students should always go to www.assist.org to confirm how each college's course will be accepted at a particular four-year college or university for transfer credit. The C-ID numbering system is useful for students attending more than one community college and is applied to many of the transferable courses students need as preparation for transfer. Because these course requirements may change and because courses may be modified and qualified for or deleted from the C-ID database, students should always check with a counselor to determine how C-ID designated courses fit into their educational plans for transfer. Students may consult the ASSIST database at www.assist.org for specific information on C-ID course designations. Counselors are also available in the Counseling Department to help students interpret this information. |
CSU Transfer | Courses designated "CSU" are baccalaureate level and will transfer to all of the California State Universities and count toward graduation at Mt. San Antonio College. |
Eligibility | In listing a prerequisite for enrolling in a course, an "eligibility" may also be listed. An eligibility requirement specifies the course level the student must qualify to enroll in–not that the course has to be completed prior to enrollment. For example, the prerequisite "eligibility for English 68" requires that the student must qualify to enroll in English 68 in order to enroll in the particular course. |
Degree Applicable | Courses designated "Degree Applicable" are college-level classes which are a part of an associate degree or certificate program. |
Prerequisite | A prerequisite is a course which must be taken as preparation for enrolling in another course. |
Skills Certificate | Skills Certificates are certificates of less than 16 units. |
Transfer Degree | Associate in Arts for Transfer and Associate in Science for Transfer are referred to as Transfer degrees. |
UC Credit for Kinesiology Activity Courses | A maximum of four semester units of UC Credit will be awarded for Kinesiology Activity Courses. Courses of a vocational nature will not be awarded UC credit. |
UC Credit Limitation | UC limits credit for some courses. Students contemplating transfer to UC should consult with a counselor and review www.assist.org for course credit limitations and changes. |
UC Transfer | Courses Designated "UC" are baccalaureate level and will transfer to all of the University of California campuses and California State Universities, and will count toward graduation at Mt. San Antonio College. |
Course Prefix Listing
Course Prefix Listing | Department |
---|---|
ACCS | Access |
AD | Alcohol Drug Counseling |
ADJU | Administration of Justice: Law Enforcement |
AERO | Aeronautics |
AABS | African American/Back Studies |
AGHE | Agriculture: Animal Health Technology |
ASCI | Animal Science |
AGAG | Agriculture: General Subjects |
AGAN | Agriculture: Animal Science - General |
AGOR | Agriculture: Ornamental Horticulture |
AIRC | Air Conditioning & Refrigeration |
AIRM | Aircraft Maintenance Technology |
AIRT | Air Traffic Control |
AMLA | American Language |
ANAT | Anatomy & Physiology |
ANTH | Anthropology |
ARAB | Arabic |
ARCH | Architectural Technology |
AHIS | Art History |
ANIM | Art: Animation |
ARTB | Art: Basic Studio Arts |
ARTG | Art: Gallery & Professional Practices |
ARTC | ART: Graphic Design and Illustration |
ARTZ | Art: Special Studio Arts |
ARTS | Art: Three-Dimensional Studio Arts |
ARTD | Art: Two-Dimensional Studio Arts |
APIS | Asian American and Pacific Islander Studies |
ASTR | Astronomy |
BIOL | Biology |
BTNY | Botany |
BUSA | Business: Accounting |
BUSO | Business: Business Communications |
BUSC | Business: Economics |
BUSL | Business Law |
BUSM | Business: Management |
BUSR | Business: Real Estate |
BUSS | Business: Sales, Merchandising & Marketing |
CHEM | Chemistry |
CHLD | Child Development |
CHIN | Chinese |
CNET | Computer and Networking Technology |
CISB | Computer Information Systems: Beginning |
CISD | Computer Information Systems: Database |
CISM | Computer Information Systems: Management |
CISN | Computer Information Systems: Networking |
CISP | Computer Information Systems: Programming |
CISS | Computer Information Systems: Security |
CISW | Computer Information Systems: Web Applications |
CSCI | Computer Science |
CMGT | Construction Management |
COUN | Counseling |
CUL | Culinary Arts |
DNCE | Dance: Activity |
DN-T | Dance: Theory |
EDUC | Education |
ELEC | Electronics |
EMS | Emergency Medical Service |
EMT | Emergency Medical Technician |
ENGR | Engineering |
ECT | Engineering Construction Technology |
EDT | Engineering Design Technology |
ENGT | Engineering Technology |
ENGL | English: Composition |
ETHS | Ethnic Studies |
FCS | Family & Consumer Sciences |
FASH | Fashion Merchandising & Design |
FIRE | Fire Technology |
FRCH | French |
GEOG | Geography |
GEOL | Geology |
GERM | German |
HIST | History |
HT | Histotechnology |
HRM | Hospitality & Restaurant Management |
HUMA | Humanities |
IDE | Industrial Design Engineering |
ID | Interior Design |
ITAl | Italian |
JAPN | Japanese |
JOUR | Journalism |
KIN-L | Kinesiology: Adaptive |
KIN-A | Kinesiology: Aquatics |
KIN-X | Kinesiology: Athletics |
KIN-F | Kinesiology: Fitness |
KIN-I | Kinesiology: Individual |
KIN-S | Kinesiology: Team Sport |
KIN | Kinesiology: Theory |
KORE | Korean |
LATN | Latin |
LCAS | Latina/o/x and Chicana/o/s American Studies |
LEAD | Leadership |
LERN | Learning Assistance |
LCOM | Learning Communities |
LIBR | Library & Instructional Media |
LING | Lingustics |
LIT | English: Literature |
MFG | Manufacturing Technology |
MATH | Mathematics |
MEDI | Medical Terrminology |
MENT | Mental Health/Psychiatric Technician |
METO | Meteorology |
MICR | Microbiology |
MUS | Music |
MUSA | Music Audio |
NAIS | Native American and Indigenous Studies |
NURS | Nursing |
NF | Nutrition & Food |
OCEA | Oceanography |
PLGL | Business: Paralegal |
PHIL | Philosophy |
PHOT | Photography |
PHSC | Physical Science |
PHYS | Physics |
POLI | Political Science |
PSYC | Psychology |
PUBH | Public Health |
R-TV | Radio & Television |
RAD | Radiologic Technology |
READ | Reading |
RESD | Respiratory Theory |
STEM | Science, Technology, Engineering, and Mathematics |
SIGN | Sign Language & Interpreting |
SOC | Sociology |
SPAN | Spanish |
SPCH | Speech |
STDY | Study Techniques |
SURV | Surveying |
TECH | Technology-Related Courses |
THTR | Theater Arts |
WELD | Welding |
ZOOL | Zoology |
UC Credit Limitation Courses
UC limits credit for the following courses. Students contemplating transfer to UC should consult with a counselor and review www.assist.org for course credit limitations and changes.
Course Prefix | Course Name | Units |
---|---|---|
Ornamental Plants - Herbaceous | ||
Ornamental Plants - Trees and Woody Shrubs | ||
College Composition for Non-Native English Speakers | ||
Accelerated Writing for English Language Learners | ||
Introductory Human Anatomy | ||
Introductory Human Physiology | ||
Human Anatomy | ||
Human Physiology | ||
General Biology | ||
Plant and Animal Biology | ||
Biology for Majors | ||
Biology for Majors - Honors | ||
Plant Structures, Functions, and Diversity | ||
Applied Business Statistics | ||
Business Law | ||
Advanced Business Law | ||
Chemistry of Everyday Life | ||
Chemistry for Allied Health Majors | ||
Introductory Organic and Biochemistry | ||
Introduction to General Chemistry | ||
General Chemistry I | ||
Organic Chemistry I | ||
Child Growth and Lifespan Development | ||
Child Growth and Lifespan Development - Honors | ||
Child and Adolescent Development | ||
Computer Information Systems | ||
Fundamentals of Computer Science | ||
Introduction to College | ||
Introduction to College - Honors | ||
College Success Strategies | ||
Pilates Fundamentals | ||
Conditioning Through Dance | ||
Pilates I | ||
Pilates II | ||
Pilates III | ||
Freshman Composition | ||
Freshman Composition - Honors | ||
College Composition for Non-Native English Speakers | ||
Earth Science | ||
Earth Science - Honors | ||
Earth Science Laboratory | ||
History of the United States | ||
History of the United States to 1877 | ||
History of the United States to 1877 - Honors | ||
History of the United States from 1865 | ||
History of the United States from 1865 - Honors | ||
Beginning Writing and Reporting for the Mass Media | ||
Intermediate Writing and Reporting for Mass Media | ||
Sports Officiating | ||
Theory of Coaching | ||
Swimming - Beginning | ||
Swimming - Intermediate | ||
Swimming - Advanced | ||
Water Polo | ||
Aquatic Fitness | ||
Cardiovascular Conditioning | ||
Weight Training - Beginning | ||
Weight Training - Intermediate | ||
Strength Training | ||
Core Performance and Foundation Movement | ||
Cardiorespiratory Training Beginning | ||
Cardiorespiratory Training Intermediate | ||
Circuit Training Beginning | ||
Circuit Training Intermediate | ||
Group Exercise Training - Beginner | ||
Group Exercise Training - Intermediate | ||
Badminton - Beginning | ||
Badminton - Intermediate | ||
Badminton - Advanced | ||
Golf - Beginning | ||
Golf - Intermediate | ||
Golf - Advanced | ||
Mixed Martial Arts | ||
Jeet Kune Do - Beginning | ||
Jeet Kune Do - Intermediate | ||
Self Defense and Martial Arts | ||
Filipino Martial Arts - Beginning | ||
Filipino Martial Arts - Intermediate | ||
Jiujitsu - Beginning | ||
Jiujitsu - Intermediate | ||
Kickboxing Beginning | ||
Kickboxing Intermediate | ||
Women's Self Defense | ||
Tai Chi Chuan - Beginning | ||
Tai Chi Chuan - Intermediate | ||
Tai Chi Chuan - Advanced | ||
Tennis - Beginning | ||
Tennis - Intermediate | ||
Tennis - Advanced | ||
Wrestling | ||
Yoga | ||
Yoga - Intermediate | ||
Physical Fitness for the Physically Limited | ||
Weight Training for the Physically Limited | ||
Basketball Beginning | ||
Basketball Intermediate | ||
Beginning Soccer | ||
Soccer Intermediate | ||
Beginning Baseball | ||
Intermediate Baseball | ||
Co-Ed Slow Pitch Softball | ||
Co-Ed Slow Pitch Softball Intermediate | ||
Volleyball - Beginning | ||
Volleyball - Intermediate | ||
Volleyball - Advanced | ||
Beach Volleyball - Beginning | ||
Beach Volleyball - Intermediate | ||
Beach Volleyball - Women | ||
Baseball - Men | ||
Basketball - Men | ||
Conditioning for Sports | ||
Basketball - Women | ||
Cross Country - Men | ||
Cross Country - Women | ||
Football - Men | ||
Golf - Men | ||
Golf - Women | ||
Soccer - Men | ||
Soccer - Women | ||
Softball - Women | ||
Swimming - Men | ||
Swimming - Women | ||
Tennis - Men | ||
Tennis - Women | ||
Track and Field - Men | ||
Track and Field - Women | ||
Volleyball - Women | ||
Water Polo - Men | ||
Water Polo - Women | ||
Wrestling - Men | ||
Wrestling - Women | ||
Pep Squad | ||
Pre-Season Athletics | ||
Off-Season Athletics | ||
Library Research Methods and Resources | ||
Introduction to Library Research | ||
Elementary Statistics | ||
Elementary Statistics - Honors | ||
College Algebra | ||
Calculus for Business | ||
Precalculus Mathematics | ||
Calculus and Analytic Geometry I | ||
Principles of Microbiology | ||
Microbiology | ||
Sports Nutrition | ||
Introduction to Nutrition Science | ||
Introduction to Nutrition Science - Honors | ||
Physics | ||
General Physics | ||
General Physics | ||
Engineering Physics | ||
Engineering Physics | ||
Engineering Physics | ||
General Physics with Calculus | ||
General Physics with Calculus | ||
Statistics for the Behavioral Sciences | ||
Developmental Psychology | ||
Sociology of Childhood and Adolescence | ||
Introduction to Statistics in Sociology and Social Sciences | ||
Elementary Spanish | ||
Spanish for the Spanish Speaking | ||
Continuing Elementary Spanish | ||
Continuing Spanish for the Spanish Speaking |