Chemistry (CHEM)
CHEM 9 Chemistry of Everyday Life
3 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Chemistry for non-majors. States of matter, scientific measurements and experimentation, periodic table, nomenclature, atomic and molecular structure, bonding, solubility, reactions, and acids and bases. Emphasis on chemistry principles and the scientific method as applied in medicine, health, environment, and everyday lives.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 23401 | CHEM:9 | TR | 11:30am - 12:55pm | A. Frankini; X. Li | 61-3418 |
CHEM 10 Chemistry for Allied Health Majors
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: Eligibility for MATH 130
Measurements, structure, nomenclature (includes organic), formulas, reactions, radioactivity, energy, acids, bases, solutions and pH, and properties of solid, liquid, and gas. This course is appropriate for allied health majors. Completion does not give eligibility for CHEM 50.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
M | 8:00am - 11:10am | A. Kung | 60-3601 | |||
Fall 2024 | 20150 | CHEM:10 | MW | 9:00am - 11:05am | P. Abukhalil | 7-1114 |
M | 11:30am - 2:40pm | P. Abukhalil | 60-3601 | |||
Fall 2024 | 20151 | CHEM:10 | MW | 9:00am - 11:05am | P. Abukhalil | 7-1114 |
W | 11:30am - 2:40pm | P. Abukhalil | 60-3601 | |||
Fall 2024 | 20152 | CHEM:10 | MW | 12:30pm - 2:40pm | M. Pasillas | 7-1114 |
M | 3:00pm - 6:10pm | M. Pasillas | 60-3601 | |||
Fall 2024 | 20153 | CHEM:10 | MW | 4:30pm - 6:35pm | NotEntered-XXXX | |
W | 7:00pm - 10:10pm | NotEntered-XXXX | ||||
T | 8:00am - 11:10am | NotEntered-XXXX | ||||
Fall 2024 | 20155 | CHEM:10 | TR | 11:30am - 1:35pm | K. Huang | 11-2115 |
T | 8:00am - 11:10am | K. Huang | 60-3601 | |||
Fall 2024 | 20156 | CHEM:10 | TR | 9:00am - 11:05am | J. Truttmann | 11-2105 |
T | 11:30am - 2:40pm | J. Truttmann | 60-3601 | |||
Fall 2024 | 20157 | CHEM:10 | TF | 9:00am - 11:05am | M. Marsella | 7-1114 |
F | 11:30am - 2:40pm | M. Marsella | 60-3601 | |||
Fall 2024 | 20158 | CHEM:10 | TR | 11:30am - 1:35pm | K. Huang | 11-2115 |
R | 8:00am - 11:10am | K. Huang | 60-3601 | |||
Fall 2024 | 20159 | CHEM:10 | TR | 6:45pm - 8:50pm | A. Williams | 7-1201 |
R | 3:00pm - 6:10pm | A. Williams | 60-3601 | |||
Fall 2024 | 20160 | CHEM:10 | TR | 12:30pm - 2:40pm | D. Jiang | 7-1114 |
T | 3:00pm - 6:10pm | D. Jiang | 60-3601 | |||
Fall 2024 | 20161 | CHEM:10 | TR | 4:30pm - 6:35pm | S. Wang; G. Lim | 7-2114 |
T | 7:00pm - 10:10pm | S. Wang; G. Lim | 60-3601 | |||
Fall 2024 | 20162 | CHEM:10 | T | 6:00pm - 10:15pm | M. Oda | 7-1114 |
R | 7:00pm - 10:10pm | M. Oda | 60-3601 | |||
Fall 2024 | 20163 | CHEM:10 | WF | 11:30am - 1:35pm | M. Roueintan | 11-2312 |
W | 8:00am - 11:10am | M. Roueintan | 60-3601 | |||
R | 11:30am - 2:40pm | T. Clements | 60-3601 | |||
R | 9:45am - 11:10am | T. Clements | 7-1114 | |||
Fall 2024 | 20165 | CHEM:10 | WF | 11:30am - 1:35pm | M. Roueintan | 11-2312 |
F | 8:00am - 11:10am | M. Roueintan | 60-3601 | |||
S | 3:00pm - 6:10pm | S. Han | NotEntered-XXXX |
CHEM 20 Introductory Organic and Biochemistry
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: CHEM 10 or CHEM 40
Nomenclature, structure, function, and reactions of major classes of organic compounds and of biomolecules, including amino acids, lipids, carbohydrates, nucleic acids (DNA and RNA), and proteins. Structure and function of vitamins, coenzymes, and enzymes. Metabolic pathways and biochemical energy. Recommended for allied health majors.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20167 | CHEM:20 | MW | 8:30am - 9:55am | C. He | 61-2319 |
M | 10:20am - 12:25pm | C. He | 7-2123 | |||
W | 10:20am - 2:40pm | C. He | 7-2123 | |||
Fall 2024 | 20168 | CHEM:20 | TR | 8:30am - 9:55am | T. Nguyen | 61-3411 |
T | 10:20am - 12:25pm | T. Nguyen | 7-2123 | |||
R | 10:20am - 2:40pm | T. Nguyen | 7-2123 | |||
Fall 2024 | 20169 | CHEM:20 | TR | 1:15pm - 2:40pm | M. Marsella | 7-2102 |
T | 3:00pm - 5:05pm | M. Marsella | 7-2123 | |||
R | 3:00pm - 7:20pm | M. Marsella | 7-2123 | |||
Fall 2024 | 23918 | CHEM:20 | MW | 1:15pm - 2:40pm | Y. Daoudi | 61-2311 |
M | 3:00pm - 5:05pm | Y. Daoudi | 7-2123 | |||
W | 3:00pm - 7:20pm | Y. Daoudi | 7-2123 |
CHEM 40 Introduction to General Chemistry
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM 101)
UC Credit Limitation
Lecture: 72
Lab: 54
Prerequisite: Eligibility for MATH 130
Advisory: Eligibility for ENGL 1A or ENGL 1AH or ENGL 1AM or AMLA 1A
Measurements, atomic structure, chemical equations, stoichiometry, gases, solutions, acids and bases, bonding, nomenclature, matter, and energy. Completion prepares students to take CHEM 50.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20170 | CHEM:40 | MW | 11:30am - 1:35pm | D. Doshi | 61-2312 |
M | 8:00am - 11:10am | D. Doshi | 60-3609 | |||
Fall 2024 | 20171 | CHEM:40 | MW | 9:00am - 11:05am | I. Nejad | 7-2114 |
M | 11:30am - 2:40pm | I. Nejad | 60-3609 | |||
Fall 2024 | 20172 | CHEM:40 | MW | 9:00am - 11:05am | I. Nejad | 7-2114 |
W | 11:30am - 2:40pm | I. Nejad | 60-3609 | |||
Fall 2024 | 20173 | CHEM:40 | MW | 11:30am - 1:35pm | J. Chen | 7-2114 |
W | 8:00am - 11:10am | J. Chen | 60-3609 | |||
Fall 2024 | 20174 | CHEM:40 | MW | 12:30pm - 2:35pm | V. Prutyanov | 61-3406 |
M | 3:00pm - 6:10pm | V. Prutyanov | 60-3609 | |||
Fall 2024 | 20175 | CHEM:40 | MW | 4:30pm - 6:35pm | E. Craft | 7-2114 |
M | 7:00pm - 10:10pm | E. Craft | 60-3609 | |||
Fall 2024 | 20176 | CHEM:40 | MW | 4:30pm - 6:35pm | E. Craft | 7-2114 |
W | 7:00pm - 10:10pm | E. Craft | 60-3609 | |||
Fall 2024 | 20177 | CHEM:40 | MW | 4:35pm - 6:40pm | X. Li | 7-1114 |
M | 7:00pm - 10:10pm | X. Li | 60-3617 | |||
Fall 2024 | 20178 | CHEM:40 | M | 6:00pm - 10:15pm | M. Parra | 11-2105 |
W | 7:00pm - 10:10pm | M. Parra | 60-3617 | |||
Fall 2024 | 20179 | CHEM:40 | MW | 6:30pm - 8:35pm | R. Babajide | 61-2418 |
W | 3:00pm - 6:10pm | R. Babajide | 60-3609 | |||
Fall 2024 | 20180 | CHEM:40 | TR | 11:30am - 1:35pm | C. He | 7-2114 |
T | 8:00am - 11:10am | C. He | 60-3609 | |||
Fall 2024 | 20181 | CHEM:40 | TR | 9:00am - 11:05am | J. Leung | 7-2114 |
T | 11:30am - 2:40pm | J. Leung | 60-3609 | |||
Fall 2024 | 20182 | CHEM:40 | TR | 9:00am - 11:05am | E. Craft | 11-2115 |
R | 11:30am - 2:40pm | E. Craft | 60-3617 | |||
Fall 2024 | 20183 | CHEM:40 | TR | 9:00am - 11:05am | G. Lim | 61-3418 |
R | 11:30am - 2:40pm | G. Lim | 60-3609 | |||
Fall 2024 | 20184 | CHEM:40 | TR | 11:30am - 1:35pm | C. He | 7-2114 |
R | 8:00am - 11:10am | C. He | 60-3609 | |||
Fall 2024 | 20185 | CHEM:40 | TR | 11:30am - 1:35pm | M. Oda | 61-2312 |
R | 8:00am - 11:10am | M. Oda | 60-3617 | |||
Fall 2024 | 20186 | CHEM:40 | TR | 6:45pm - 8:50pm | W. Huang | 7-2114 |
T | 3:00pm - 6:10pm | W. Huang | 60-3609 | |||
Fall 2024 | 20187 | CHEM:40 | TR | 4:30pm - 6:35pm | N. Ho | 7-1201 |
T | 7:00pm - 10:10pm | N. Ho | 60-3609 | |||
Fall 2024 | 20188 | CHEM:40 | WF | 9:00am - 11:05am | D. Doshi | 7-1201 |
F | 11:30am - 2:40pm | D. Doshi | 60-3609 | |||
R | 3:00pm - 6:10pm | O. Karmach | 60-3609 | |||
R | 7:00pm - 10:10pm | S. Shah | 60-3609 | |||
F | 8:00am - 11:10am | P. Mahjoor | 60-3609 | |||
F | 7:00pm - 10:10pm | S. Galvan | 60-3617 | |||
S | 8:00am - 11:10am | R. Byrne | 60-3609 | |||
Fall 2024 | 22365 | CHEM:40 | M | 3:00pm - 7:20pm | A. Al-Shawa | 61-2319 |
F | 3:00pm - 6:10pm | A. Al-Shawa | 60-3609 | |||
Fall 2024 | 23108 | CHEM:40 | TR | 6:30pm - 8:35pm | S. Sati | 7-1209 |
R | 3:00pm - 6:10pm | S. Sati | 60-3617 |
CHEM 50 General Chemistry I
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM 110, CHEM120S(50=51))
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: CHEM 40 or satisfactory score on Chemistry Placement Examination; and (MATH 71 or MATH 71B or MATH 71X or MATH 100 or MATH 110 or MATH 110H or MATH 120 or MATH 130 or MATH 140 or MATH 160 or MATH 180)
General Chemistry topics including chemical formulas, equations, nomenclature, reactions, stoichiometry, thermochemistry, periodic trends, atomic structure, chemical bonding and structure, and properties of gases, liquids, solids, and solutions. Emphasis is on critical thinking as well as mathematical and dimensional analysis problem-solving. Laboratory experiments emphasize the scientific method as well as computer-based technologies in data acquisition and analysis. Introduces laboratory report writing skills.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20194 | CHEM:50 | MW | 11:30am - 12:55pm | G. Muleta | 61-2419 |
MW | 8:00am - 11:10am | G. Muleta | 60-3617 | |||
Fall 2024 | 20195 | CHEM:50 | MW | 9:45am - 11:10am | C. Miller | 7-2102 |
MW | 11:30am - 2:40pm | C. Miller | 60-3620 | |||
MW | 11:30am - 2:40pm | A. Kung | 60-3617 | |||
Fall 2024 | 20197 | CHEM:50 | MW | 1:15pm - 2:40pm | Y. Luo | 7-2102 |
MW | 3:00pm - 6:10pm | Y. Luo | 60-3620 | |||
Fall 2024 | 20198 | CHEM:50 | MW | 1:15pm - 2:40pm | J. Solbach | 61-3315 |
MW | 3:00pm - 6:10pm | J. Solbach | 60-3617 | |||
Fall 2024 | 20199 | CHEM:50 | MW | 5:15pm - 6:40pm | K. Huang; S. Menachekanian | 7-2102 |
MW | 7:00pm - 10:10pm | K. Huang; S. Menachekanian | 60-3620 | |||
Fall 2024 | 20200 | CHEM:50 | TR | 11:30am - 12:55pm | J. Ross | 7-2102 |
TR | 8:00am - 11:10am | J. Ross | 60-3620 | |||
Fall 2024 | 20201 | CHEM:50 | TR | 11:30am - 2:40pm | D. Doshi | 60-3620 |
TR | 9:45am - 11:10am | D. Doshi | 7-2102 | |||
T | 11:30am - 2:40pm | P. Mahjoor | 60-3617 | |||
T | 3:00pm - 6:10pm | P. Mahjoor | 60-3617 | |||
Fall 2024 | 20203 | CHEM:50 | TR | 1:15pm - 2:40pm | D. Zeng | 61-2418 |
TR | 3:00pm - 6:10pm | D. Zeng | 60-3620 | |||
Fall 2024 | 20204 | CHEM:50 | TR | 5:15pm - 6:40pm | J. Hasenbein | 7-2102 |
TR | 7:00pm - 10:10pm | J. Hasenbein | 60-3620 | |||
Fall 2024 | 20205 | CHEM:50 | TR | 5:15pm - 6:40pm | K. Huang; S. Wang | 61-2419 |
TR | 7:00pm - 10:10pm | K. Huang; S. Wang | 60-3617 | |||
F | 11:30am - 2:40pm | P. Mahjoor | 60-3620 | |||
F | 3:00pm - 6:10pm | P. Mahjoor | 60-3620 | |||
S | 8:00am - 11:10am | K. Golestaneh | 60-3620 | |||
S | 11:30am - 2:40pm | K. Golestaneh | 60-3620 |
CHEM 50H General Chemistry I - Honors
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM 110, CHEM120S(50=51))
Lecture: 54
Lab: 108
Prerequisite: Acceptance into the Honors Program. CHEM 40 or satisfactory score on Chemistry Placement Examination, and MATH 71 or MATH 71B or MATH 71X or MATH 100 or MATH 110 or MATH 110H or MATH 120 or MATH 130 or MATH 140 or MATH 160 or MATH 180
General Chemistry topics including chemical formulas, equations, nomenclature, reactions, stoichiometry, thermochemistry, periodic trends, atomic structure, chemical bonding and structure, and properties of gases, liquids, solids, and solutions. Emphasis is on critical thinking as well as mathematical and dimensional analysis problem-solving. Laboratory experiments emphasize the scientific method as well as computer-based technologies in data acquisition and analysis. Introduces laboratory report writing skills. An honors course designed to provide an enriched experience. Students may not receive credit for both CHEM 50 and CHEM 50H.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20208 | CHEM:50H | MW | 11:30am - 12:55pm | J. Truttmann | 7-2102 |
MW | 8:00am - 11:10am | J. Truttmann | 60-3620 |
CHEM 51 General Chemistry II
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM120S(50+51))
Lecture: 54
Lab: 108
Prerequisite: CHEM 50 or CHEM 50H
Kinetics, equilibrium, thermodynamics, acid-base and oxidation-reduction reactions, transition metals, electrochemistry, and nuclear chemistry. Emphasis is on critical thinking and mathematical problem-solving. Laboratory experiments support lecture topics and use a variety of instrumentation and technology in data acquisition and analysis.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20209 | CHEM:51 | MW | 9:45am - 11:10am | H. Axelrod | 61-3315 |
MW | 11:30am - 2:40pm | H. Axelrod | 60-3628 | |||
Fall 2024 | 20210 | CHEM:51 | MW | 1:15pm - 2:40pm | H. Dang | 7-1201 |
MW | 3:00pm - 6:10pm | H. Dang | 60-3628 | |||
Fall 2024 | 20211 | CHEM:51 | MW | 5:15pm - 6:40pm | R. Entus | 7-1201 |
MW | 7:00pm - 10:10pm | R. Entus | 60-3628 | |||
Fall 2024 | 20212 | CHEM:51 | TR | 11:30am - 12:55pm | B. Zaitoun | 7-1201 |
TR | 8:00am - 11:10am | B. Zaitoun | 60-3628 | |||
Fall 2024 | 20213 | CHEM:51 | TR | 9:45am - 11:10am | A. Efron | 7-1201 |
TR | 11:30am - 2:40pm | A. Efron | 60-3628 | |||
Fall 2024 | 20214 | CHEM:51 | TR | 1:15pm - 2:40pm | K. Colby | 61-2414 |
TR | 3:00pm - 6:10pm | K. Colby | 60-3628 | |||
Fall 2024 | 20215 | CHEM:51 | TR | 5:15pm - 6:40pm | D. Bartlett | NotEntered-XXXX |
TR | 7:00pm - 10:10pm | D. Bartlett | NotEntered-XXXX | |||
Fall 2024 | 20216 | CHEM:51 | W | 8:00am - 11:10am | B. Zaitoun | NotEntered-XXXX |
F | 8:00am - 11:10am | B. Zaitoun | NotEntered-XXXX | |||
F | 11:30am - 2:40pm | B. Zaitoun | NotEntered-XXXX | |||
Fall 2024 | 20217 | CHEM:51 | W | 7:00pm - 10:10pm | T. Edison | 7-1201 |
S | 8:00am - 11:10am | T. Edison | 60-3628 | |||
S | 11:30am - 2:40pm | T. Edison | 60-3628 |
CHEM 51H General Chemistry II - Honors
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM120S(50+51), (50H+51H))
Lecture: 54
Lab: 108
Prerequisite: Acceptance into the Honors Program and CHEM 50 or CHEM 50H
Kinetics, equilibrium, thermodynamics, acid-base and oxidation-reduction reactions, transition metals, electrochemistry, and nuclear chemistry. Emphasis is on critical thinking and mathematical problem-solving. Laboratory experiments support lecture topics and use a variety of instrumentation and technology in data acquisition and analysis. An honors course designed to provide an enriched experience. Students may not receive credit for both CHEM 51 and CHEM 51H.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20218 | CHEM:51H | MW | 11:30am - 12:55pm | T. Clements | 7-1201 |
MW | 8:00am - 11:10am | T. Clements | 60-3628 |
CHEM 55 Chemistry for Engineers
5 Units (Degree Applicable, CSU, UC)
Lecture: 72
Lab: 54
Prerequisite: CHEM 40 or satisfactory score on Chemistry Placement Examination and (MATH 71 or MATH 71B or MATH 71X or MATH 100 or MATH 110 or MATH 110H or MATH 120 or MATH 130 or MATH 140 or MATH 160 or MATH 180)
Topics including periodic table and atomic structure, bonding in solids, stoichiometry, chemical reactions, gases, thermodynamics, kinetics, equilibrium, electrochemistry, organic, polymers, and nuclear chemistry for engineering majors. Completion does not give eligibility for CHEM 51.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
F | 8:00am - 11:10am | K. Golestaneh | 60-3617 |
CHEM 80 Organic Chemistry I
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM 150, CHEM160S(80+81))
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: CHEM 51
Designed for chemistry, biochemistry, chemical engineering and biology majors; also for those in pre-professional programs such as medicine, veterinary medicine, dentistry, optometry and pharmacy. Nomenclature, structure-reactivity relationships, energetics, reactions, reaction mechanisms, synthesis, separation, characterization and spectroscopic methods for organic compounds.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20240 | CHEM:80 | MW | 11:30am - 12:55pm | K. Huang | 11-2115 |
MW | 8:00am - 11:10am | K. Huang | 7-2111 | |||
Fall 2024 | 20241 | CHEM:80 | TR | 9:45am - 11:10am | J. Chen | 11-2312 |
TR | 11:30am - 2:40pm | J. Chen | 7-2111 | |||
Fall 2024 | 20242 | CHEM:80 | TR | 1:15pm - 2:40pm | V. Prutyanov | 7-1201 |
TR | 3:00pm - 6:10pm | V. Prutyanov | 7-2111 | |||
Fall 2024 | 22368 | CHEM:80 | R | 3:00pm - 6:10pm | A. Watson | 7-1114 |
F | 8:00am - 11:10am | A. Watson | 7-2111 | |||
F | 11:30am - 2:40pm | A. Watson | 7-2111 |
CHEM 81 Organic Chemistry II
5 Units (Degree Applicable, CSU, UC, C-ID #: CHEM 160S, (80+81))
Lecture: 54
Lab: 108
Prerequisite: CHEM 80
The second semester of a one-year course. Fundamental principles and concepts of organic chemistry including, structure, bonding, nomenclature, stereochemistry, and functional groups with emphasis on reactions and reaction mechanisms of aromatic compounds, phenols, ethers, carbonyl compounds, carboxylic acids, amines, and their derivatives. Multi-step syntheses, stereochemistry of reactions, and structure elucidation using modern instrumental methods are also included. An introduction to biomolecules (carbohydrates, lipids, and proteins) is presented.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 20243 | CHEM:81 | MW | 9:45am - 11:10am | J. Leung | 11-2105 |
MW | 11:30am - 2:40pm | J. Leung | 7-2111 | |||
Fall 2024 | 20244 | CHEM:81 | TR | 11:30am - 12:55pm | S. Bernard | 7-1209 |
TR | 8:00am - 11:10am | S. Bernard | 7-2111 |
CHEM 99 Special Projects in Chemistry
2 Units (Degree Applicable, CSU)
(May be taken for option of letter grade or Pass/No Pass)
Lab: 108
Prerequisite: This course is an independent study course taken by a student who is interested in working on a project with a faculty. There is no formal instruction for the course and no format for independent projects. Prior instructor approval and approved independent learning contract required.
Offers selected students recognition for their academic interest and ability and the opportunity to explore their disciplines to greater depth and breadth. The content of each course and the methods of study vary from semester to semester and depend on the particular project under consideration. Prior instructor approval and approved independent learning contract required.