Microbiology (MICR)
MICR 1 Principles of Microbiology
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: CHEM 10 or CHEM 40
Fundamental concepts of microbiology with emphasis on bacteria. Survey of microbial classification, morphology, physiology, and genetics; beneficial and pathological aspects; growth and control of microbes; virology, immunology, and host-microbe interactions. Important infectious diseases of humans are surveyed. Laboratory exercises examine microbial morphology, physiology, and genetics as well as environmental influences of microorganisms. Laboratory techniques include culturing, examining, and identifying microorganisms. Field trips are required.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21561 | MICR:1 | TR | 8:00am - 9:25am | C. Rexach | 7-1104 |
TR | 9:45am - 12:55pm | C. Rexach | 60-2506 |
MICR 22 Microbiology
4 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: CHEM 10 or CHEM 40
Advisory: BIOL 1 or BIOL 4 or BIOL 4H
Fundamental concepts of microbiology including viruses, bacteria, fungi, protozoa and parasitic worms.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21569 | MICR:22 | MW | 8:00am - 9:25am | M. Lee | 7-1104 |
M | 9:45am - 12:55pm | M. Lee | 60-2506 | |||
Fall 2024 | 21570 | MICR:22 | MW | 8:00am - 9:25am | M. Lee | 7-1104 |
W | 9:45am - 12:55pm | M. Lee | 60-2506 | |||
Fall 2024 | 21571 | MICR:22 | MW | 11:30am - 12:55pm | C. Aguilar | 7-1104 |
M | 1:15pm - 4:25pm | C. Aguilar | 60-2506 | |||
Fall 2024 | 21572 | MICR:22 | MW | 11:30am - 12:55pm | C. Aguilar | 7-1104 |
W | 1:15pm - 4:25pm | C. Aguilar | 60-2506 | |||
M | 5:15pm - 8:25pm | J. Gernhart; M. Hoppock | 60-2506 | |||
Fall 2024 | 21574 | MICR:22 | TR | 11:30am - 12:55pm | C. Aguilar | 7-1120 |
T | 1:35pm - 4:45pm | C. Aguilar | 60-2506 | |||
Fall 2024 | 21575 | MICR:22 | TR | 11:30am - 12:55pm | C. Aguilar | 7-1120 |
R | 1:35pm - 4:45pm | C. Aguilar | 60-2506 | |||
Fall 2024 | 21576 | MICR:22 | TR | 3:30pm - 4:55pm | J. Spitzer; C. Frazier | 11-2105 |
T | 5:15pm - 8:25pm | J. Spitzer; C. Frazier | 60-2506 | |||
Fall 2024 | 21577 | MICR:22 | T | 5:15pm - 8:25pm | J. Spitzer | 7-1104 |
R | 5:15pm - 8:25pm | J. Spitzer | 60-2506 | |||
Fall 2024 | 21578 | MICR:22 | WF | 8:00am - 9:25am | M. Ali | 11-2406 |
F | 9:45am - 12:55pm | M. Ali | 60-2506 | |||
Fall 2024 | 21579 | MICR:22 | MW | 8:00am - 9:25am | J. Gernhart | ONLINE-SYNCH |
S | 8:00am - 10:30am | J. Gernhart | 60-2506 | |||
S | 8:00am - 11:10am | J. Gernhart | 60-2506 | |||
M | 9:45am - 12:55pm | J. Gernhart | ONLINE-SYNCH | |||
Fall 2024 | 21580 | MICR:22 | MW | 8:00am - 9:25am | J. Gernhart | ONLINE-SYNCH |
S | 11:30am - 2:00pm | J. Gernhart | 60-2506 | |||
S | 11:30am - 2:40pm | J. Gernhart | 60-2506 | |||
W | 9:45am - 12:55pm | J. Gernhart | ONLINE-SYNCH | |||
S | 7:00pm - 9:30pm | J. Gernhart | 60-2506 | |||
S | 7:00pm - 10:10pm | J. Gernhart | 60-2506 | |||
W | 7:00pm - 10:10pm | J. Gernhart | ONLINE-SYNCH |
MICR 26 Introduction to Immunology
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: MICR 1 or MICR 22
Advisory: BIOL 1 or BIOL 4 or BIOL 4H
Immunology including principles of innate and adaptive immunity, B and T lymphocyte structure, function, and development, the major histocompatibility complex, immune system errors, and applications and techniques in the immunology field as they pertain to medical diagnostics, immunohistochemistry, and biotechnology.