Anatomy & Physiology (ANAT)
ANAT 10A Introductory Human Anatomy
4 Units (Degree Applicable, CSU, UC, C-ID #: BIOL 110B)
UC Credit Limitation
Lecture: 54
Lab: 54
Advisory: BIOL 1
Macroscopic and microscopic structures of the human body. Emphasis on cell structures, skeletal, muscular, respiratory, circulatory, nervous, digestive, excretory, endocrine, and reproductive systems. Comparison of normal, aging, and diseased structures.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21293 | ANAT:10A | M | 8:00am - 11:10am | C. King; E. Meyer | 60-2503 |
MW | 11:30am - 12:55pm | C. King; E. Meyer | 11-2406 | |||
Fall 2024 | 21294 | ANAT:10A | MW | 11:30am - 12:55pm | C. King; E. Meyer | 11-2406 |
W | 8:00am - 11:10am | C. King; E. Meyer | 60-2503 | |||
Fall 2024 | 21296 | ANAT:10A | MW | 3:00pm - 4:25pm | E. Meyer | 11-2406 |
M | 11:30am - 2:40pm | E. Meyer | 60-2503 | |||
Fall 2024 | 21297 | ANAT:10A | MW | 3:00pm - 4:25pm | E. Meyer | 11-2406 |
W | 11:30am - 2:40pm | E. Meyer | 60-2503 | |||
Fall 2024 | 21298 | ANAT:10A | TR | 11:30am - 12:55pm | S. Scott | 11-2406 |
T | 8:00am - 11:10am | S. Scott | 60-2503 | |||
Fall 2024 | 21299 | ANAT:10A | TR | 11:30am - 12:55pm | S. Scott | 11-2406 |
R | 8:00am - 11:10am | S. Scott | 60-2503 | |||
Fall 2024 | 21300 | ANAT:10A | TR | 3:00pm - 4:25pm | L. Rosa Jr; C. Wilson | 11-2406 |
T | 11:30am - 2:40pm | L. Rosa Jr; C. Wilson | 60-2503 | |||
Fall 2024 | 21301 | ANAT:10A | TR | 3:00pm - 4:25pm | L. Rosa Jr | 11-2406 |
R | 11:30am - 2:40pm | L. Rosa Jr | 60-2503 | |||
Fall 2024 | 21302 | ANAT:10A | TR | 5:15pm - 6:40pm | NotEntered-XXXX | |
T | 7:00pm - 10:10pm | NotEntered-XXXX | ||||
Fall 2024 | 21303 | ANAT:10A | TR | 5:15pm - 6:40pm | J. Rule; B. Fernandez Lango | 11-2406 |
R | 7:00pm - 10:10pm | J. Rule; B. Fernandez Lango | 60-2503 | |||
Fall 2024 | 21304 | ANAT:10A | F | 11:30am - 2:40pm | NotEntered-XXXX | |
F | 8:00am - 11:10am | NotEntered-XXXX |
ANAT 10B Introductory Human Physiology
4 Units (Degree Applicable, CSU, UC, C-ID #: BIOL 120B)
UC Credit Limitation
Lecture: 54
Lab: 54
Prerequisite: ANAT 10A or ANAT 35
Advisory: (CHEM 10 or CHEM 40) and BIOL 1
Integrated study of the function of and interaction between the skeletal, muscular, respiratory, circulatory, nervous, digestive, excretory (including electrolyte and acid-base balance), endocrine, and reproductive systems (including human genetics and embryology).
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21305 | ANAT:10B | MW | 11:30am - 12:55pm | V. Wong Ng | 7-1120 |
M | 8:00am - 11:10am | V. Wong Ng | 60-2515 | |||
Fall 2024 | 21306 | ANAT:10B | MW | 11:30am - 12:55pm | V. Wong Ng | 7-1120 |
W | 8:00am - 11:10am | V. Wong Ng | 60-2515 | |||
Fall 2024 | 21307 | ANAT:10B | MW | 9:45am - 11:10am | M. Arteaga | 7-1120 |
M | 11:30am - 2:40pm | M. Arteaga | 60-2515 | |||
Fall 2024 | 21308 | ANAT:10B | MW | 9:45am - 11:10am | M. Arteaga | 7-1120 |
W | 11:30am - 2:40pm | M. Arteaga | 60-2515 | |||
Fall 2024 | 21309 | ANAT:10B | MW | 1:15pm - 2:40pm | M. Saleh | 7-1120 |
M | 3:00pm - 6:10pm | M. Saleh | 60-2515 | |||
Fall 2024 | 21310 | ANAT:10B | MW | 1:15pm - 2:40pm | M. Saleh | 7-1120 |
W | 3:00pm - 6:10pm | M. Saleh | 60-2515 | |||
Fall 2024 | 21311 | ANAT:10B | MW | 4:45pm - 6:10pm | A. Lopez | 7-1120 |
M | 7:00pm - 10:10pm | A. Lopez | 60-2515 | |||
Fall 2024 | 21313 | ANAT:10B | MW | 4:45pm - 6:10pm | A. Lopez | 7-1120 |
W | 7:00pm - 10:10pm | A. Lopez | 60-2515 | |||
Fall 2024 | 21314 | ANAT:10B | F | 8:00am - 11:10am | B. Fernandez Lango | 60-2515 |
F | 11:30am - 2:40pm | M. Hoppock | 60-2515 |
ANAT 35 Human Anatomy
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: BIOL 1 or BIOL 4 or BIOL 4H
Study of the anatomy of the human body. The development, structure and components of organ systems of the body will be studied at the gross and histological levels. Laboratory study will include the use of human anatomical models and human skeletons as well as the observation of prosected human cadavers and prepared histology slides.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21315 | ANAT:35 | MW | 1:15pm - 2:40pm | A. Chamberlain | 11-2406 |
MW | 8:00am - 11:10am | A. Chamberlain | 60-2511 | |||
Fall 2024 | 21316 | ANAT:35 | MW | 9:45am - 11:10am | M. Presch | 7-1104 |
MW | 11:30am - 2:40pm | M. Presch | 60-2511 | |||
Fall 2024 | 21317 | ANAT:35 | MW | 9:45am - 11:10am | M. Presch | 7-1104 |
MW | 3:00pm - 6:10pm | M. Presch | 60-2511 | |||
Fall 2024 | 21318 | ANAT:35 | MW | 5:15pm - 6:40pm | S. Ayad | 7-1205 |
MW | 7:00pm - 10:10pm | S. Ayad | 60-2511 | |||
Fall 2024 | 21319 | ANAT:35 | TR | 11:30am - 12:55pm | M. Arteaga | 7-1104 |
TR | 8:00am - 11:10am | M. Arteaga | 60-2511 | |||
Fall 2024 | 21320 | ANAT:35 | TR | 9:45am - 11:10am | R. Jahan; M. Presch | 11-2406 |
TR | 11:30am - 2:40pm | R. Jahan; M. Presch | 60-2511 | |||
Fall 2024 | 21321 | ANAT:35 | TR | 11:30am - 12:55pm | NotEntered-XXXX | |
TR | 3:00pm - 6:10pm | NotEntered-XXXX |
ANAT 36 Human Physiology
5 Units (Degree Applicable, CSU, UC)
UC Credit Limitation
Lecture: 54
Lab: 108
Prerequisite: (BIOL 1 or BIOL 4 or BIOL 4H) and ANAT 35 and (CHEM 10 or CHEM 40)
Human physiology at the cellular and molecular levels covering muscular, nervous, circulatory, respiratory, renal, digestive, endocrine, and reproductive systems. Includes regulation and integration of organ systems where appropriate.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21322 | ANAT:36 | TR | 1:15pm - 2:40pm | A. Lopez | 11-2312 |
TR | 8:00am - 11:10am | A. Lopez | 60-2515 | |||
Fall 2024 | 21323 | ANAT:36 | TR | 9:45am - 11:10am | A. Chamberlain | 7-1120 |
TR | 11:30am - 2:40pm | A. Chamberlain | 60-2515 | |||
Fall 2024 | 21324 | ANAT:36 | TR | 1:15pm - 2:40pm | NotEntered-XXXX | |
TR | 3:00pm - 6:10pm | NotEntered-XXXX | ||||
Fall 2024 | 21325 | ANAT:36 | TR | 5:15pm - 6:40pm | E. Mishriki | 7-1120 |
TR | 7:00pm - 10:10pm | E. Mishriki | 60-2515 |
ANAT 38 Pathophysiology
3 Units (Degree Applicable, CSU, UC)
Lecture: 54
Prerequisite: (ANAT 10B or ANAT 36) and (MICR 1 or MICR 22)
Alterations in homeostasis and cellular function and diseases of bodily systems. Emphasis is placed on a comparison between disease states and structure and function in healthy individuals.
ANAT 40A Human Prosection
2 Units (Degree Applicable, CSU)
Lab: 108
Prerequisite: ANAT 35
Techniques for human prosection. Regional exploration of superficial and deep human muscles at the gross level. Students can only earn the Human Prosection Certificate by taking ANAT 40A and ANAT 40B.
Term | CRN | Course Title | Day | Time | Instructor | Location |
---|---|---|---|---|---|---|
Fall 2024 | 21327 | ANAT:40A | TR | 3:00pm - 6:10pm | M. Presch; C. Rexach | 60-2503A |
ANAT 40B Human Prosection
2 Units (Degree Applicable, CSU)
Lab: 108
Prerequisite: ANAT 40A
Techniques for human prosection. Regional exploration of the human organ systems at the gross level with emphasis on the organs, blood vessels and nerves of the body cavities.
ANAT 99 Special Projects in Anatomy
2 Units (Degree Applicable, CSU)
Lecture: 36
Prerequisite: Approved Independent Study Learning Contract
Offers selected students recognition for their academic interest in anatomy and the opportunity to explore the discipline of anatomy in greater depth. The content of the course and the methods of study vary from semester to semester and depend on the particular project under consideration. Instructor's authorization is required to enroll in this course.